Beneteau | Barreto | |
---|---|---|
N/A | Age | N/A |
Orthodox | Stance | Orthodox |
6'2 | Height | 6'4 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
1.18 | Striking Differential | 0.85 |
13/28 | Significant Strikes | 11/32 |
3/3 | Takedowns | 2/4 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Beneteau | Barreto | |
---|---|---|
3/3 | Takedowns | 2/4 |
100.0% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Beneteau | Barreto | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Beneteau | Barreto | |
---|---|---|
54/69 | Total Strikes | 61/87 |
26/39 | Total Head Strikes | 47/69 |
26/27 | Total Body Strikes | 13/15 | 2/3 | Total Leg Strikes | 1/3 |
20/21 | Total Clinch Strikes | 22/27 |
33/42 | Total Ground Strikes | 37/41 |
Beneteau | Barreto | |
---|---|---|
13/28 | Significant Strikes | 11/32 |
46.43% | Significant Strike Accuracy | 34.38% |
10/23 | Significant Head Strikes | 6/23 |
2/3 | Significant Body Strikes | 4/6 |
1/2 | Significant Leg Strikes | 1/3 |
1/6 | Significant Distance Strikes | 2/19 |
5/6 | Significant Clinch Strikes | 6/10 |
7/16 | Significant Ground Strikes | 3/3 |
Beneteau | Barreto | |
---|---|---|
1/4 | Significant Distance Head Strikes | 1/16 |
0/1 | Significant Distance Body Strikes | 1/1 |
0/1 | Significant Distance Leg Strikes | 0/2 |
Beneteau | Barreto | |
---|---|---|
2/3 | Significant Clinch Head Strikes | 2/4 |
2/2 | Significant Clinch Body Strikes | 3/5 |
1/1 | Significant Clinch Leg Strikes | 1/1 |
Beneteau | Barreto | |
---|---|---|
7/16 | Significant Ground Head Strikes | 3/3 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Beneteau | Barreto | |
---|---|---|
0 | Knockdowns | 0 |
11/26 | Significant Strikes | 11/31 |
3/3 | Takedowns | 1/2 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Beneteau | Barreto | |
---|---|---|
3/3 | Takedowns | 1/2 |
100.0% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Beneteau | Barreto | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Beneteau | Barreto | |
---|---|---|
44/59 | Total Strikes | 56/80 |
23/36 | Total Head Strikes | 43/64 |
19/20 | Total Body Strikes | 12/14 | 2/3 | Total Leg Strikes | 1/2 |
16/17 | Total Clinch Strikes | 21/26 |
27/36 | Total Ground Strikes | 33/36 |
Beneteau | Barreto | |
---|---|---|
11/26 | Significant Strikes | 11/31 |
42.31% | Significant Strike Accuracy | 35.48% |
10/23 | Significant Head Strikes | 6/23 |
0/1 | Significant Body Strikes | 4/6 |
1/2 | Significant Leg Strikes | 1/2 |
1/6 | Significant Distance Strikes | 2/18 |
3/4 | Significant Clinch Strikes | 6/10 |
7/16 | Significant Ground Strikes | 3/3 |
Beneteau | Barreto | |
---|---|---|
1/4 | Significant Distance Head Strikes | 1/16 |
0/1 | Significant Distance Body Strikes | 1/1 |
0/1 | Significant Distance Leg Strikes | 0/1 |
Beneteau | Barreto | |
---|---|---|
2/3 | Significant Clinch Head Strikes | 2/4 |
0/0 | Significant Clinch Body Strikes | 3/5 |
1/1 | Significant Clinch Leg Strikes | 1/1 |
Beneteau | Barreto | |
---|---|---|
7/16 | Significant Ground Head Strikes | 3/3 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Beneteau | Barreto | |
---|---|---|
0 | Knockdowns | 0 |
2/2 | Significant Strikes | 0/1 |
0/0 | Takedowns | 1/2 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Beneteau | Barreto | |
---|---|---|
0/0 | Takedowns | 1/2 |
nan% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Beneteau | Barreto | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Beneteau | Barreto | |
---|---|---|
10/10 | Total Strikes | 5/7 |
3/3 | Total Head Strikes | 4/5 |
7/7 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 0/1 |
4/4 | Total Clinch Strikes | 1/1 |
6/6 | Total Ground Strikes | 4/5 |
Beneteau | Barreto | |
---|---|---|
2/2 | Significant Strikes | 0/1 |
100.0% | Significant Strike Accuracy | 0.0% |
0/0 | Significant Head Strikes | 0/0 |
2/2 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/1 |
0/0 | Significant Distance Strikes | 0/1 |
2/2 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Beneteau | Barreto | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/1 |
Beneteau | Barreto | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Beneteau | Barreto | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Beneteau | Barreto |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Beneteau | Barreto |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Beneteau | Barreto |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.