Burnett | Saunders | |
---|---|---|
24 | Age | N/A |
Orthodox | Stance | Orthodox |
5'6 | Height | 5'5 |
nan" | Reach | nan" |
1 | Knockdowns | 0 |
1.24 | Striking Differential | 0.81 |
42/135 | Significant Strikes | 34/63 |
0/0 | Takedowns | 0/6 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Burnett | Saunders | |
---|---|---|
0/0 | Takedowns | 0/6 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Burnett | Saunders | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Burnett | Saunders | |
---|---|---|
57/150 | Total Strikes | 41/70 |
34/125 | Total Head Strikes | 8/27 |
12/12 | Total Body Strikes | 20/21 | 11/13 | Total Leg Strikes | 13/22 |
34/52 | Total Clinch Strikes | 21/25 |
2/9 | Total Ground Strikes | 0/0 |
Burnett | Saunders | |
---|---|---|
42/135 | Significant Strikes | 34/63 |
31.11% | Significant Strike Accuracy | 53.97% |
28/119 | Significant Head Strikes | 7/26 |
9/9 | Significant Body Strikes | 14/15 |
5/7 | Significant Leg Strikes | 13/22 |
21/89 | Significant Distance Strikes | 20/45 |
19/37 | Significant Clinch Strikes | 14/18 |
2/9 | Significant Ground Strikes | 0/0 |
Burnett | Saunders | |
---|---|---|
19/87 | Significant Distance Head Strikes | 6/21 |
2/2 | Significant Distance Body Strikes | 1/2 |
0/0 | Significant Distance Leg Strikes | 13/22 |
Burnett | Saunders | |
---|---|---|
7/23 | Significant Clinch Head Strikes | 1/5 |
7/7 | Significant Clinch Body Strikes | 13/13 |
5/7 | Significant Clinch Leg Strikes | 0/0 |
Burnett | Saunders | |
---|---|---|
2/9 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Burnett | Saunders | |
---|---|---|
1 | Knockdowns | 0 |
32/115 | Significant Strikes | 23/48 |
0/0 | Takedowns | 0/5 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Burnett | Saunders | |
---|---|---|
0/0 | Takedowns | 0/5 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Burnett | Saunders | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Burnett | Saunders | |
---|---|---|
34/117 | Total Strikes | 27/52 |
27/108 | Total Head Strikes | 6/22 |
5/5 | Total Body Strikes | 8/8 | 2/4 | Total Leg Strikes | 13/22 |
11/26 | Total Clinch Strikes | 9/12 |
2/9 | Total Ground Strikes | 0/0 |
Burnett | Saunders | |
---|---|---|
32/115 | Significant Strikes | 23/48 |
27.83% | Significant Strike Accuracy | 47.92% |
26/107 | Significant Head Strikes | 5/21 |
4/4 | Significant Body Strikes | 5/5 |
2/4 | Significant Leg Strikes | 13/22 |
21/82 | Significant Distance Strikes | 18/40 |
9/24 | Significant Clinch Strikes | 5/8 |
2/9 | Significant Ground Strikes | 0/0 |
Burnett | Saunders | |
---|---|---|
19/80 | Significant Distance Head Strikes | 4/17 |
2/2 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 13/22 |
Burnett | Saunders | |
---|---|---|
5/18 | Significant Clinch Head Strikes | 1/4 |
2/2 | Significant Clinch Body Strikes | 4/4 |
2/4 | Significant Clinch Leg Strikes | 0/0 |
Burnett | Saunders | |
---|---|---|
2/9 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Burnett | Saunders | |
---|---|---|
0 | Knockdowns | 0 |
10/20 | Significant Strikes | 11/15 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Burnett | Saunders | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Burnett | Saunders | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Burnett | Saunders | |
---|---|---|
23/33 | Total Strikes | 14/18 |
7/17 | Total Head Strikes | 2/5 |
7/7 | Total Body Strikes | 12/13 | 9/9 | Total Leg Strikes | 0/0 |
23/26 | Total Clinch Strikes | 12/13 |
0/0 | Total Ground Strikes | 0/0 |
Burnett | Saunders | |
---|---|---|
10/20 | Significant Strikes | 11/15 |
50.0% | Significant Strike Accuracy | 73.33% |
2/12 | Significant Head Strikes | 2/5 |
5/5 | Significant Body Strikes | 9/10 |
3/3 | Significant Leg Strikes | 0/0 |
0/7 | Significant Distance Strikes | 2/5 |
10/13 | Significant Clinch Strikes | 9/10 |
0/0 | Significant Ground Strikes | 0/0 |
Burnett | Saunders | |
---|---|---|
0/7 | Significant Distance Head Strikes | 2/4 |
0/0 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Burnett | Saunders | |
---|---|---|
2/5 | Significant Clinch Head Strikes | 0/1 |
5/5 | Significant Clinch Body Strikes | 9/9 |
3/3 | Significant Clinch Leg Strikes | 0/0 |
Burnett | Saunders | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Burnett | Saunders |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Burnett | Saunders |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Burnett | Saunders |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.