Tanner | Gholar | |
---|---|---|
27 | Age | N/A |
Orthodox | Stance | Orthodox |
6'0 | Height | 5'8 |
74.0" | Reach | nan" |
0 | Knockdowns | 0 |
6.0 | Striking Differential | 0.17 |
24/37 | Significant Strikes | 4/26 |
1/1 | Takedowns | 1/1 |
4 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Tanner | Gholar | |
---|---|---|
1/1 | Takedowns | 1/1 |
100.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
4 | Submissions Attempted | 0 |
nan | Control Time | nan |
Tanner | Gholar | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Tanner | Gholar | |
---|---|---|
25/39 | Total Strikes | 30/59 |
11/22 | Total Head Strikes | 28/57 |
5/6 | Total Body Strikes | 2/2 | 9/11 | Total Leg Strikes | 0/0 |
14/21 | Total Clinch Strikes | 0/0 |
1/2 | Total Ground Strikes | 30/45 |
Tanner | Gholar | |
---|---|---|
24/37 | Significant Strikes | 4/26 |
64.86% | Significant Strike Accuracy | 15.38% |
10/20 | Significant Head Strikes | 3/25 |
5/6 | Significant Body Strikes | 1/1 |
9/11 | Significant Leg Strikes | 0/0 |
10/16 | Significant Distance Strikes | 0/14 |
14/21 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 4/12 |
Tanner | Gholar | |
---|---|---|
1/5 | Significant Distance Head Strikes | 0/14 |
0/0 | Significant Distance Body Strikes | 0/0 |
9/11 | Significant Distance Leg Strikes | 0/0 |
Tanner | Gholar | |
---|---|---|
9/15 | Significant Clinch Head Strikes | 0/0 |
5/6 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Tanner | Gholar | |
---|---|---|
0/0 | Significant Ground Head Strikes | 3/11 |
0/0 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Tanner | Gholar | |
---|---|---|
0 | Knockdowns | 0 |
24/37 | Significant Strikes | 4/26 |
1/1 | Takedowns | 1/1 |
4 | Submissions Attempted | 0 |
nan | Control Time | nan |
Tanner | Gholar | |
---|---|---|
1/1 | Takedowns | 1/1 |
100.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
4 | Submissions Attempted | 0 |
nan | Control Time | nan |
Tanner | Gholar | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Tanner | Gholar | |
---|---|---|
25/39 | Total Strikes | 30/59 |
11/22 | Total Head Strikes | 28/57 |
5/6 | Total Body Strikes | 2/2 | 9/11 | Total Leg Strikes | 0/0 |
14/21 | Total Clinch Strikes | 0/0 |
1/2 | Total Ground Strikes | 30/45 |
Tanner | Gholar | |
---|---|---|
24/37 | Significant Strikes | 4/26 |
64.86% | Significant Strike Accuracy | 15.38% |
10/20 | Significant Head Strikes | 3/25 |
5/6 | Significant Body Strikes | 1/1 |
9/11 | Significant Leg Strikes | 0/0 |
10/16 | Significant Distance Strikes | 0/14 |
14/21 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 4/12 |
Tanner | Gholar | |
---|---|---|
1/5 | Significant Distance Head Strikes | 0/14 |
0/0 | Significant Distance Body Strikes | 0/0 |
9/11 | Significant Distance Leg Strikes | 0/0 |
Tanner | Gholar | |
---|---|---|
9/15 | Significant Clinch Head Strikes | 0/0 |
5/6 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Tanner | Gholar | |
---|---|---|
0/0 | Significant Ground Head Strikes | 3/11 |
0/0 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Tanner | Gholar |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Tanner | Gholar |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Tanner | Gholar |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.