Horn | Liddell | |
---|---|---|
23 | Age | 29 |
Orthodox | Stance | Orthodox |
6'1 | Height | 6'2 |
74.0" | Reach | 76.5" |
0 | Knockdowns | 0 |
0.67 | Striking Differential | 1.5 |
8/11 | Significant Strikes | 12/24 |
3/7 | Takedowns | 0/0 |
3 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Horn | Liddell | |
---|---|---|
3/7 | Takedowns | 0/0 |
42.86% | Takedown Accuracy | nan% |
0 | Reversals | 1 |
3 | Submissions Attempted | 0 |
nan | Control Time | nan |
Horn | Liddell | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Horn | Liddell | |
---|---|---|
13/16 | Total Strikes | 58/70 |
4/6 | Total Head Strikes | 42/51 |
6/7 | Total Body Strikes | 16/18 | 3/3 | Total Leg Strikes | 0/1 |
3/4 | Total Clinch Strikes | 2/3 |
5/5 | Total Ground Strikes | 53/56 |
Horn | Liddell | |
---|---|---|
8/11 | Significant Strikes | 12/24 |
72.73% | Significant Strike Accuracy | 50.0% |
1/3 | Significant Head Strikes | 12/21 |
4/5 | Significant Body Strikes | 0/2 |
3/3 | Significant Leg Strikes | 0/1 |
5/7 | Significant Distance Strikes | 3/11 |
3/4 | Significant Clinch Strikes | 1/2 |
0/0 | Significant Ground Strikes | 8/11 |
Horn | Liddell | |
---|---|---|
1/3 | Significant Distance Head Strikes | 3/9 |
1/1 | Significant Distance Body Strikes | 0/1 |
3/3 | Significant Distance Leg Strikes | 0/1 |
Horn | Liddell | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/1 |
3/4 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Horn | Liddell | |
---|---|---|
0/0 | Significant Ground Head Strikes | 8/11 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Horn | Liddell | |
---|---|---|
0 | Knockdowns | 0 |
8/11 | Significant Strikes | 12/24 |
3/7 | Takedowns | 0/0 |
3 | Submissions Attempted | 0 |
nan | Control Time | nan |
Horn | Liddell | |
---|---|---|
3/7 | Takedowns | 0/0 |
42.86% | Takedown Accuracy | nan% |
0 | Reversals | 1 |
3 | Submissions Attempted | 0 |
nan | Control Time | nan |
Horn | Liddell | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Horn | Liddell | |
---|---|---|
13/16 | Total Strikes | 58/70 |
4/6 | Total Head Strikes | 42/51 |
6/7 | Total Body Strikes | 16/18 | 3/3 | Total Leg Strikes | 0/1 |
3/4 | Total Clinch Strikes | 2/3 |
5/5 | Total Ground Strikes | 53/56 |
Horn | Liddell | |
---|---|---|
8/11 | Significant Strikes | 12/24 |
72.73% | Significant Strike Accuracy | 50.0% |
1/3 | Significant Head Strikes | 12/21 |
4/5 | Significant Body Strikes | 0/2 |
3/3 | Significant Leg Strikes | 0/1 |
5/7 | Significant Distance Strikes | 3/11 |
3/4 | Significant Clinch Strikes | 1/2 |
0/0 | Significant Ground Strikes | 8/11 |
Horn | Liddell | |
---|---|---|
1/3 | Significant Distance Head Strikes | 3/9 |
1/1 | Significant Distance Body Strikes | 0/1 |
3/3 | Significant Distance Leg Strikes | 0/1 |
Horn | Liddell | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/1 |
3/4 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Horn | Liddell | |
---|---|---|
0/0 | Significant Ground Head Strikes | 8/11 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Horn | Liddell |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Horn | Liddell |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Horn | Liddell |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.