Kohsaka | Lajcik | |
---|---|---|
29 | Age | 34 |
Orthodox | Stance | Orthodox |
5'11 | Height | 6'1 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
0.92 | Striking Differential | 1.09 |
11/14 | Significant Strikes | 12/31 |
0/3 | Takedowns | 0/0 |
3 | Submissions Attempted | 0 |
1:15 | Control Time | 7:00 |
0.0 | Weigh In | 0.0 |
Kohsaka | Lajcik | |
---|---|---|
0/3 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
1 | Reversals | 0 |
3 | Submissions Attempted | 0 |
1:15 | Control Time | 7:00 |
Kohsaka | Lajcik | |
---|---|---|
1:47 | Neutral Time | 1:47 |
1:08 | Standing Time | 1:08 |
1:06 | Distance Time | 1:06 |
0:02 | Clinch Time | 0:02 |
8:54 | Ground Time | 8:54 |
1:15 | Control Time | 7:00 |
1:15 | Ground Control Time | 7:00 |
0:02 | Misc Ground Control Time | 0:41 |
0:00 | Guard Control Time | 1:08 |
0:00 | Half Guard Control Time | 4:48 |
1:13 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:23 |
0:00 | Back Control Time | 0:00 |
Kohsaka | Lajcik | |
---|---|---|
73/77 | Total Strikes | 43/71 |
50/51 | Total Head Strikes | 38/66 |
21/21 | Total Body Strikes | 5/5 | 2/5 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 1/2 |
69/70 | Total Ground Strikes | 42/63 |
Kohsaka | Lajcik | |
---|---|---|
11/14 | Significant Strikes | 12/31 |
78.57% | Significant Strike Accuracy | 38.71% |
7/7 | Significant Head Strikes | 10/29 |
2/2 | Significant Body Strikes | 2/2 |
2/5 | Significant Leg Strikes | 0/0 |
4/7 | Significant Distance Strikes | 0/6 |
0/0 | Significant Clinch Strikes | 1/2 |
7/7 | Significant Ground Strikes | 11/23 |
Kohsaka | Lajcik | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/6 |
2/2 | Significant Distance Body Strikes | 0/0 |
2/5 | Significant Distance Leg Strikes | 0/0 |
Kohsaka | Lajcik | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/2 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kohsaka | Lajcik | |
---|---|---|
7/7 | Significant Ground Head Strikes | 9/21 |
0/0 | Significant Ground Body Strikes | 2/2 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kohsaka | Lajcik | |
---|---|---|
0 | Knockdowns | 0 |
2/5 | Significant Strikes | 8/19 |
0/1 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
0:00 | Control Time | 3:51 |
Kohsaka | Lajcik | |
---|---|---|
0/1 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:00 | Control Time | 3:51 |
Kohsaka | Lajcik | |
---|---|---|
1:10 | Neutral Time | 1:10 |
0:52 | Standing Time | 0:52 |
0:50 | Distance Time | 0:50 |
0:02 | Clinch Time | 0:02 |
4:09 | Ground Time | 4:09 |
0:00 | Control Time | 3:51 |
0:00 | Ground Control Time | 3:51 |
0:00 | Misc Ground Control Time | 0:29 |
0:00 | Guard Control Time | 0:06 |
0:00 | Half Guard Control Time | 3:16 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Kohsaka | Lajcik | |
---|---|---|
17/20 | Total Strikes | 21/35 |
13/13 | Total Head Strikes | 16/30 |
3/3 | Total Body Strikes | 5/5 | 1/4 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
15/15 | Total Ground Strikes | 21/32 |
Kohsaka | Lajcik | |
---|---|---|
2/5 | Significant Strikes | 8/19 |
40.0% | Significant Strike Accuracy | 42.11% |
0/0 | Significant Head Strikes | 6/17 |
1/1 | Significant Body Strikes | 2/2 |
1/4 | Significant Leg Strikes | 0/0 |
2/5 | Significant Distance Strikes | 0/3 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 8/16 |
Kohsaka | Lajcik | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/3 |
1/1 | Significant Distance Body Strikes | 0/0 |
1/4 | Significant Distance Leg Strikes | 0/0 |
Kohsaka | Lajcik | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kohsaka | Lajcik | |
---|---|---|
0/0 | Significant Ground Head Strikes | 6/14 |
0/0 | Significant Ground Body Strikes | 2/2 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kohsaka | Lajcik | |
---|---|---|
0 | Knockdowns | 0 |
9/9 | Significant Strikes | 4/12 |
0/2 | Takedowns | 0/0 |
2 | Submissions Attempted | 0 |
1:15 | Control Time | 3:09 |
Kohsaka | Lajcik | |
---|---|---|
0/2 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
1 | Reversals | 0 |
2 | Submissions Attempted | 0 |
1:15 | Control Time | 3:09 |
Kohsaka | Lajcik | |
---|---|---|
0:37 | Neutral Time | 0:37 |
0:16 | Standing Time | 0:16 |
0:16 | Distance Time | 0:16 |
0:00 | Clinch Time | 0:00 |
4:45 | Ground Time | 4:45 |
1:15 | Control Time | 3:09 |
1:15 | Ground Control Time | 3:09 |
0:02 | Misc Ground Control Time | 0:12 |
0:00 | Guard Control Time | 1:02 |
0:00 | Half Guard Control Time | 1:32 |
1:13 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:23 |
0:00 | Back Control Time | 0:00 |
Kohsaka | Lajcik | |
---|---|---|
56/57 | Total Strikes | 22/36 |
37/38 | Total Head Strikes | 22/36 |
18/18 | Total Body Strikes | 0/0 | 1/1 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 1/2 |
54/55 | Total Ground Strikes | 21/31 |
Kohsaka | Lajcik | |
---|---|---|
9/9 | Significant Strikes | 4/12 |
100.0% | Significant Strike Accuracy | 33.33% |
7/7 | Significant Head Strikes | 4/12 |
1/1 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 0/0 |
2/2 | Significant Distance Strikes | 0/3 |
0/0 | Significant Clinch Strikes | 1/2 |
7/7 | Significant Ground Strikes | 3/7 |
Kohsaka | Lajcik | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/3 |
1/1 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Kohsaka | Lajcik | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/2 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kohsaka | Lajcik | |
---|---|---|
7/7 | Significant Ground Head Strikes | 3/7 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Kohsaka | Lajcik |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Kohsaka | Lajcik |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Kohsaka | Lajcik |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.