| Jackson | Yamamiya | |
|---|---|---|
| 33 | Age | 27 |
| Orthodox | Stance | Southpaw |
| 5'8 | Height | 5'11 |
| nan" | Reach | nan" |
| 1 | Knockdowns | 0 |
| 1.57 | Striking Differential | 0.64 |
| 22/105 | Significant Strikes | 14/58 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 2:36 | Control Time | 0:51 |
| 0.0 | Weigh In | 0.0 |
| Jackson | Yamamiya | |
|---|---|---|
| 0/1 | Takedowns | 0/0 |
| 0.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:36 | Control Time | 0:51 |
| Jackson | Yamamiya | |
|---|---|---|
| 9:49 | Neutral Time | 9:49 |
| 13:12 | Standing Time | 13:12 |
| 9:33 | Distance Time | 9:33 |
| 3:39 | Clinch Time | 3:39 |
| 0:04 | Ground Time | 0:04 |
| 2:36 | Control Time | 0:51 |
| 0:02 | Ground Control Time | 0:02 |
| 0:02 | Misc Ground Control Time | 0:02 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Jackson | Yamamiya | |
|---|---|---|
| 47/131 | Total Strikes | 18/62 |
| 28/111 | Total Head Strikes | 11/55 |
| 17/18 | Total Body Strikes | 2/2 | 2/2 | Total Leg Strikes | 5/5 |
| 34/40 | Total Clinch Strikes | 5/5 |
| 0/0 | Total Ground Strikes | 0/0 |
| Jackson | Yamamiya | |
|---|---|---|
| 22/105 | Significant Strikes | 14/58 |
| 20.95% | Significant Strike Accuracy | 24.14% |
| 19/101 | Significant Head Strikes | 11/55 |
| 1/2 | Significant Body Strikes | 0/0 |
| 2/2 | Significant Leg Strikes | 3/3 |
| 13/91 | Significant Distance Strikes | 13/57 |
| 9/14 | Significant Clinch Strikes | 1/1 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Jackson | Yamamiya | |
|---|---|---|
| 10/87 | Significant Distance Head Strikes | 11/55 |
| 1/2 | Significant Distance Body Strikes | 0/0 |
| 2/2 | Significant Distance Leg Strikes | 2/2 |
| Jackson | Yamamiya | |
|---|---|---|
| 9/14 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 1/1 |
| Jackson | Yamamiya | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Jackson | Yamamiya | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/34 | Significant Strikes | 5/16 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:56 | Control Time | 0:05 |
| Jackson | Yamamiya | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:56 | Control Time | 0:05 |
| Jackson | Yamamiya | |
|---|---|---|
| 4:00 | Neutral Time | 4:00 |
| 4:59 | Standing Time | 4:59 |
| 4:00 | Distance Time | 4:00 |
| 0:59 | Clinch Time | 0:59 |
| 0:02 | Ground Time | 0:02 |
| 0:56 | Control Time | 0:05 |
| 0:00 | Ground Control Time | 0:02 |
| 0:00 | Misc Ground Control Time | 0:02 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Jackson | Yamamiya | |
|---|---|---|
| 9/38 | Total Strikes | 5/16 |
| 8/36 | Total Head Strikes | 5/16 |
| 1/2 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
| 6/6 | Total Clinch Strikes | 0/0 |
| 0/0 | Total Ground Strikes | 0/0 |
| Jackson | Yamamiya | |
|---|---|---|
| 5/34 | Significant Strikes | 5/16 |
| 14.71% | Significant Strike Accuracy | 31.25% |
| 5/33 | Significant Head Strikes | 5/16 |
| 0/1 | Significant Body Strikes | 0/0 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 3/32 | Significant Distance Strikes | 5/16 |
| 2/2 | Significant Clinch Strikes | 0/0 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Jackson | Yamamiya | |
|---|---|---|
| 3/31 | Significant Distance Head Strikes | 5/16 |
| 0/1 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Jackson | Yamamiya | |
|---|---|---|
| 2/2 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Jackson | Yamamiya | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Jackson | Yamamiya | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/41 | Significant Strikes | 5/26 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:50 | Control Time | 0:28 |
| Jackson | Yamamiya | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:50 | Control Time | 0:28 |
| Jackson | Yamamiya | |
|---|---|---|
| 3:43 | Neutral Time | 3:43 |
| 5:01 | Standing Time | 5:01 |
| 3:31 | Distance Time | 3:31 |
| 1:30 | Clinch Time | 1:30 |
| 0:00 | Ground Time | 0:00 |
| 0:50 | Control Time | 0:28 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Jackson | Yamamiya | |
|---|---|---|
| 23/55 | Total Strikes | 7/28 |
| 13/45 | Total Head Strikes | 2/23 |
| 8/8 | Total Body Strikes | 1/1 | 2/2 | Total Leg Strikes | 4/4 |
| 15/17 | Total Clinch Strikes | 3/3 |
| 0/0 | Total Ground Strikes | 0/0 |
| Jackson | Yamamiya | |
|---|---|---|
| 10/41 | Significant Strikes | 5/26 |
| 24.39% | Significant Strike Accuracy | 19.23% |
| 7/38 | Significant Head Strikes | 2/23 |
| 1/1 | Significant Body Strikes | 0/0 |
| 2/2 | Significant Leg Strikes | 3/3 |
| 8/38 | Significant Distance Strikes | 4/25 |
| 2/3 | Significant Clinch Strikes | 1/1 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Jackson | Yamamiya | |
|---|---|---|
| 5/35 | Significant Distance Head Strikes | 2/23 |
| 1/1 | Significant Distance Body Strikes | 0/0 |
| 2/2 | Significant Distance Leg Strikes | 2/2 |
| Jackson | Yamamiya | |
|---|---|---|
| 2/3 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 1/1 |
| Jackson | Yamamiya | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Jackson | Yamamiya | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 7/30 | Significant Strikes | 4/16 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:50 | Control Time | 0:18 |
| Jackson | Yamamiya | |
|---|---|---|
| 0/1 | Takedowns | 0/0 |
| 0.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:50 | Control Time | 0:18 |
| Jackson | Yamamiya | |
|---|---|---|
| 2:06 | Neutral Time | 2:06 |
| 3:12 | Standing Time | 3:12 |
| 2:02 | Distance Time | 2:02 |
| 1:10 | Clinch Time | 1:10 |
| 0:02 | Ground Time | 0:02 |
| 0:50 | Control Time | 0:18 |
| 0:02 | Ground Control Time | 0:00 |
| 0:02 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Jackson | Yamamiya | |
|---|---|---|
| 15/38 | Total Strikes | 6/18 |
| 7/30 | Total Head Strikes | 4/16 |
| 8/8 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 1/1 |
| 13/17 | Total Clinch Strikes | 2/2 |
| 0/0 | Total Ground Strikes | 0/0 |
| Jackson | Yamamiya | |
|---|---|---|
| 7/30 | Significant Strikes | 4/16 |
| 23.33% | Significant Strike Accuracy | 25.0% |
| 7/30 | Significant Head Strikes | 4/16 |
| 0/0 | Significant Body Strikes | 0/0 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 2/21 | Significant Distance Strikes | 4/16 |
| 5/9 | Significant Clinch Strikes | 0/0 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Jackson | Yamamiya | |
|---|---|---|
| 2/21 | Significant Distance Head Strikes | 4/16 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Jackson | Yamamiya | |
|---|---|---|
| 5/9 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Jackson | Yamamiya | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Jackson | Yamamiya |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Jackson | Yamamiya |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Jackson | Yamamiya |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.