| Wiman | Tavares | |
|---|---|---|
| 24 | Age | 23 |
| Orthodox | Stance | Orthodox |
| 5'10 | Height | 5'7 |
| 68.0" | Reach | 70.0" |
| 1 | Knockdowns | 0 |
| 1.38 | Striking Differential | 0.72 |
| 18/34 | Significant Strikes | 13/35 |
| 2/4 | Takedowns | 1/3 |
| 1 | Submissions Attempted | 3 |
| 1:13 | Control Time | 4:21 |
| 155.0 | Weigh In | 155.0 |
| Wiman | Tavares | |
|---|---|---|
| 2/4 | Takedowns | 1/3 |
| 50.0% | Takedown Accuracy | 33.33% |
| 0 | Reversals | 1 |
| 1 | Submissions Attempted | 3 |
| 1:13 | Control Time | 4:21 |
| Wiman | Tavares | |
|---|---|---|
| 1:23 | Neutral Time | 1:23 |
| 1:55 | Standing Time | 1:55 |
| 1:02 | Distance Time | 1:02 |
| 0:53 | Clinch Time | 0:53 |
| 5:02 | Ground Time | 5:02 |
| 1:13 | Control Time | 4:21 |
| 1:02 | Ground Control Time | 3:55 |
| 1:02 | Misc Ground Control Time | 1:29 |
| 0:00 | Guard Control Time | 2:26 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Wiman | Tavares | |
|---|---|---|
| 54/73 | Total Strikes | 39/77 |
| 46/63 | Total Head Strikes | 25/62 |
| 8/9 | Total Body Strikes | 14/15 | 0/1 | Total Leg Strikes | 0/0 |
| 12/14 | Total Clinch Strikes | 7/10 |
| 34/37 | Total Ground Strikes | 28/51 |
| Wiman | Tavares | |
|---|---|---|
| 18/34 | Significant Strikes | 13/35 |
| 52.94% | Significant Strike Accuracy | 37.14% |
| 12/26 | Significant Head Strikes | 11/32 |
| 6/7 | Significant Body Strikes | 2/3 |
| 0/1 | Significant Leg Strikes | 0/0 |
| 8/22 | Significant Distance Strikes | 4/16 |
| 7/9 | Significant Clinch Strikes | 6/9 |
| 3/3 | Significant Ground Strikes | 3/10 |
| Wiman | Tavares | |
|---|---|---|
| 5/17 | Significant Distance Head Strikes | 4/15 |
| 3/4 | Significant Distance Body Strikes | 0/1 |
| 0/1 | Significant Distance Leg Strikes | 0/0 |
| Wiman | Tavares | |
|---|---|---|
| 4/6 | Significant Clinch Head Strikes | 4/7 |
| 3/3 | Significant Clinch Body Strikes | 2/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Wiman | Tavares | |
|---|---|---|
| 3/3 | Significant Ground Head Strikes | 3/10 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Wiman | Tavares | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/7 | Significant Strikes | 6/15 |
| 1/1 | Takedowns | 1/3 |
| 1 | Submissions Attempted | 3 |
| 0:30 | Control Time | 3:59 |
| Wiman | Tavares | |
|---|---|---|
| 1/1 | Takedowns | 1/3 |
| 100.0% | Takedown Accuracy | 33.33% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 3 |
| 0:30 | Control Time | 3:59 |
| Wiman | Tavares | |
|---|---|---|
| 0:32 | Neutral Time | 0:32 |
| 0:55 | Standing Time | 0:55 |
| 0:21 | Distance Time | 0:21 |
| 0:34 | Clinch Time | 0:34 |
| 4:06 | Ground Time | 4:06 |
| 0:30 | Control Time | 3:59 |
| 0:28 | Ground Control Time | 3:33 |
| 0:28 | Misc Ground Control Time | 1:24 |
| 0:00 | Guard Control Time | 2:09 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Wiman | Tavares | |
|---|---|---|
| 34/42 | Total Strikes | 28/53 |
| 31/39 | Total Head Strikes | 19/43 |
| 3/3 | Total Body Strikes | 9/10 | 0/0 | Total Leg Strikes | 0/0 |
| 5/5 | Total Clinch Strikes | 2/2 |
| 27/30 | Total Ground Strikes | 25/48 |
| Wiman | Tavares | |
|---|---|---|
| 2/7 | Significant Strikes | 6/15 |
| 28.57% | Significant Strike Accuracy | 40.0% |
| 1/6 | Significant Head Strikes | 6/14 |
| 1/1 | Significant Body Strikes | 0/1 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 2/7 | Significant Distance Strikes | 1/3 |
| 0/0 | Significant Clinch Strikes | 2/2 |
| 0/0 | Significant Ground Strikes | 3/10 |
| Wiman | Tavares | |
|---|---|---|
| 1/6 | Significant Distance Head Strikes | 1/2 |
| 1/1 | Significant Distance Body Strikes | 0/1 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Wiman | Tavares | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 2/2 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Wiman | Tavares | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 3/10 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Wiman | Tavares | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 16/27 | Significant Strikes | 7/20 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:43 | Control Time | 0:22 |
| Wiman | Tavares | |
|---|---|---|
| 1/3 | Takedowns | 0/0 |
| 33.33% | Takedown Accuracy | nan% |
| 0 | Reversals | 1 |
| 0 | Submissions Attempted | 0 |
| 0:43 | Control Time | 0:22 |
| Wiman | Tavares | |
|---|---|---|
| 0:51 | Neutral Time | 0:51 |
| 1:00 | Standing Time | 1:00 |
| 0:41 | Distance Time | 0:41 |
| 0:19 | Clinch Time | 0:19 |
| 0:56 | Ground Time | 0:56 |
| 0:43 | Control Time | 0:22 |
| 0:34 | Ground Control Time | 0:22 |
| 0:34 | Misc Ground Control Time | 0:05 |
| 0:00 | Guard Control Time | 0:17 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Wiman | Tavares | |
|---|---|---|
| 20/31 | Total Strikes | 11/24 |
| 15/24 | Total Head Strikes | 6/19 |
| 5/6 | Total Body Strikes | 5/5 | 0/1 | Total Leg Strikes | 0/0 |
| 7/9 | Total Clinch Strikes | 5/8 |
| 7/7 | Total Ground Strikes | 3/3 |
| Wiman | Tavares | |
|---|---|---|
| 16/27 | Significant Strikes | 7/20 |
| 59.26% | Significant Strike Accuracy | 35.0% |
| 11/20 | Significant Head Strikes | 5/18 |
| 5/6 | Significant Body Strikes | 2/2 |
| 0/1 | Significant Leg Strikes | 0/0 |
| 6/15 | Significant Distance Strikes | 3/13 |
| 7/9 | Significant Clinch Strikes | 4/7 |
| 3/3 | Significant Ground Strikes | 0/0 |
| Wiman | Tavares | |
|---|---|---|
| 4/11 | Significant Distance Head Strikes | 3/13 |
| 2/3 | Significant Distance Body Strikes | 0/0 |
| 0/1 | Significant Distance Leg Strikes | 0/0 |
| Wiman | Tavares | |
|---|---|---|
| 4/6 | Significant Clinch Head Strikes | 2/5 |
| 3/3 | Significant Clinch Body Strikes | 2/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Wiman | Tavares | |
|---|---|---|
| 3/3 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Wiman | Tavares |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Wiman | Tavares |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Wiman | Tavares |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.