| Bustamante | Anjo | |
|---|---|---|
| 33 | Age | 33 |
| Orthodox | Stance | Orthodox |
| 6'2 | Height | 5'11 |
| nan" | Reach | nan" |
| 0 | Knockdowns | 0 |
| Infinity | Striking Differential | 0.0 |
| 11/21 | Significant Strikes | 0/6 |
| 4/4 | Takedowns | 0/0 |
| 1 | Submissions Attempted | 0 |
| 4:50 | Control Time | 0:12 |
| 0.0 | Weigh In | 0.0 |
| Bustamante | Anjo | |
|---|---|---|
| 4/4 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 1 |
| 1 | Submissions Attempted | 0 |
| 4:50 | Control Time | 0:12 |
| Bustamante | Anjo | |
|---|---|---|
| 0:30 | Neutral Time | 0:30 |
| 1:14 | Standing Time | 1:14 |
| 0:24 | Distance Time | 0:24 |
| 0:50 | Clinch Time | 0:50 |
| 4:18 | Ground Time | 4:18 |
| 4:50 | Control Time | 0:12 |
| 4:06 | Ground Control Time | 0:12 |
| 0:39 | Misc Ground Control Time | 0:03 |
| 0:25 | Guard Control Time | 0:09 |
| 0:47 | Half Guard Control Time | 0:00 |
| 1:06 | Side Control Time | 0:00 |
| 1:09 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Bustamante | Anjo | |
|---|---|---|
| 23/37 | Total Strikes | 1/7 |
| 16/30 | Total Head Strikes | 1/6 |
| 7/7 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/1 |
| 2/2 | Total Clinch Strikes | 0/0 |
| 21/34 | Total Ground Strikes | 1/2 |
| Bustamante | Anjo | |
|---|---|---|
| 11/21 | Significant Strikes | 0/6 |
| 52.38% | Significant Strike Accuracy | 0.0% |
| 10/20 | Significant Head Strikes | 0/5 |
| 1/1 | Significant Body Strikes | 0/0 |
| 0/0 | Significant Leg Strikes | 0/1 |
| 0/1 | Significant Distance Strikes | 0/5 |
| 2/2 | Significant Clinch Strikes | 0/0 |
| 9/18 | Significant Ground Strikes | 0/1 |
| Bustamante | Anjo | |
|---|---|---|
| 0/1 | Significant Distance Head Strikes | 0/4 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/1 |
| Bustamante | Anjo | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/0 |
| 1/1 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Bustamante | Anjo | |
|---|---|---|
| 9/18 | Significant Ground Head Strikes | 0/1 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Bustamante | Anjo | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/20 | Significant Strikes | 0/5 |
| 3/3 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 4:31 | Control Time | 0:12 |
| Bustamante | Anjo | |
|---|---|---|
| 3/3 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 1 |
| 0 | Submissions Attempted | 0 |
| 4:31 | Control Time | 0:12 |
| Bustamante | Anjo | |
|---|---|---|
| 0:18 | Neutral Time | 0:18 |
| 1:02 | Standing Time | 1:02 |
| 0:16 | Distance Time | 0:16 |
| 0:46 | Clinch Time | 0:46 |
| 3:59 | Ground Time | 3:59 |
| 4:31 | Control Time | 0:12 |
| 3:47 | Ground Control Time | 0:12 |
| 0:39 | Misc Ground Control Time | 0:03 |
| 0:25 | Guard Control Time | 0:09 |
| 0:33 | Half Guard Control Time | 0:00 |
| 1:01 | Side Control Time | 0:00 |
| 1:09 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Bustamante | Anjo | |
|---|---|---|
| 23/36 | Total Strikes | 1/6 |
| 16/29 | Total Head Strikes | 1/5 |
| 7/7 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/1 |
| 2/2 | Total Clinch Strikes | 0/0 |
| 21/34 | Total Ground Strikes | 1/2 |
| Bustamante | Anjo | |
|---|---|---|
| 11/20 | Significant Strikes | 0/5 |
| 55.0% | Significant Strike Accuracy | 0.0% |
| 10/19 | Significant Head Strikes | 0/4 |
| 1/1 | Significant Body Strikes | 0/0 |
| 0/0 | Significant Leg Strikes | 0/1 |
| 0/0 | Significant Distance Strikes | 0/4 |
| 2/2 | Significant Clinch Strikes | 0/0 |
| 9/18 | Significant Ground Strikes | 0/1 |
| Bustamante | Anjo | |
|---|---|---|
| 0/0 | Significant Distance Head Strikes | 0/3 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/1 |
| Bustamante | Anjo | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/0 |
| 1/1 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Bustamante | Anjo | |
|---|---|---|
| 9/18 | Significant Ground Head Strikes | 0/1 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Bustamante | Anjo | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 0/1 | Significant Strikes | 0/1 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submissions Attempted | 0 |
| 0:19 | Control Time | 0:00 |
| Bustamante | Anjo | |
|---|---|---|
| 1/1 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 0:19 | Control Time | 0:00 |
| Bustamante | Anjo | |
|---|---|---|
| 0:12 | Neutral Time | 0:12 |
| 0:12 | Standing Time | 0:12 |
| 0:08 | Distance Time | 0:08 |
| 0:04 | Clinch Time | 0:04 |
| 0:19 | Ground Time | 0:19 |
| 0:19 | Control Time | 0:00 |
| 0:19 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:14 | Half Guard Control Time | 0:00 |
| 0:05 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Bustamante | Anjo | |
|---|---|---|
| 0/1 | Total Strikes | 0/1 |
| 0/1 | Total Head Strikes | 0/1 |
| 0/0 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 0/0 | Total Ground Strikes | 0/0 |
| Bustamante | Anjo | |
|---|---|---|
| 0/1 | Significant Strikes | 0/1 |
| 0.0% | Significant Strike Accuracy | 0.0% |
| 0/1 | Significant Head Strikes | 0/1 |
| 0/0 | Significant Body Strikes | 0/0 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 0/1 | Significant Distance Strikes | 0/1 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Bustamante | Anjo | |
|---|---|---|
| 0/1 | Significant Distance Head Strikes | 0/1 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Bustamante | Anjo | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Bustamante | Anjo | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Bustamante | Anjo |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Bustamante | Anjo |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Bustamante | Anjo |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.