| Sakara | Leites | |
|---|---|---|
| 27 | Age | 27 | 
| Orthodox | Stance | Orthodox | 
| 6'0 | Height | 6'1 | 
| 72.0" | Reach | 78.0" | 
| 0 | Knockdowns | 0 | 
| 1.09 | Striking Differential | 0.92 | 
| 24/83 | Significant Strikes | 22/102 | 
| 0/0 | Takedowns | 4/12 | 
| 0 | Submissions Attempted | 0 | 
| 0:33 | Control Time | 2:41 | 
| 186.0 | Weigh In | 185.0 | 
| Sakara | Leites | |
|---|---|---|
| 0/0 | Takedowns | 4/12 | 
| nan% | Takedown Accuracy | 33.33% | 
| 1 | Reversals | 0 | 
| 0 | Submissions Attempted | 0 | 
| 0:33 | Control Time | 2:41 | 
| Sakara | Leites | |
|---|---|---|
| 11:46 | Neutral Time | 11:46 | 
| 11:55 | Standing Time | 11:55 | 
| 11:26 | Distance Time | 11:26 | 
| 0:29 | Clinch Time | 0:29 | 
| 3:05 | Ground Time | 3:05 | 
| 0:33 | Control Time | 2:41 | 
| 0:33 | Ground Control Time | 2:32 | 
| 0:22 | Misc Ground Control Time | 0:40 | 
| 0:11 | Guard Control Time | 0:10 | 
| 0:00 | Half Guard Control Time | 0:37 | 
| 0:00 | Side Control Time | 0:03 | 
| 0:00 | Mount Control Time | 0:29 | 
| 0:00 | Back Control Time | 0:33 | 
| Sakara | Leites | |
|---|---|---|
| 25/84 | Total Strikes | 35/120 | 
| 18/75 | Total Head Strikes | 28/113 | 
| 7/9 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 6/6 | 
| 0/0 | Total Clinch Strikes | 0/2 | 
| 3/6 | Total Ground Strikes | 21/37 | 
| Sakara | Leites | |
|---|---|---|
| 24/83 | Significant Strikes | 22/102 | 
| 28.92% | Significant Strike Accuracy | 21.57% | 
| 18/75 | Significant Head Strikes | 15/95 | 
| 6/8 | Significant Body Strikes | 1/1 | 
| 0/0 | Significant Leg Strikes | 6/6 | 
| 22/78 | Significant Distance Strikes | 14/81 | 
| 0/0 | Significant Clinch Strikes | 0/2 | 
| 2/5 | Significant Ground Strikes | 8/19 | 
| Sakara | Leites | |
|---|---|---|
| 16/70 | Significant Distance Head Strikes | 7/74 | 
| 6/8 | Significant Distance Body Strikes | 1/1 | 
| 0/0 | Significant Distance Leg Strikes | 6/6 | 
| Sakara | Leites | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/2 | 
| 0/0 | Significant Clinch Body Strikes | 0/0 | 
| 0/0 | Significant Clinch Leg Strikes | 0/0 | 
| Sakara | Leites | |
|---|---|---|
| 2/5 | Significant Ground Head Strikes | 8/19 | 
| 0/0 | Significant Ground Body Strikes | 0/0 | 
| 0/0 | Significant Ground Leg Strikes | 0/0 | 
| Sakara | Leites | |
|---|---|---|
| 0 | Knockdowns | 0 | 
| 6/28 | Significant Strikes | 2/24 | 
| 0/0 | Takedowns | 0/4 | 
| 0 | Submissions Attempted | 0 | 
| 0:01 | Control Time | 0:09 | 
| Sakara | Leites | |
|---|---|---|
| 0/0 | Takedowns | 0/4 | 
| nan% | Takedown Accuracy | 0.0% | 
| 0 | Reversals | 0 | 
| 0 | Submissions Attempted | 0 | 
| 0:01 | Control Time | 0:09 | 
| Sakara | Leites | |
|---|---|---|
| 4:50 | Neutral Time | 4:50 | 
| 4:56 | Standing Time | 4:56 | 
| 4:47 | Distance Time | 4:47 | 
| 0:09 | Clinch Time | 0:09 | 
| 0:04 | Ground Time | 0:04 | 
| 0:01 | Control Time | 0:09 | 
| 0:01 | Ground Control Time | 0:03 | 
| 0:01 | Misc Ground Control Time | 0:03 | 
| 0:00 | Guard Control Time | 0:00 | 
| 0:00 | Half Guard Control Time | 0:00 | 
| 0:00 | Side Control Time | 0:00 | 
| 0:00 | Mount Control Time | 0:00 | 
| 0:00 | Back Control Time | 0:00 | 
| Sakara | Leites | |
|---|---|---|
| 6/28 | Total Strikes | 2/24 | 
| 5/25 | Total Head Strikes | 1/23 | 
| 1/3 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 1/1 | 
| 0/0 | Total Clinch Strikes | 0/0 | 
| 0/0 | Total Ground Strikes | 0/1 | 
| Sakara | Leites | |
|---|---|---|
| 6/28 | Significant Strikes | 2/24 | 
| 21.43% | Significant Strike Accuracy | 8.33% | 
| 5/25 | Significant Head Strikes | 1/23 | 
| 1/3 | Significant Body Strikes | 0/0 | 
| 0/0 | Significant Leg Strikes | 1/1 | 
| 6/28 | Significant Distance Strikes | 2/23 | 
| 0/0 | Significant Clinch Strikes | 0/0 | 
| 0/0 | Significant Ground Strikes | 0/1 | 
| Sakara | Leites | |
|---|---|---|
| 5/25 | Significant Distance Head Strikes | 1/22 | 
| 1/3 | Significant Distance Body Strikes | 0/0 | 
| 0/0 | Significant Distance Leg Strikes | 1/1 | 
| Sakara | Leites | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 | 
| 0/0 | Significant Clinch Body Strikes | 0/0 | 
| 0/0 | Significant Clinch Leg Strikes | 0/0 | 
| Sakara | Leites | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/1 | 
| 0/0 | Significant Ground Body Strikes | 0/0 | 
| 0/0 | Significant Ground Leg Strikes | 0/0 | 
| Sakara | Leites | |
|---|---|---|
| 0 | Knockdowns | 0 | 
| 12/31 | Significant Strikes | 14/47 | 
| 0/0 | Takedowns | 3/5 | 
| 0 | Submissions Attempted | 0 | 
| 0:23 | Control Time | 2:14 | 
| Sakara | Leites | |
|---|---|---|
| 0/0 | Takedowns | 3/5 | 
| nan% | Takedown Accuracy | 60.0% | 
| 1 | Reversals | 0 | 
| 0 | Submissions Attempted | 0 | 
| 0:23 | Control Time | 2:14 | 
| Sakara | Leites | |
|---|---|---|
| 2:22 | Neutral Time | 2:22 | 
| 2:25 | Standing Time | 2:25 | 
| 2:10 | Distance Time | 2:10 | 
| 0:15 | Clinch Time | 0:15 | 
| 2:34 | Ground Time | 2:34 | 
| 0:23 | Control Time | 2:14 | 
| 0:23 | Ground Control Time | 2:11 | 
| 0:12 | Misc Ground Control Time | 0:35 | 
| 0:11 | Guard Control Time | 0:03 | 
| 0:00 | Half Guard Control Time | 0:37 | 
| 0:00 | Side Control Time | 0:03 | 
| 0:00 | Mount Control Time | 0:29 | 
| 0:00 | Back Control Time | 0:24 | 
| Sakara | Leites | |
|---|---|---|
| 13/32 | Total Strikes | 27/65 | 
| 7/26 | Total Head Strikes | 25/63 | 
| 6/6 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 2/2 | 
| 0/0 | Total Clinch Strikes | 0/2 | 
| 3/6 | Total Ground Strikes | 21/36 | 
| Sakara | Leites | |
|---|---|---|
| 12/31 | Significant Strikes | 14/47 | 
| 38.71% | Significant Strike Accuracy | 29.79% | 
| 7/26 | Significant Head Strikes | 12/45 | 
| 5/5 | Significant Body Strikes | 0/0 | 
| 0/0 | Significant Leg Strikes | 2/2 | 
| 10/26 | Significant Distance Strikes | 6/27 | 
| 0/0 | Significant Clinch Strikes | 0/2 | 
| 2/5 | Significant Ground Strikes | 8/18 | 
| Sakara | Leites | |
|---|---|---|
| 5/21 | Significant Distance Head Strikes | 4/25 | 
| 5/5 | Significant Distance Body Strikes | 0/0 | 
| 0/0 | Significant Distance Leg Strikes | 2/2 | 
| Sakara | Leites | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/2 | 
| 0/0 | Significant Clinch Body Strikes | 0/0 | 
| 0/0 | Significant Clinch Leg Strikes | 0/0 | 
| Sakara | Leites | |
|---|---|---|
| 2/5 | Significant Ground Head Strikes | 8/18 | 
| 0/0 | Significant Ground Body Strikes | 0/0 | 
| 0/0 | Significant Ground Leg Strikes | 0/0 | 
| Sakara | Leites | |
|---|---|---|
| 0 | Knockdowns | 0 | 
| 6/24 | Significant Strikes | 6/31 | 
| 0/0 | Takedowns | 1/3 | 
| 0 | Submissions Attempted | 0 | 
| 0:09 | Control Time | 0:18 | 
| Sakara | Leites | |
|---|---|---|
| 0/0 | Takedowns | 1/3 | 
| nan% | Takedown Accuracy | 33.33% | 
| 0 | Reversals | 0 | 
| 0 | Submissions Attempted | 0 | 
| 0:09 | Control Time | 0:18 | 
| Sakara | Leites | |
|---|---|---|
| 4:34 | Neutral Time | 4:34 | 
| 4:34 | Standing Time | 4:34 | 
| 4:29 | Distance Time | 4:29 | 
| 0:05 | Clinch Time | 0:05 | 
| 0:27 | Ground Time | 0:27 | 
| 0:09 | Control Time | 0:18 | 
| 0:09 | Ground Control Time | 0:18 | 
| 0:09 | Misc Ground Control Time | 0:02 | 
| 0:00 | Guard Control Time | 0:07 | 
| 0:00 | Half Guard Control Time | 0:00 | 
| 0:00 | Side Control Time | 0:00 | 
| 0:00 | Mount Control Time | 0:00 | 
| 0:00 | Back Control Time | 0:09 | 
| Sakara | Leites | |
|---|---|---|
| 6/24 | Total Strikes | 6/31 | 
| 6/24 | Total Head Strikes | 2/27 | 
| 0/0 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 3/3 | 
| 0/0 | Total Clinch Strikes | 0/0 | 
| 0/0 | Total Ground Strikes | 0/0 | 
| Sakara | Leites | |
|---|---|---|
| 6/24 | Significant Strikes | 6/31 | 
| 25.0% | Significant Strike Accuracy | 19.35% | 
| 6/24 | Significant Head Strikes | 2/27 | 
| 0/0 | Significant Body Strikes | 1/1 | 
| 0/0 | Significant Leg Strikes | 3/3 | 
| 6/24 | Significant Distance Strikes | 6/31 | 
| 0/0 | Significant Clinch Strikes | 0/0 | 
| 0/0 | Significant Ground Strikes | 0/0 | 
| Sakara | Leites | |
|---|---|---|
| 6/24 | Significant Distance Head Strikes | 2/27 | 
| 0/0 | Significant Distance Body Strikes | 1/1 | 
| 0/0 | Significant Distance Leg Strikes | 3/3 | 
| Sakara | Leites | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 | 
| 0/0 | Significant Clinch Body Strikes | 0/0 | 
| 0/0 | Significant Clinch Leg Strikes | 0/0 | 
| Sakara | Leites | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 | 
| 0/0 | Significant Ground Body Strikes | 0/0 | 
| 0/0 | Significant Ground Leg Strikes | 0/0 | 
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Sakara | Leites | 
| 1 | N/A | N/A | 
| 2 | N/A | N/A | 
| 3 | N/A | N/A | 
| Total | 29 | 28 | 
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Sakara | Leites | 
| 1 | N/A | N/A | 
| 2 | N/A | N/A | 
| 3 | N/A | N/A | 
| Total | 27 | 30 | 
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Sakara | Leites | 
| 1 | N/A | N/A | 
| 2 | N/A | N/A | 
| 3 | N/A | N/A | 
| Total | 29 | 28 | 
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.