Sakurai | Shibata | |
---|---|---|
33 | Age | 29 |
Orthodox | Stance | Orthodox |
5'7 | Height | 6'0 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
3.75 | Striking Differential | 0.27 |
30/48 | Significant Strikes | 8/19 |
1/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
176.0 | Weigh In | 176.0 |
Sakurai | Shibata | |
---|---|---|
1/1 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Sakurai | Shibata | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Sakurai | Shibata | |
---|---|---|
100/134 | Total Strikes | 22/35 |
96/128 | Total Head Strikes | 15/26 |
4/6 | Total Body Strikes | 5/7 | 0/0 | Total Leg Strikes | 2/2 |
1/2 | Total Clinch Strikes | 9/12 |
97/127 | Total Ground Strikes | 9/11 |
Sakurai | Shibata | |
---|---|---|
30/48 | Significant Strikes | 8/19 |
62.5% | Significant Strike Accuracy | 42.11% |
29/46 | Significant Head Strikes | 3/12 |
1/2 | Significant Body Strikes | 3/5 |
0/0 | Significant Leg Strikes | 2/2 |
2/5 | Significant Distance Strikes | 4/12 |
1/2 | Significant Clinch Strikes | 4/7 |
27/41 | Significant Ground Strikes | 0/0 |
Sakurai | Shibata | |
---|---|---|
2/4 | Significant Distance Head Strikes | 2/10 |
0/1 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 2/2 |
Sakurai | Shibata | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 1/2 |
1/1 | Significant Clinch Body Strikes | 3/5 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Sakurai | Shibata | |
---|---|---|
27/41 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Sakurai | Shibata | |
---|---|---|
0 | Knockdowns | 0 |
30/48 | Significant Strikes | 8/19 |
1/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Sakurai | Shibata | |
---|---|---|
1/1 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Sakurai | Shibata | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Sakurai | Shibata | |
---|---|---|
100/134 | Total Strikes | 22/35 |
96/128 | Total Head Strikes | 15/26 |
4/6 | Total Body Strikes | 5/7 | 0/0 | Total Leg Strikes | 2/2 |
1/2 | Total Clinch Strikes | 9/12 |
97/127 | Total Ground Strikes | 9/11 |
Sakurai | Shibata | |
---|---|---|
30/48 | Significant Strikes | 8/19 |
62.5% | Significant Strike Accuracy | 42.11% |
29/46 | Significant Head Strikes | 3/12 |
1/2 | Significant Body Strikes | 3/5 |
0/0 | Significant Leg Strikes | 2/2 |
2/5 | Significant Distance Strikes | 4/12 |
1/2 | Significant Clinch Strikes | 4/7 |
27/41 | Significant Ground Strikes | 0/0 |
Sakurai | Shibata | |
---|---|---|
2/4 | Significant Distance Head Strikes | 2/10 |
0/1 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 2/2 |
Sakurai | Shibata | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 1/2 |
1/1 | Significant Clinch Body Strikes | 3/5 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Sakurai | Shibata | |
---|---|---|
27/41 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Sakurai | Shibata |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Sakurai | Shibata |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Sakurai | Shibata |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.