Kikuno | Amado | |
---|---|---|
27 | Age | N/A |
Orthodox | Stance | Orthodox |
5'8 | Height | 6'0 |
66.0" | Reach | nan" |
0 | Knockdowns | 0 |
11.0 | Striking Differential | 0.09 |
22/38 | Significant Strikes | 2/11 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
154.0 | Weigh In | 154.0 |
Kikuno | Amado | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Kikuno | Amado | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Kikuno | Amado | |
---|---|---|
25/41 | Total Strikes | 2/11 |
21/33 | Total Head Strikes | 2/10 |
3/7 | Total Body Strikes | 0/0 | 1/1 | Total Leg Strikes | 0/1 |
1/1 | Total Clinch Strikes | 0/1 |
20/23 | Total Ground Strikes | 0/1 |
Kikuno | Amado | |
---|---|---|
22/38 | Significant Strikes | 2/11 |
57.89% | Significant Strike Accuracy | 18.18% |
18/30 | Significant Head Strikes | 2/10 |
3/7 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 0/1 |
4/17 | Significant Distance Strikes | 2/9 |
1/1 | Significant Clinch Strikes | 0/1 |
17/20 | Significant Ground Strikes | 0/1 |
Kikuno | Amado | |
---|---|---|
1/10 | Significant Distance Head Strikes | 2/8 |
2/6 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/1 |
Kikuno | Amado | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kikuno | Amado | |
---|---|---|
17/20 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kikuno | Amado | |
---|---|---|
0 | Knockdowns | 0 |
22/38 | Significant Strikes | 2/11 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Kikuno | Amado | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Kikuno | Amado | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Kikuno | Amado | |
---|---|---|
25/41 | Total Strikes | 2/11 |
21/33 | Total Head Strikes | 2/10 |
3/7 | Total Body Strikes | 0/0 | 1/1 | Total Leg Strikes | 0/1 |
1/1 | Total Clinch Strikes | 0/1 |
20/23 | Total Ground Strikes | 0/1 |
Kikuno | Amado | |
---|---|---|
22/38 | Significant Strikes | 2/11 |
57.89% | Significant Strike Accuracy | 18.18% |
18/30 | Significant Head Strikes | 2/10 |
3/7 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 0/1 |
4/17 | Significant Distance Strikes | 2/9 |
1/1 | Significant Clinch Strikes | 0/1 |
17/20 | Significant Ground Strikes | 0/1 |
Kikuno | Amado | |
---|---|---|
1/10 | Significant Distance Head Strikes | 2/8 |
2/6 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/1 |
Kikuno | Amado | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kikuno | Amado | |
---|---|---|
17/20 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Kikuno | Amado |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Kikuno | Amado |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Kikuno | Amado |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.