Fitch | Thiago | |
---|---|---|
31 | Age | 28 |
Orthodox | Stance | Orthodox |
6'0 | Height | 5'11 |
74.0" | Reach | 74.5" |
0 | Knockdowns | 0 |
3.0 | Striking Differential | 0.33 |
15/34 | Significant Strikes | 5/11 |
4/4 | Takedowns | 0/2 |
1 | Submissions Attempted | 5 |
12:21 | Control Time | 1:23 |
170.0 | Weigh In | 170.0 |
Fitch | Thiago | |
---|---|---|
4/4 | Takedowns | 0/2 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 5 |
12:21 | Control Time | 1:23 |
Fitch | Thiago | |
---|---|---|
1:21 | Neutral Time | 1:21 |
3:02 | Standing Time | 3:02 |
1:17 | Distance Time | 1:17 |
1:45 | Clinch Time | 1:45 |
12:03 | Ground Time | 12:03 |
12:21 | Control Time | 1:23 |
11:24 | Ground Control Time | 0:39 |
3:27 | Misc Ground Control Time | 0:26 |
4:54 | Guard Control Time | 0:13 |
0:09 | Half Guard Control Time | 0:00 |
0:01 | Side Control Time | 0:00 |
0:08 | Mount Control Time | 0:00 |
2:45 | Back Control Time | 0:00 |
Fitch | Thiago | |
---|---|---|
127/151 | Total Strikes | 13/21 |
83/103 | Total Head Strikes | 8/16 |
40/40 | Total Body Strikes | 4/4 | 4/8 | Total Leg Strikes | 1/1 |
5/5 | Total Clinch Strikes | 5/5 |
118/124 | Total Ground Strikes | 6/9 |
Fitch | Thiago | |
---|---|---|
15/34 | Significant Strikes | 5/11 |
44.12% | Significant Strike Accuracy | 45.45% |
9/24 | Significant Head Strikes | 3/9 |
2/2 | Significant Body Strikes | 1/1 |
4/8 | Significant Leg Strikes | 1/1 |
4/22 | Significant Distance Strikes | 2/7 |
3/3 | Significant Clinch Strikes | 2/2 |
8/9 | Significant Ground Strikes | 1/2 |
Fitch | Thiago | |
---|---|---|
1/15 | Significant Distance Head Strikes | 1/6 |
1/1 | Significant Distance Body Strikes | 0/0 |
2/6 | Significant Distance Leg Strikes | 1/1 |
Fitch | Thiago | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 2/2 |
1/1 | Significant Clinch Body Strikes | 0/0 |
2/2 | Significant Clinch Leg Strikes | 0/0 |
Fitch | Thiago | |
---|---|---|
8/9 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Fitch | Thiago | |
---|---|---|
0 | Knockdowns | 0 |
4/12 | Significant Strikes | 2/4 |
1/1 | Takedowns | 0/2 |
0 | Submissions Attempted | 3 |
3:38 | Control Time | 0:41 |
Fitch | Thiago | |
---|---|---|
1/1 | Takedowns | 0/2 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 3 |
3:38 | Control Time | 0:41 |
Fitch | Thiago | |
---|---|---|
0:42 | Neutral Time | 0:42 |
1:16 | Standing Time | 1:16 |
0:39 | Distance Time | 0:39 |
0:37 | Clinch Time | 0:37 |
3:45 | Ground Time | 3:45 |
3:38 | Control Time | 0:41 |
3:26 | Ground Control Time | 0:19 |
0:34 | Misc Ground Control Time | 0:19 |
2:52 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Fitch | Thiago | |
---|---|---|
31/40 | Total Strikes | 2/4 |
13/20 | Total Head Strikes | 1/3 |
16/16 | Total Body Strikes | 0/0 | 2/4 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 0/0 |
29/30 | Total Ground Strikes | 0/0 |
Fitch | Thiago | |
---|---|---|
4/12 | Significant Strikes | 2/4 |
33.33% | Significant Strike Accuracy | 50.0% |
2/8 | Significant Head Strikes | 1/3 |
0/0 | Significant Body Strikes | 0/0 |
2/4 | Significant Leg Strikes | 1/1 |
2/10 | Significant Distance Strikes | 2/4 |
0/0 | Significant Clinch Strikes | 0/0 |
2/2 | Significant Ground Strikes | 0/0 |
Fitch | Thiago | |
---|---|---|
0/6 | Significant Distance Head Strikes | 1/3 |
0/0 | Significant Distance Body Strikes | 0/0 |
2/4 | Significant Distance Leg Strikes | 1/1 |
Fitch | Thiago | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Fitch | Thiago | |
---|---|---|
2/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Fitch | Thiago | |
---|---|---|
0 | Knockdowns | 0 |
4/6 | Significant Strikes | 0/1 |
2/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
4:24 | Control Time | 0:22 |
Fitch | Thiago | |
---|---|---|
2/2 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
4:24 | Control Time | 0:22 |
Fitch | Thiago | |
---|---|---|
0:16 | Neutral Time | 0:16 |
1:19 | Standing Time | 1:19 |
0:15 | Distance Time | 0:15 |
1:04 | Clinch Time | 1:04 |
3:43 | Ground Time | 3:43 |
4:24 | Control Time | 0:22 |
3:43 | Ground Control Time | 0:00 |
1:30 | Misc Ground Control Time | 0:00 |
1:15 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:01 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:57 | Back Control Time | 0:00 |
Fitch | Thiago | |
---|---|---|
32/36 | Total Strikes | 6/7 |
23/26 | Total Head Strikes | 4/5 |
7/7 | Total Body Strikes | 2/2 | 2/3 | Total Leg Strikes | 0/0 |
5/5 | Total Clinch Strikes | 3/3 |
26/28 | Total Ground Strikes | 3/3 |
Fitch | Thiago | |
---|---|---|
4/6 | Significant Strikes | 0/1 |
66.67% | Significant Strike Accuracy | 0.0% |
1/2 | Significant Head Strikes | 0/1 |
1/1 | Significant Body Strikes | 0/0 |
2/3 | Significant Leg Strikes | 0/0 |
1/3 | Significant Distance Strikes | 0/1 |
3/3 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Fitch | Thiago | |
---|---|---|
1/2 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/1 | Significant Distance Leg Strikes | 0/0 |
Fitch | Thiago | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
2/2 | Significant Clinch Leg Strikes | 0/0 |
Fitch | Thiago | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Fitch | Thiago | |
---|---|---|
0 | Knockdowns | 0 |
7/16 | Significant Strikes | 3/6 |
1/1 | Takedowns | 0/0 |
1 | Submissions Attempted | 1 |
4:19 | Control Time | 0:20 |
Fitch | Thiago | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 1 |
4:19 | Control Time | 0:20 |
Fitch | Thiago | |
---|---|---|
0:23 | Neutral Time | 0:23 |
0:27 | Standing Time | 0:27 |
0:23 | Distance Time | 0:23 |
0:04 | Clinch Time | 0:04 |
4:35 | Ground Time | 4:35 |
4:19 | Control Time | 0:20 |
4:15 | Ground Control Time | 0:20 |
1:23 | Misc Ground Control Time | 0:07 |
0:47 | Guard Control Time | 0:13 |
0:09 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:08 | Mount Control Time | 0:00 |
1:48 | Back Control Time | 0:00 |
Fitch | Thiago | |
---|---|---|
64/75 | Total Strikes | 5/10 |
47/57 | Total Head Strikes | 3/8 |
17/17 | Total Body Strikes | 2/2 | 0/1 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 2/2 |
63/66 | Total Ground Strikes | 3/6 |
Fitch | Thiago | |
---|---|---|
7/16 | Significant Strikes | 3/6 |
43.75% | Significant Strike Accuracy | 50.0% |
6/14 | Significant Head Strikes | 2/5 |
1/1 | Significant Body Strikes | 1/1 |
0/1 | Significant Leg Strikes | 0/0 |
1/9 | Significant Distance Strikes | 0/2 |
0/0 | Significant Clinch Strikes | 2/2 |
6/7 | Significant Ground Strikes | 1/2 |
Fitch | Thiago | |
---|---|---|
0/7 | Significant Distance Head Strikes | 0/2 |
1/1 | Significant Distance Body Strikes | 0/0 |
0/1 | Significant Distance Leg Strikes | 0/0 |
Fitch | Thiago | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 2/2 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Fitch | Thiago | |
---|---|---|
6/7 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Patricia Morse-Jarman | ||
---|---|---|
Round | Fitch | Thiago |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
Cecil Peoples | ||
---|---|---|
Round | Fitch | Thiago |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
Tony Weeks | ||
---|---|---|
Round | Fitch | Thiago |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.