Fernandes | Imanari | |
---|---|---|
29 | Age | 33 |
Orthodox | Stance | Southpaw |
5'7 | Height | 5'4 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
3.54 | Striking Differential | 0.28 |
46/84 | Significant Strikes | 13/45 |
4/4 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
138.0 | Weigh In | 138.0 |
Fernandes | Imanari | |
---|---|---|
4/4 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Fernandes | Imanari | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Fernandes | Imanari | |
---|---|---|
66/106 | Total Strikes | 15/47 |
31/62 | Total Head Strikes | 4/29 |
4/4 | Total Body Strikes | 10/12 | 31/40 | Total Leg Strikes | 1/6 |
1/1 | Total Clinch Strikes | 3/6 |
48/69 | Total Ground Strikes | 1/4 |
Fernandes | Imanari | |
---|---|---|
46/84 | Significant Strikes | 13/45 |
54.76% | Significant Strike Accuracy | 28.89% |
16/47 | Significant Head Strikes | 4/29 |
4/4 | Significant Body Strikes | 9/11 |
26/33 | Significant Leg Strikes | 0/5 |
17/36 | Significant Distance Strikes | 11/37 |
1/1 | Significant Clinch Strikes | 1/4 |
28/47 | Significant Ground Strikes | 1/4 |
Fernandes | Imanari | |
---|---|---|
7/23 | Significant Distance Head Strikes | 3/23 |
1/1 | Significant Distance Body Strikes | 8/9 |
9/12 | Significant Distance Leg Strikes | 0/5 |
Fernandes | Imanari | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/2 |
1/1 | Significant Clinch Body Strikes | 1/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Fernandes | Imanari | |
---|---|---|
9/24 | Significant Ground Head Strikes | 1/4 |
2/2 | Significant Ground Body Strikes | 0/0 |
17/21 | Significant Ground Leg Strikes | 0/0 |
Fernandes | Imanari | |
---|---|---|
0 | Knockdowns | 0 |
31/55 | Significant Strikes | 7/22 |
2/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Fernandes | Imanari | |
---|---|---|
2/2 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Fernandes | Imanari | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Fernandes | Imanari | |
---|---|---|
51/76 | Total Strikes | 8/23 |
24/43 | Total Head Strikes | 1/10 |
3/3 | Total Body Strikes | 7/8 | 24/30 | Total Leg Strikes | 0/5 |
0/0 | Total Clinch Strikes | 1/3 |
44/61 | Total Ground Strikes | 1/2 |
Fernandes | Imanari | |
---|---|---|
31/55 | Significant Strikes | 7/22 |
56.36% | Significant Strike Accuracy | 31.82% |
9/28 | Significant Head Strikes | 1/10 |
3/3 | Significant Body Strikes | 6/7 |
19/24 | Significant Leg Strikes | 0/5 |
7/15 | Significant Distance Strikes | 6/18 |
0/0 | Significant Clinch Strikes | 0/2 |
24/40 | Significant Ground Strikes | 1/2 |
Fernandes | Imanari | |
---|---|---|
2/9 | Significant Distance Head Strikes | 0/6 |
1/1 | Significant Distance Body Strikes | 6/7 |
4/5 | Significant Distance Leg Strikes | 0/5 |
Fernandes | Imanari | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/2 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Fernandes | Imanari | |
---|---|---|
7/19 | Significant Ground Head Strikes | 1/2 |
2/2 | Significant Ground Body Strikes | 0/0 |
15/19 | Significant Ground Leg Strikes | 0/0 |
Fernandes | Imanari | |
---|---|---|
0 | Knockdowns | 0 |
15/29 | Significant Strikes | 6/23 |
2/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Fernandes | Imanari | |
---|---|---|
2/2 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Fernandes | Imanari | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Fernandes | Imanari | |
---|---|---|
15/30 | Total Strikes | 7/24 |
7/19 | Total Head Strikes | 3/19 |
1/1 | Total Body Strikes | 3/4 | 7/10 | Total Leg Strikes | 1/1 |
1/1 | Total Clinch Strikes | 2/3 |
4/8 | Total Ground Strikes | 0/2 |
Fernandes | Imanari | |
---|---|---|
15/29 | Significant Strikes | 6/23 |
51.72% | Significant Strike Accuracy | 26.09% |
7/19 | Significant Head Strikes | 3/19 |
1/1 | Significant Body Strikes | 3/4 |
7/9 | Significant Leg Strikes | 0/0 |
10/21 | Significant Distance Strikes | 5/19 |
1/1 | Significant Clinch Strikes | 1/2 |
4/7 | Significant Ground Strikes | 0/2 |
Fernandes | Imanari | |
---|---|---|
5/14 | Significant Distance Head Strikes | 3/17 |
0/0 | Significant Distance Body Strikes | 2/2 |
5/7 | Significant Distance Leg Strikes | 0/0 |
Fernandes | Imanari | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 1/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Fernandes | Imanari | |
---|---|---|
2/5 | Significant Ground Head Strikes | 0/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
2/2 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Fernandes | Imanari |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Fernandes | Imanari |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Fernandes | Imanari |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.