Kawajiri | Cavalcante | |
---|---|---|
31 | Age | 25 |
Orthodox | Stance | Orthodox |
5'7 | Height | 5'8 |
69.0" | Reach | 71.0" |
0 | Knockdowns | 0 |
3.4 | Striking Differential | 0.29 |
51/95 | Significant Strikes | 15/55 |
4/8 | Takedowns | 0/1 |
0 | Submissions Attempted | 3 |
nan | Control Time | nan |
154.0 | Weigh In | 154.0 |
Kawajiri | Cavalcante | |
---|---|---|
4/8 | Takedowns | 0/1 |
50.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 3 |
nan | Control Time | nan |
Kawajiri | Cavalcante | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Kawajiri | Cavalcante | |
---|---|---|
155/221 | Total Strikes | 23/63 |
115/177 | Total Head Strikes | 15/55 |
20/24 | Total Body Strikes | 3/3 | 20/20 | Total Leg Strikes | 5/5 |
16/18 | Total Clinch Strikes | 4/4 |
106/136 | Total Ground Strikes | 8/8 |
Kawajiri | Cavalcante | |
---|---|---|
51/95 | Significant Strikes | 15/55 |
53.68% | Significant Strike Accuracy | 27.27% |
28/68 | Significant Head Strikes | 8/48 |
7/11 | Significant Body Strikes | 3/3 |
16/16 | Significant Leg Strikes | 4/4 |
33/67 | Significant Distance Strikes | 11/51 |
13/15 | Significant Clinch Strikes | 3/3 |
5/13 | Significant Ground Strikes | 1/1 |
Kawajiri | Cavalcante | |
---|---|---|
26/58 | Significant Distance Head Strikes | 7/47 |
1/3 | Significant Distance Body Strikes | 1/1 |
6/6 | Significant Distance Leg Strikes | 3/3 |
Kawajiri | Cavalcante | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
6/8 | Significant Clinch Body Strikes | 2/2 |
7/7 | Significant Clinch Leg Strikes | 1/1 |
Kawajiri | Cavalcante | |
---|---|---|
2/10 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
3/3 | Significant Ground Leg Strikes | 0/0 |
Kawajiri | Cavalcante | |
---|---|---|
0 | Knockdowns | 0 |
39/69 | Significant Strikes | 14/40 |
2/4 | Takedowns | 0/1 |
0 | Submissions Attempted | 2 |
nan | Control Time | nan |
Kawajiri | Cavalcante | |
---|---|---|
2/4 | Takedowns | 0/1 |
50.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 2 |
nan | Control Time | nan |
Kawajiri | Cavalcante | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Kawajiri | Cavalcante | |
---|---|---|
107/156 | Total Strikes | 22/48 |
75/120 | Total Head Strikes | 15/41 |
18/22 | Total Body Strikes | 2/2 | 14/14 | Total Leg Strikes | 5/5 |
10/12 | Total Clinch Strikes | 3/3 |
71/98 | Total Ground Strikes | 8/8 |
Kawajiri | Cavalcante | |
---|---|---|
39/69 | Significant Strikes | 14/40 |
56.52% | Significant Strike Accuracy | 35.0% |
23/49 | Significant Head Strikes | 8/34 |
5/9 | Significant Body Strikes | 2/2 |
11/11 | Significant Leg Strikes | 4/4 |
26/46 | Significant Distance Strikes | 11/37 |
8/10 | Significant Clinch Strikes | 2/2 |
5/13 | Significant Ground Strikes | 1/1 |
Kawajiri | Cavalcante | |
---|---|---|
21/39 | Significant Distance Head Strikes | 7/33 |
1/3 | Significant Distance Body Strikes | 1/1 |
4/4 | Significant Distance Leg Strikes | 3/3 |
Kawajiri | Cavalcante | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
4/6 | Significant Clinch Body Strikes | 1/1 |
4/4 | Significant Clinch Leg Strikes | 1/1 |
Kawajiri | Cavalcante | |
---|---|---|
2/10 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
3/3 | Significant Ground Leg Strikes | 0/0 |
Kawajiri | Cavalcante | |
---|---|---|
0 | Knockdowns | 0 |
12/26 | Significant Strikes | 1/15 |
2/4 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Kawajiri | Cavalcante | |
---|---|---|
2/4 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Kawajiri | Cavalcante | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Kawajiri | Cavalcante | |
---|---|---|
48/65 | Total Strikes | 1/15 |
40/57 | Total Head Strikes | 0/14 |
2/2 | Total Body Strikes | 1/1 | 6/6 | Total Leg Strikes | 0/0 |
6/6 | Total Clinch Strikes | 1/1 |
35/38 | Total Ground Strikes | 0/0 |
Kawajiri | Cavalcante | |
---|---|---|
12/26 | Significant Strikes | 1/15 |
46.15% | Significant Strike Accuracy | 6.67% |
5/19 | Significant Head Strikes | 0/14 |
2/2 | Significant Body Strikes | 1/1 |
5/5 | Significant Leg Strikes | 0/0 |
7/21 | Significant Distance Strikes | 0/14 |
5/5 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 0/0 |
Kawajiri | Cavalcante | |
---|---|---|
5/19 | Significant Distance Head Strikes | 0/14 |
0/0 | Significant Distance Body Strikes | 0/0 |
2/2 | Significant Distance Leg Strikes | 0/0 |
Kawajiri | Cavalcante | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 1/1 |
3/3 | Significant Clinch Leg Strikes | 0/0 |
Kawajiri | Cavalcante | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Kawajiri | Cavalcante |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Kawajiri | Cavalcante |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Kawajiri | Cavalcante |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.