Ribeiro | Nagata | |
---|---|---|
30 | Age | 35 |
Orthodox | Stance | Southpaw |
5'8 | Height | 5'7 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
1.5 | Striking Differential | 0.67 |
9/18 | Significant Strikes | 6/13 |
0/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
153.0 | Weigh In | 154.0 |
Ribeiro | Nagata | |
---|---|---|
0/1 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
1 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Ribeiro | Nagata | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Ribeiro | Nagata | |
---|---|---|
37/50 | Total Strikes | 13/21 |
34/47 | Total Head Strikes | 7/13 |
3/3 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 6/8 |
0/0 | Total Clinch Strikes | 0/0 |
37/48 | Total Ground Strikes | 7/8 |
Ribeiro | Nagata | |
---|---|---|
9/18 | Significant Strikes | 6/13 |
50.0% | Significant Strike Accuracy | 46.15% |
9/18 | Significant Head Strikes | 0/5 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 6/8 |
0/2 | Significant Distance Strikes | 6/13 |
0/0 | Significant Clinch Strikes | 0/0 |
9/16 | Significant Ground Strikes | 0/0 |
Ribeiro | Nagata | |
---|---|---|
0/2 | Significant Distance Head Strikes | 0/5 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 6/8 |
Ribeiro | Nagata | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Ribeiro | Nagata | |
---|---|---|
9/16 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Ribeiro | Nagata | |
---|---|---|
0 | Knockdowns | 0 |
9/18 | Significant Strikes | 6/13 |
0/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Ribeiro | Nagata | |
---|---|---|
0/1 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
1 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Ribeiro | Nagata | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Ribeiro | Nagata | |
---|---|---|
37/50 | Total Strikes | 13/21 |
34/47 | Total Head Strikes | 7/13 |
3/3 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 6/8 |
0/0 | Total Clinch Strikes | 0/0 |
37/48 | Total Ground Strikes | 7/8 |
Ribeiro | Nagata | |
---|---|---|
9/18 | Significant Strikes | 6/13 |
50.0% | Significant Strike Accuracy | 46.15% |
9/18 | Significant Head Strikes | 0/5 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 6/8 |
0/2 | Significant Distance Strikes | 6/13 |
0/0 | Significant Clinch Strikes | 0/0 |
9/16 | Significant Ground Strikes | 0/0 |
Ribeiro | Nagata | |
---|---|---|
0/2 | Significant Distance Head Strikes | 0/5 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 6/8 |
Ribeiro | Nagata | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Ribeiro | Nagata | |
---|---|---|
9/16 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Ribeiro | Nagata |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Ribeiro | Nagata |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Ribeiro | Nagata |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.