Cullum | Nishiura | |
---|---|---|
21 | Age | 25 |
Orthodox | Stance | Southpaw |
5'7 | Height | 5'8 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
1.45 | Striking Differential | 0.69 |
29/65 | Significant Strikes | 20/40 |
7/12 | Takedowns | 0/0 |
5 | Submissions Attempted | 0 |
nan | Control Time | nan |
139.0 | Weigh In | 139.0 |
Cullum | Nishiura | |
---|---|---|
7/12 | Takedowns | 0/0 |
58.33% | Takedown Accuracy | nan% |
0 | Reversals | 4 |
5 | Submissions Attempted | 0 |
nan | Control Time | nan |
Cullum | Nishiura | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Cullum | Nishiura | |
---|---|---|
64/102 | Total Strikes | 44/66 |
44/82 | Total Head Strikes | 32/52 |
15/15 | Total Body Strikes | 10/10 | 5/5 | Total Leg Strikes | 2/4 |
3/3 | Total Clinch Strikes | 6/6 |
55/73 | Total Ground Strikes | 31/41 |
Cullum | Nishiura | |
---|---|---|
29/65 | Significant Strikes | 20/40 |
44.62% | Significant Strike Accuracy | 50.0% |
14/50 | Significant Head Strikes | 13/32 |
10/10 | Significant Body Strikes | 5/5 |
5/5 | Significant Leg Strikes | 2/3 |
6/26 | Significant Distance Strikes | 7/19 |
3/3 | Significant Clinch Strikes | 4/4 |
20/36 | Significant Ground Strikes | 9/17 |
Cullum | Nishiura | |
---|---|---|
3/23 | Significant Distance Head Strikes | 4/15 |
1/1 | Significant Distance Body Strikes | 1/1 |
2/2 | Significant Distance Leg Strikes | 2/3 |
Cullum | Nishiura | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/1 |
2/2 | Significant Clinch Body Strikes | 3/3 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Cullum | Nishiura | |
---|---|---|
11/27 | Significant Ground Head Strikes | 8/16 |
7/7 | Significant Ground Body Strikes | 1/1 |
2/2 | Significant Ground Leg Strikes | 0/0 |
Cullum | Nishiura | |
---|---|---|
0 | Knockdowns | 0 |
17/41 | Significant Strikes | 10/15 |
3/7 | Takedowns | 0/0 |
4 | Submissions Attempted | 0 |
nan | Control Time | nan |
Cullum | Nishiura | |
---|---|---|
3/7 | Takedowns | 0/0 |
42.86% | Takedown Accuracy | nan% |
0 | Reversals | 2 |
4 | Submissions Attempted | 0 |
nan | Control Time | nan |
Cullum | Nishiura | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Cullum | Nishiura | |
---|---|---|
41/66 | Total Strikes | 16/23 |
31/56 | Total Head Strikes | 10/16 |
8/8 | Total Body Strikes | 4/4 | 2/2 | Total Leg Strikes | 2/3 |
1/1 | Total Clinch Strikes | 6/6 |
37/54 | Total Ground Strikes | 7/11 |
Cullum | Nishiura | |
---|---|---|
17/41 | Significant Strikes | 10/15 |
41.46% | Significant Strike Accuracy | 66.67% |
11/35 | Significant Head Strikes | 4/9 |
4/4 | Significant Body Strikes | 4/4 |
2/2 | Significant Leg Strikes | 2/2 |
3/11 | Significant Distance Strikes | 3/6 |
1/1 | Significant Clinch Strikes | 4/4 |
13/29 | Significant Ground Strikes | 3/5 |
Cullum | Nishiura | |
---|---|---|
2/10 | Significant Distance Head Strikes | 1/4 |
1/1 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 2/2 |
Cullum | Nishiura | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/1 |
1/1 | Significant Clinch Body Strikes | 3/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Cullum | Nishiura | |
---|---|---|
9/25 | Significant Ground Head Strikes | 2/4 |
2/2 | Significant Ground Body Strikes | 1/1 |
2/2 | Significant Ground Leg Strikes | 0/0 |
Cullum | Nishiura | |
---|---|---|
0 | Knockdowns | 0 |
12/24 | Significant Strikes | 10/25 |
4/5 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Cullum | Nishiura | |
---|---|---|
4/5 | Takedowns | 0/0 |
80.0% | Takedown Accuracy | nan% |
0 | Reversals | 2 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Cullum | Nishiura | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Cullum | Nishiura | |
---|---|---|
23/36 | Total Strikes | 28/43 |
13/26 | Total Head Strikes | 22/36 |
7/7 | Total Body Strikes | 6/6 | 3/3 | Total Leg Strikes | 0/1 |
2/2 | Total Clinch Strikes | 0/0 |
18/19 | Total Ground Strikes | 24/30 |
Cullum | Nishiura | |
---|---|---|
12/24 | Significant Strikes | 10/25 |
50.0% | Significant Strike Accuracy | 40.0% |
3/15 | Significant Head Strikes | 9/23 |
6/6 | Significant Body Strikes | 1/1 |
3/3 | Significant Leg Strikes | 0/1 |
3/15 | Significant Distance Strikes | 4/13 |
2/2 | Significant Clinch Strikes | 0/0 |
7/7 | Significant Ground Strikes | 6/12 |
Cullum | Nishiura | |
---|---|---|
1/13 | Significant Distance Head Strikes | 3/11 |
0/0 | Significant Distance Body Strikes | 1/1 |
2/2 | Significant Distance Leg Strikes | 0/1 |
Cullum | Nishiura | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Cullum | Nishiura | |
---|---|---|
2/2 | Significant Ground Head Strikes | 6/12 |
5/5 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Cullum | Nishiura |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Cullum | Nishiura |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Cullum | Nishiura |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.