Sakurai | Hironaka | |
---|---|---|
33 | Age | 32 |
Orthodox | Stance | Orthodox |
5'7 | Height | 5'10 |
nan" | Reach | 70.0" |
1 | Knockdowns | 0 |
1.56 | Striking Differential | 0.64 |
61/129 | Significant Strikes | 39/117 |
1/2 | Takedowns | 2/8 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
167.0 | Weigh In | 167.0 |
Sakurai | Hironaka | |
---|---|---|
1/2 | Takedowns | 2/8 |
50.0% | Takedown Accuracy | 25.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Sakurai | Hironaka | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Sakurai | Hironaka | |
---|---|---|
87/159 | Total Strikes | 67/148 |
51/109 | Total Head Strikes | 32/106 |
7/14 | Total Body Strikes | 20/25 | 29/36 | Total Leg Strikes | 15/17 |
11/13 | Total Clinch Strikes | 3/4 |
26/39 | Total Ground Strikes | 31/51 |
Sakurai | Hironaka | |
---|---|---|
61/129 | Significant Strikes | 39/117 |
47.29% | Significant Strike Accuracy | 33.33% |
38/93 | Significant Head Strikes | 18/89 |
7/14 | Significant Body Strikes | 6/11 |
16/22 | Significant Leg Strikes | 15/17 |
50/107 | Significant Distance Strikes | 33/93 |
5/6 | Significant Clinch Strikes | 0/1 |
6/16 | Significant Ground Strikes | 6/23 |
Sakurai | Hironaka | |
---|---|---|
28/73 | Significant Distance Head Strikes | 12/65 |
6/12 | Significant Distance Body Strikes | 6/11 |
16/22 | Significant Distance Leg Strikes | 15/17 |
Sakurai | Hironaka | |
---|---|---|
5/5 | Significant Clinch Head Strikes | 0/1 |
0/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Sakurai | Hironaka | |
---|---|---|
5/15 | Significant Ground Head Strikes | 6/23 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Sakurai | Hironaka | |
---|---|---|
0 | Knockdowns | 0 |
29/71 | Significant Strikes | 18/66 |
0/1 | Takedowns | 1/3 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Sakurai | Hironaka | |
---|---|---|
0/1 | Takedowns | 1/3 |
0.0% | Takedown Accuracy | 33.33% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Sakurai | Hironaka | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Sakurai | Hironaka | |
---|---|---|
47/92 | Total Strikes | 40/91 |
19/52 | Total Head Strikes | 18/63 |
5/11 | Total Body Strikes | 12/16 | 23/29 | Total Leg Strikes | 10/12 |
3/5 | Total Clinch Strikes | 3/3 |
15/17 | Total Ground Strikes | 21/36 |
Sakurai | Hironaka | |
---|---|---|
29/71 | Significant Strikes | 18/66 |
40.85% | Significant Strike Accuracy | 27.27% |
12/43 | Significant Head Strikes | 6/48 |
5/11 | Significant Body Strikes | 2/6 |
12/17 | Significant Leg Strikes | 10/12 |
29/70 | Significant Distance Strikes | 16/52 |
0/1 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 2/14 |
Sakurai | Hironaka | |
---|---|---|
12/43 | Significant Distance Head Strikes | 4/34 |
5/10 | Significant Distance Body Strikes | 2/6 |
12/17 | Significant Distance Leg Strikes | 10/12 |
Sakurai | Hironaka | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Sakurai | Hironaka | |
---|---|---|
0/0 | Significant Ground Head Strikes | 2/14 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Sakurai | Hironaka | |
---|---|---|
1 | Knockdowns | 0 |
32/58 | Significant Strikes | 21/51 |
1/1 | Takedowns | 1/5 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Sakurai | Hironaka | |
---|---|---|
1/1 | Takedowns | 1/5 |
100.0% | Takedown Accuracy | 20.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Sakurai | Hironaka | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Sakurai | Hironaka | |
---|---|---|
40/67 | Total Strikes | 27/57 |
32/57 | Total Head Strikes | 14/43 |
2/3 | Total Body Strikes | 8/9 | 6/7 | Total Leg Strikes | 5/5 |
8/8 | Total Clinch Strikes | 0/1 |
11/22 | Total Ground Strikes | 10/15 |
Sakurai | Hironaka | |
---|---|---|
32/58 | Significant Strikes | 21/51 |
55.17% | Significant Strike Accuracy | 41.18% |
26/50 | Significant Head Strikes | 12/41 |
2/3 | Significant Body Strikes | 4/5 |
4/5 | Significant Leg Strikes | 5/5 |
21/37 | Significant Distance Strikes | 17/41 |
5/5 | Significant Clinch Strikes | 0/1 |
6/16 | Significant Ground Strikes | 4/9 |
Sakurai | Hironaka | |
---|---|---|
16/30 | Significant Distance Head Strikes | 8/31 |
1/2 | Significant Distance Body Strikes | 4/5 |
4/5 | Significant Distance Leg Strikes | 5/5 |
Sakurai | Hironaka | |
---|---|---|
5/5 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Sakurai | Hironaka | |
---|---|---|
5/15 | Significant Ground Head Strikes | 4/9 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Sakurai | Hironaka |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Sakurai | Hironaka |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Sakurai | Hironaka |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.