Hansen | Aoki | |
---|---|---|
29 | Age | 25 |
Southpaw | Stance | Southpaw |
5'7 | Height | 5'11 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
12.0 | Striking Differential | 0.08 |
12/25 | Significant Strikes | 1/4 |
0/0 | Takedowns | 1/2 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
154.0 | Weigh In | 154.0 |
Hansen | Aoki | |
---|---|---|
0/0 | Takedowns | 1/2 |
nan% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Hansen | Aoki | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Hansen | Aoki | |
---|---|---|
66/82 | Total Strikes | 20/23 |
47/62 | Total Head Strikes | 20/23 |
18/19 | Total Body Strikes | 0/0 | 1/1 | Total Leg Strikes | 0/0 |
1/4 | Total Clinch Strikes | 1/4 |
65/76 | Total Ground Strikes | 19/19 |
Hansen | Aoki | |
---|---|---|
12/25 | Significant Strikes | 1/4 |
48.0% | Significant Strike Accuracy | 25.0% |
11/23 | Significant Head Strikes | 1/4 |
0/1 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 0/0 |
0/2 | Significant Distance Strikes | 0/0 |
1/4 | Significant Clinch Strikes | 1/4 |
11/19 | Significant Ground Strikes | 0/0 |
Hansen | Aoki | |
---|---|---|
0/2 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Hansen | Aoki | |
---|---|---|
0/2 | Significant Clinch Head Strikes | 1/4 |
0/1 | Significant Clinch Body Strikes | 0/0 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Hansen | Aoki | |
---|---|---|
11/19 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hansen | Aoki | |
---|---|---|
0 | Knockdowns | 0 |
12/25 | Significant Strikes | 1/4 |
0/0 | Takedowns | 1/2 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Hansen | Aoki | |
---|---|---|
0/0 | Takedowns | 1/2 |
nan% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Hansen | Aoki | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Hansen | Aoki | |
---|---|---|
66/82 | Total Strikes | 20/23 |
47/62 | Total Head Strikes | 20/23 |
18/19 | Total Body Strikes | 0/0 | 1/1 | Total Leg Strikes | 0/0 |
1/4 | Total Clinch Strikes | 1/4 |
65/76 | Total Ground Strikes | 19/19 |
Hansen | Aoki | |
---|---|---|
12/25 | Significant Strikes | 1/4 |
48.0% | Significant Strike Accuracy | 25.0% |
11/23 | Significant Head Strikes | 1/4 |
0/1 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 0/0 |
0/2 | Significant Distance Strikes | 0/0 |
1/4 | Significant Clinch Strikes | 1/4 |
11/19 | Significant Ground Strikes | 0/0 |
Hansen | Aoki | |
---|---|---|
0/2 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Hansen | Aoki | |
---|---|---|
0/2 | Significant Clinch Head Strikes | 1/4 |
0/1 | Significant Clinch Body Strikes | 0/0 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Hansen | Aoki | |
---|---|---|
11/19 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Hansen | Aoki |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Hansen | Aoki |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Hansen | Aoki |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.