Fisher | Stephens | |
---|---|---|
32 | Age | 22 |
Southpaw | Stance | Orthodox |
5'7 | Height | 5'9 |
68.5" | Reach | 71.0" |
0 | Knockdowns | 0 |
2.43 | Striking Differential | 0.41 |
56/104 | Significant Strikes | 23/55 |
1/5 | Takedowns | 2/4 |
0 | Submissions Attempted | 3 |
8:42 | Control Time | 2:34 |
156.0 | Weigh In | 155.0 |
Fisher | Stephens | |
---|---|---|
1/5 | Takedowns | 2/4 |
20.0% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 3 |
8:42 | Control Time | 2:34 |
Fisher | Stephens | |
---|---|---|
3:51 | Neutral Time | 3:51 |
5:27 | Standing Time | 5:27 |
3:21 | Distance Time | 3:21 |
2:06 | Clinch Time | 2:06 |
9:40 | Ground Time | 9:40 |
8:42 | Control Time | 2:34 |
7:50 | Ground Control Time | 1:48 |
0:54 | Misc Ground Control Time | 0:08 |
4:05 | Guard Control Time | 1:28 |
1:28 | Half Guard Control Time | 0:08 |
0:50 | Side Control Time | 0:04 |
0:22 | Mount Control Time | 0:00 |
0:11 | Back Control Time | 0:00 |
Fisher | Stephens | |
---|---|---|
132/201 | Total Strikes | 63/97 |
85/149 | Total Head Strikes | 45/75 |
38/42 | Total Body Strikes | 13/16 | 9/10 | Total Leg Strikes | 5/6 |
16/22 | Total Clinch Strikes | 13/14 |
93/137 | Total Ground Strikes | 41/48 |
Fisher | Stephens | |
---|---|---|
56/104 | Significant Strikes | 23/55 |
53.85% | Significant Strike Accuracy | 41.82% |
32/75 | Significant Head Strikes | 15/43 |
15/19 | Significant Body Strikes | 6/9 |
9/10 | Significant Leg Strikes | 2/3 |
23/42 | Significant Distance Strikes | 9/35 |
14/20 | Significant Clinch Strikes | 8/9 |
19/42 | Significant Ground Strikes | 6/11 |
Fisher | Stephens | |
---|---|---|
14/31 | Significant Distance Head Strikes | 4/26 |
6/7 | Significant Distance Body Strikes | 5/8 |
3/4 | Significant Distance Leg Strikes | 0/1 |
Fisher | Stephens | |
---|---|---|
2/5 | Significant Clinch Head Strikes | 5/6 |
6/9 | Significant Clinch Body Strikes | 1/1 |
6/6 | Significant Clinch Leg Strikes | 2/2 |
Fisher | Stephens | |
---|---|---|
16/39 | Significant Ground Head Strikes | 6/11 |
3/3 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Fisher | Stephens | |
---|---|---|
0 | Knockdowns | 0 |
20/37 | Significant Strikes | 7/10 |
0/0 | Takedowns | 1/2 |
0 | Submissions Attempted | 1 |
4:19 | Control Time | 0:16 |
Fisher | Stephens | |
---|---|---|
0/0 | Takedowns | 1/2 |
nan% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
4:19 | Control Time | 0:16 |
Fisher | Stephens | |
---|---|---|
0:28 | Neutral Time | 0:28 |
0:40 | Standing Time | 0:40 |
0:26 | Distance Time | 0:26 |
0:14 | Clinch Time | 0:14 |
4:23 | Ground Time | 4:23 |
4:19 | Control Time | 0:16 |
4:19 | Ground Control Time | 0:04 |
0:18 | Misc Ground Control Time | 0:00 |
2:59 | Guard Control Time | 0:00 |
0:43 | Half Guard Control Time | 0:00 |
0:05 | Side Control Time | 0:04 |
0:03 | Mount Control Time | 0:00 |
0:11 | Back Control Time | 0:00 |
Fisher | Stephens | |
---|---|---|
55/85 | Total Strikes | 23/27 |
39/69 | Total Head Strikes | 22/25 |
15/15 | Total Body Strikes | 0/1 | 1/1 | Total Leg Strikes | 1/1 |
2/2 | Total Clinch Strikes | 2/2 |
50/77 | Total Ground Strikes | 20/21 |
Fisher | Stephens | |
---|---|---|
20/37 | Significant Strikes | 7/10 |
54.05% | Significant Strike Accuracy | 70.0% |
15/32 | Significant Head Strikes | 6/8 |
4/4 | Significant Body Strikes | 0/1 |
1/1 | Significant Leg Strikes | 1/1 |
3/6 | Significant Distance Strikes | 1/4 |
2/2 | Significant Clinch Strikes | 2/2 |
15/29 | Significant Ground Strikes | 4/4 |
Fisher | Stephens | |
---|---|---|
2/5 | Significant Distance Head Strikes | 1/3 |
1/1 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Fisher | Stephens | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 1/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
1/1 | Significant Clinch Leg Strikes | 1/1 |
Fisher | Stephens | |
---|---|---|
12/26 | Significant Ground Head Strikes | 4/4 |
3/3 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Fisher | Stephens | |
---|---|---|
0 | Knockdowns | 0 |
26/49 | Significant Strikes | 7/21 |
0/2 | Takedowns | 1/2 |
0 | Submissions Attempted | 0 |
2:54 | Control Time | 0:29 |
Fisher | Stephens | |
---|---|---|
0/2 | Takedowns | 1/2 |
0.0% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:54 | Control Time | 0:29 |
Fisher | Stephens | |
---|---|---|
1:38 | Neutral Time | 1:38 |
2:48 | Standing Time | 2:48 |
1:19 | Distance Time | 1:19 |
1:29 | Clinch Time | 1:29 |
2:13 | Ground Time | 2:13 |
2:54 | Control Time | 0:29 |
2:08 | Ground Control Time | 0:05 |
0:24 | Misc Ground Control Time | 0:00 |
0:40 | Guard Control Time | 0:05 |
0:34 | Half Guard Control Time | 0:00 |
0:30 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Fisher | Stephens | |
---|---|---|
48/76 | Total Strikes | 18/32 |
23/48 | Total Head Strikes | 10/22 |
18/20 | Total Body Strikes | 4/5 | 7/8 | Total Leg Strikes | 4/5 |
13/18 | Total Clinch Strikes | 11/12 |
25/39 | Total Ground Strikes | 6/7 |
Fisher | Stephens | |
---|---|---|
26/49 | Significant Strikes | 7/21 |
53.06% | Significant Strike Accuracy | 33.33% |
11/31 | Significant Head Strikes | 4/16 |
8/10 | Significant Body Strikes | 2/3 |
7/8 | Significant Leg Strikes | 1/2 |
10/19 | Significant Distance Strikes | 1/13 |
12/17 | Significant Clinch Strikes | 6/7 |
4/13 | Significant Ground Strikes | 0/1 |
Fisher | Stephens | |
---|---|---|
6/14 | Significant Distance Head Strikes | 0/10 |
2/2 | Significant Distance Body Strikes | 1/2 |
2/3 | Significant Distance Leg Strikes | 0/1 |
Fisher | Stephens | |
---|---|---|
1/4 | Significant Clinch Head Strikes | 4/5 |
6/8 | Significant Clinch Body Strikes | 1/1 |
5/5 | Significant Clinch Leg Strikes | 1/1 |
Fisher | Stephens | |
---|---|---|
4/13 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Fisher | Stephens | |
---|---|---|
0 | Knockdowns | 0 |
10/18 | Significant Strikes | 9/24 |
1/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 2 |
1:29 | Control Time | 1:49 |
Fisher | Stephens | |
---|---|---|
1/3 | Takedowns | 0/0 |
33.33% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 2 |
1:29 | Control Time | 1:49 |
Fisher | Stephens | |
---|---|---|
1:45 | Neutral Time | 1:45 |
1:59 | Standing Time | 1:59 |
1:36 | Distance Time | 1:36 |
0:23 | Clinch Time | 0:23 |
3:04 | Ground Time | 3:04 |
1:29 | Control Time | 1:49 |
1:23 | Ground Control Time | 1:39 |
0:12 | Misc Ground Control Time | 0:08 |
0:26 | Guard Control Time | 1:23 |
0:11 | Half Guard Control Time | 0:08 |
0:15 | Side Control Time | 0:00 |
0:19 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Fisher | Stephens | |
---|---|---|
29/40 | Total Strikes | 22/38 |
23/32 | Total Head Strikes | 13/28 |
5/7 | Total Body Strikes | 9/10 | 1/1 | Total Leg Strikes | 0/0 |
1/2 | Total Clinch Strikes | 0/0 |
18/21 | Total Ground Strikes | 15/20 |
Fisher | Stephens | |
---|---|---|
10/18 | Significant Strikes | 9/24 |
55.56% | Significant Strike Accuracy | 37.5% |
6/12 | Significant Head Strikes | 5/19 |
3/5 | Significant Body Strikes | 4/5 |
1/1 | Significant Leg Strikes | 0/0 |
10/17 | Significant Distance Strikes | 7/18 |
0/1 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 2/6 |
Fisher | Stephens | |
---|---|---|
6/12 | Significant Distance Head Strikes | 3/13 |
3/4 | Significant Distance Body Strikes | 4/5 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Fisher | Stephens | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Fisher | Stephens | |
---|---|---|
0/0 | Significant Ground Head Strikes | 2/6 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Patricia Morse-Jarman | ||
---|---|---|
Round | Fisher | Stephens |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 10.0 |
Total | 29.0 | 28.0 |
Glenn Trowbridge | ||
---|---|---|
Round | Fisher | Stephens |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 10.0 |
Total | 29.0 | 28.0 |
Marcos Rosales | ||
---|---|---|
Round | Fisher | Stephens |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 10.0 |
Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.