Hazelett | Burkman | |
---|---|---|
22 | Age | 28 |
Orthodox | Stance | Orthodox |
6'1 | Height | 5'10 |
76.5" | Reach | 72.0" |
0 | Knockdowns | 0 |
0.38 | Striking Differential | 2.62 |
13/43 | Significant Strikes | 34/60 |
1/1 | Takedowns | 1/1 |
3 | Submissions Attempted | 0 |
0:42 | Control Time | 3:44 |
170.0 | Weigh In | 170.0 |
Hazelett | Burkman | |
---|---|---|
1/1 | Takedowns | 1/1 |
100.0% | Takedown Accuracy | 100.0% |
1 | Reversals | 0 |
3 | Submissions Attempted | 0 |
0:42 | Control Time | 3:44 |
Hazelett | Burkman | |
---|---|---|
5:21 | Neutral Time | 5:21 |
5:32 | Standing Time | 5:32 |
4:14 | Distance Time | 4:14 |
1:18 | Clinch Time | 1:18 |
4:15 | Ground Time | 4:15 |
0:42 | Control Time | 3:44 |
0:42 | Ground Control Time | 2:40 |
0:42 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 1:43 |
0:00 | Half Guard Control Time | 0:57 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hazelett | Burkman | |
---|---|---|
15/45 | Total Strikes | 44/70 |
10/37 | Total Head Strikes | 26/45 |
5/8 | Total Body Strikes | 11/15 | 0/0 | Total Leg Strikes | 7/10 |
3/5 | Total Clinch Strikes | 6/8 |
1/1 | Total Ground Strikes | 19/22 |
Hazelett | Burkman | |
---|---|---|
13/43 | Significant Strikes | 34/60 |
30.23% | Significant Strike Accuracy | 56.67% |
9/36 | Significant Head Strikes | 20/39 |
4/7 | Significant Body Strikes | 7/11 |
0/0 | Significant Leg Strikes | 7/10 |
11/39 | Significant Distance Strikes | 19/40 |
2/4 | Significant Clinch Strikes | 6/8 |
0/0 | Significant Ground Strikes | 9/12 |
Hazelett | Burkman | |
---|---|---|
8/34 | Significant Distance Head Strikes | 11/25 |
3/5 | Significant Distance Body Strikes | 5/9 |
0/0 | Significant Distance Leg Strikes | 3/6 |
Hazelett | Burkman | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 2/4 |
1/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 4/4 |
Hazelett | Burkman | |
---|---|---|
0/0 | Significant Ground Head Strikes | 7/10 |
0/0 | Significant Ground Body Strikes | 2/2 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hazelett | Burkman | |
---|---|---|
0 | Knockdowns | 0 |
5/16 | Significant Strikes | 15/24 |
0/0 | Takedowns | 1/1 |
2 | Submissions Attempted | 0 |
0:39 | Control Time | 2:11 |
Hazelett | Burkman | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
1 | Reversals | 0 |
2 | Submissions Attempted | 0 |
0:39 | Control Time | 2:11 |
Hazelett | Burkman | |
---|---|---|
2:10 | Neutral Time | 2:10 |
1:26 | Standing Time | 1:26 |
1:22 | Distance Time | 1:22 |
0:04 | Clinch Time | 0:04 |
3:34 | Ground Time | 3:34 |
0:39 | Control Time | 2:11 |
0:39 | Ground Control Time | 2:07 |
0:39 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 1:10 |
0:00 | Half Guard Control Time | 0:57 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hazelett | Burkman | |
---|---|---|
5/16 | Total Strikes | 25/34 |
4/13 | Total Head Strikes | 19/25 |
1/3 | Total Body Strikes | 5/6 | 0/0 | Total Leg Strikes | 1/3 |
0/0 | Total Clinch Strikes | 1/1 |
0/0 | Total Ground Strikes | 17/20 |
Hazelett | Burkman | |
---|---|---|
5/16 | Significant Strikes | 15/24 |
31.25% | Significant Strike Accuracy | 62.5% |
4/13 | Significant Head Strikes | 13/19 |
1/3 | Significant Body Strikes | 1/2 |
0/0 | Significant Leg Strikes | 1/3 |
5/16 | Significant Distance Strikes | 7/13 |
0/0 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 7/10 |
Hazelett | Burkman | |
---|---|---|
4/13 | Significant Distance Head Strikes | 5/8 |
1/3 | Significant Distance Body Strikes | 1/2 |
0/0 | Significant Distance Leg Strikes | 1/3 |
Hazelett | Burkman | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hazelett | Burkman | |
---|---|---|
0/0 | Significant Ground Head Strikes | 7/10 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hazelett | Burkman | |
---|---|---|
0 | Knockdowns | 0 |
8/27 | Significant Strikes | 19/36 |
1/1 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
0:03 | Control Time | 1:33 |
Hazelett | Burkman | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:03 | Control Time | 1:33 |
Hazelett | Burkman | |
---|---|---|
3:11 | Neutral Time | 3:11 |
4:06 | Standing Time | 4:06 |
2:52 | Distance Time | 2:52 |
1:14 | Clinch Time | 1:14 |
0:41 | Ground Time | 0:41 |
0:03 | Control Time | 1:33 |
0:03 | Ground Control Time | 0:33 |
0:03 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:33 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hazelett | Burkman | |
---|---|---|
10/29 | Total Strikes | 19/36 |
6/24 | Total Head Strikes | 7/20 |
4/5 | Total Body Strikes | 6/9 | 0/0 | Total Leg Strikes | 6/7 |
3/5 | Total Clinch Strikes | 5/7 |
1/1 | Total Ground Strikes | 2/2 |
Hazelett | Burkman | |
---|---|---|
8/27 | Significant Strikes | 19/36 |
29.63% | Significant Strike Accuracy | 52.78% |
5/23 | Significant Head Strikes | 7/20 |
3/4 | Significant Body Strikes | 6/9 |
0/0 | Significant Leg Strikes | 6/7 |
6/23 | Significant Distance Strikes | 12/27 |
2/4 | Significant Clinch Strikes | 5/7 |
0/0 | Significant Ground Strikes | 2/2 |
Hazelett | Burkman | |
---|---|---|
4/21 | Significant Distance Head Strikes | 6/17 |
2/2 | Significant Distance Body Strikes | 4/7 |
0/0 | Significant Distance Leg Strikes | 2/3 |
Hazelett | Burkman | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 1/3 |
1/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 4/4 |
Hazelett | Burkman | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 2/2 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nelson Hamilton | ||
---|---|---|
Round | Hazelett | Burkman |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
Patricia Morse-Jarman | ||
---|---|---|
Round | Hazelett | Burkman |
1 | 9.0 | 10.0 |
2 | N/A | N/A |
Total | 9.0 | 10.0 |
Sal D'amato | ||
---|---|---|
Round | Hazelett | Burkman |
1 | 9.0 | 10.0 |
2 | N/A | N/A |
Total | 9.0 | 10.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.