Alvarez | Hansen | |
---|---|---|
24 | Age | 28 |
Orthodox | Stance | Southpaw |
5'9 | Height | 5'7 |
69.0" | Reach | nan" |
1 | Knockdowns | 0 |
1.2 | Striking Differential | 0.83 |
48/108 | Significant Strikes | 40/89 |
7/9 | Takedowns | 1/7 |
0 | Submissions Attempted | 5 |
nan | Control Time | nan |
154.0 | Weigh In | 154.0 |
Alvarez | Hansen | |
---|---|---|
7/9 | Takedowns | 1/7 |
77.78% | Takedown Accuracy | 14.29% |
0 | Reversals | 1 |
0 | Submissions Attempted | 5 |
nan | Control Time | nan |
Alvarez | Hansen | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Alvarez | Hansen | |
---|---|---|
82/148 | Total Strikes | 66/123 |
57/121 | Total Head Strikes | 46/96 |
16/17 | Total Body Strikes | 12/18 | 9/10 | Total Leg Strikes | 8/9 |
17/25 | Total Clinch Strikes | 16/31 |
36/52 | Total Ground Strikes | 23/33 |
Alvarez | Hansen | |
---|---|---|
48/108 | Significant Strikes | 40/89 |
44.44% | Significant Strike Accuracy | 44.94% |
30/88 | Significant Head Strikes | 24/67 |
11/12 | Significant Body Strikes | 10/16 |
7/8 | Significant Leg Strikes | 6/6 |
29/71 | Significant Distance Strikes | 27/59 |
9/16 | Significant Clinch Strikes | 12/26 |
10/21 | Significant Ground Strikes | 1/4 |
Alvarez | Hansen | |
---|---|---|
21/63 | Significant Distance Head Strikes | 20/50 |
5/5 | Significant Distance Body Strikes | 2/4 |
3/3 | Significant Distance Leg Strikes | 5/5 |
Alvarez | Hansen | |
---|---|---|
3/8 | Significant Clinch Head Strikes | 3/13 |
6/7 | Significant Clinch Body Strikes | 8/12 |
0/1 | Significant Clinch Leg Strikes | 1/1 |
Alvarez | Hansen | |
---|---|---|
6/17 | Significant Ground Head Strikes | 1/4 |
0/0 | Significant Ground Body Strikes | 0/0 |
4/4 | Significant Ground Leg Strikes | 0/0 |
Alvarez | Hansen | |
---|---|---|
1 | Knockdowns | 0 |
37/84 | Significant Strikes | 28/66 |
5/6 | Takedowns | 0/2 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Alvarez | Hansen | |
---|---|---|
5/6 | Takedowns | 0/2 |
83.33% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Alvarez | Hansen | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Alvarez | Hansen | |
---|---|---|
61/112 | Total Strikes | 46/91 |
45/95 | Total Head Strikes | 30/68 |
11/11 | Total Body Strikes | 10/16 | 5/6 | Total Leg Strikes | 6/7 |
10/15 | Total Clinch Strikes | 11/23 |
29/42 | Total Ground Strikes | 16/24 |
Alvarez | Hansen | |
---|---|---|
37/84 | Significant Strikes | 28/66 |
44.05% | Significant Strike Accuracy | 42.42% |
25/71 | Significant Head Strikes | 16/48 |
7/7 | Significant Body Strikes | 8/14 |
5/6 | Significant Leg Strikes | 4/4 |
22/55 | Significant Distance Strikes | 19/44 |
7/12 | Significant Clinch Strikes | 9/20 |
8/17 | Significant Ground Strikes | 0/2 |
Alvarez | Hansen | |
---|---|---|
17/50 | Significant Distance Head Strikes | 14/37 |
3/3 | Significant Distance Body Strikes | 2/4 |
2/2 | Significant Distance Leg Strikes | 3/3 |
Alvarez | Hansen | |
---|---|---|
3/7 | Significant Clinch Head Strikes | 2/9 |
4/4 | Significant Clinch Body Strikes | 6/10 |
0/1 | Significant Clinch Leg Strikes | 1/1 |
Alvarez | Hansen | |
---|---|---|
5/14 | Significant Ground Head Strikes | 0/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
3/3 | Significant Ground Leg Strikes | 0/0 |
Alvarez | Hansen | |
---|---|---|
0 | Knockdowns | 0 |
11/24 | Significant Strikes | 12/23 |
2/3 | Takedowns | 1/5 |
0 | Submissions Attempted | 4 |
nan | Control Time | nan |
Alvarez | Hansen | |
---|---|---|
2/3 | Takedowns | 1/5 |
66.67% | Takedown Accuracy | 20.0% |
0 | Reversals | 1 |
0 | Submissions Attempted | 4 |
nan | Control Time | nan |
Alvarez | Hansen | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Alvarez | Hansen | |
---|---|---|
21/36 | Total Strikes | 20/32 |
12/26 | Total Head Strikes | 16/28 |
5/6 | Total Body Strikes | 2/2 | 4/4 | Total Leg Strikes | 2/2 |
7/10 | Total Clinch Strikes | 5/8 |
7/10 | Total Ground Strikes | 7/9 |
Alvarez | Hansen | |
---|---|---|
11/24 | Significant Strikes | 12/23 |
45.83% | Significant Strike Accuracy | 52.17% |
5/17 | Significant Head Strikes | 8/19 |
4/5 | Significant Body Strikes | 2/2 |
2/2 | Significant Leg Strikes | 2/2 |
7/16 | Significant Distance Strikes | 8/15 |
2/4 | Significant Clinch Strikes | 3/6 |
2/4 | Significant Ground Strikes | 1/2 |
Alvarez | Hansen | |
---|---|---|
4/13 | Significant Distance Head Strikes | 6/13 |
2/2 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 2/2 |
Alvarez | Hansen | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 1/4 |
2/3 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Alvarez | Hansen | |
---|---|---|
1/3 | Significant Ground Head Strikes | 1/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Alvarez | Hansen |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Alvarez | Hansen |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Alvarez | Hansen |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.