Yoon | Oyama | |
---|---|---|
35 | Age | 34 |
Orthodox | Stance | Southpaw |
6'0 | Height | 5'11 |
nan" | Reach | nan" |
1 | Knockdowns | 0 |
2.0 | Striking Differential | 0.5 |
28/57 | Significant Strikes | 14/32 |
3/4 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
184.0 | Weigh In | 185.0 |
Yoon | Oyama | |
---|---|---|
3/4 | Takedowns | 0/0 |
75.0% | Takedown Accuracy | nan% |
0 | Reversals | 1 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Yoon | Oyama | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Yoon | Oyama | |
---|---|---|
159/204 | Total Strikes | 21/39 |
121/163 | Total Head Strikes | 11/27 |
34/35 | Total Body Strikes | 3/3 | 4/6 | Total Leg Strikes | 7/9 |
1/2 | Total Clinch Strikes | 2/2 |
150/176 | Total Ground Strikes | 14/16 |
Yoon | Oyama | |
---|---|---|
28/57 | Significant Strikes | 14/32 |
49.12% | Significant Strike Accuracy | 43.75% |
23/49 | Significant Head Strikes | 5/21 |
1/2 | Significant Body Strikes | 2/2 |
4/6 | Significant Leg Strikes | 7/9 |
8/26 | Significant Distance Strikes | 5/21 |
1/2 | Significant Clinch Strikes | 1/1 |
19/29 | Significant Ground Strikes | 8/10 |
Yoon | Oyama | |
---|---|---|
3/18 | Significant Distance Head Strikes | 2/16 |
1/2 | Significant Distance Body Strikes | 1/1 |
4/6 | Significant Distance Leg Strikes | 2/4 |
Yoon | Oyama | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Yoon | Oyama | |
---|---|---|
19/29 | Significant Ground Head Strikes | 3/5 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 5/5 |
Yoon | Oyama | |
---|---|---|
0 | Knockdowns | 0 |
8/26 | Significant Strikes | 11/20 |
2/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Yoon | Oyama | |
---|---|---|
2/2 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Yoon | Oyama | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Yoon | Oyama | |
---|---|---|
65/95 | Total Strikes | 11/20 |
50/78 | Total Head Strikes | 4/12 |
13/13 | Total Body Strikes | 0/0 | 2/4 | Total Leg Strikes | 7/8 |
0/1 | Total Clinch Strikes | 0/0 |
62/75 | Total Ground Strikes | 7/9 |
Yoon | Oyama | |
---|---|---|
8/26 | Significant Strikes | 11/20 |
30.77% | Significant Strike Accuracy | 55.0% |
5/21 | Significant Head Strikes | 4/12 |
1/1 | Significant Body Strikes | 0/0 |
2/4 | Significant Leg Strikes | 7/8 |
3/19 | Significant Distance Strikes | 4/11 |
0/1 | Significant Clinch Strikes | 0/0 |
5/6 | Significant Ground Strikes | 7/9 |
Yoon | Oyama | |
---|---|---|
0/14 | Significant Distance Head Strikes | 2/8 |
1/1 | Significant Distance Body Strikes | 0/0 |
2/4 | Significant Distance Leg Strikes | 2/3 |
Yoon | Oyama | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Yoon | Oyama | |
---|---|---|
5/6 | Significant Ground Head Strikes | 2/4 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 5/5 |
Yoon | Oyama | |
---|---|---|
1 | Knockdowns | 0 |
20/31 | Significant Strikes | 3/12 |
1/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Yoon | Oyama | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Yoon | Oyama | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Yoon | Oyama | |
---|---|---|
94/109 | Total Strikes | 10/19 |
71/85 | Total Head Strikes | 7/15 |
21/22 | Total Body Strikes | 3/3 | 2/2 | Total Leg Strikes | 0/1 |
1/1 | Total Clinch Strikes | 2/2 |
88/101 | Total Ground Strikes | 7/7 |
Yoon | Oyama | |
---|---|---|
20/31 | Significant Strikes | 3/12 |
64.52% | Significant Strike Accuracy | 25.0% |
18/28 | Significant Head Strikes | 1/9 |
0/1 | Significant Body Strikes | 2/2 |
2/2 | Significant Leg Strikes | 0/1 |
5/7 | Significant Distance Strikes | 1/10 |
1/1 | Significant Clinch Strikes | 1/1 |
14/23 | Significant Ground Strikes | 1/1 |
Yoon | Oyama | |
---|---|---|
3/4 | Significant Distance Head Strikes | 0/8 |
0/1 | Significant Distance Body Strikes | 1/1 |
2/2 | Significant Distance Leg Strikes | 0/1 |
Yoon | Oyama | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Yoon | Oyama | |
---|---|---|
14/23 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Yoon | Oyama |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Yoon | Oyama |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Yoon | Oyama |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.