Lister | Horn | |
---|---|---|
32 | Age | 32 |
Orthodox | Stance | Orthodox |
6'1 | Height | 6'1 |
75.0" | Reach | 74.0" |
0 | Knockdowns | 0 |
3.0 | Striking Differential | 0.33 |
6/22 | Significant Strikes | 2/28 |
1/4 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
0:40 | Control Time | 1:15 |
185.0 | Weigh In | 186.0 |
Lister | Horn | |
---|---|---|
1/4 | Takedowns | 0/0 |
25.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:40 | Control Time | 1:15 |
Lister | Horn | |
---|---|---|
1:56 | Neutral Time | 1:56 |
1:56 | Standing Time | 1:56 |
1:40 | Distance Time | 1:40 |
0:16 | Clinch Time | 0:16 |
1:55 | Ground Time | 1:55 |
0:40 | Control Time | 1:15 |
0:40 | Ground Control Time | 1:15 |
0:00 | Misc Ground Control Time | 0:06 |
0:40 | Guard Control Time | 0:12 |
0:00 | Half Guard Control Time | 0:57 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Lister | Horn | |
---|---|---|
9/25 | Total Strikes | 15/41 |
8/24 | Total Head Strikes | 14/39 |
0/0 | Total Body Strikes | 1/1 | 1/1 | Total Leg Strikes | 0/1 |
0/2 | Total Clinch Strikes | 1/1 |
4/5 | Total Ground Strikes | 12/12 |
Lister | Horn | |
---|---|---|
6/22 | Significant Strikes | 2/28 |
27.27% | Significant Strike Accuracy | 7.14% |
5/21 | Significant Head Strikes | 2/27 |
0/0 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 0/1 |
5/18 | Significant Distance Strikes | 2/28 |
0/2 | Significant Clinch Strikes | 0/0 |
1/2 | Significant Ground Strikes | 0/0 |
Lister | Horn | |
---|---|---|
4/17 | Significant Distance Head Strikes | 2/27 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/1 |
Lister | Horn | |
---|---|---|
0/2 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Lister | Horn | |
---|---|---|
1/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Lister | Horn | |
---|---|---|
0 | Knockdowns | 0 |
6/22 | Significant Strikes | 2/28 |
1/4 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
0:40 | Control Time | 1:15 |
Lister | Horn | |
---|---|---|
1/4 | Takedowns | 0/0 |
25.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:40 | Control Time | 1:15 |
Lister | Horn | |
---|---|---|
1:56 | Neutral Time | 1:56 |
1:56 | Standing Time | 1:56 |
1:40 | Distance Time | 1:40 |
0:16 | Clinch Time | 0:16 |
1:55 | Ground Time | 1:55 |
0:40 | Control Time | 1:15 |
0:40 | Ground Control Time | 1:15 |
0:00 | Misc Ground Control Time | 0:06 |
0:40 | Guard Control Time | 0:12 |
0:00 | Half Guard Control Time | 0:57 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Lister | Horn | |
---|---|---|
9/25 | Total Strikes | 15/41 |
8/24 | Total Head Strikes | 14/39 |
0/0 | Total Body Strikes | 1/1 | 1/1 | Total Leg Strikes | 0/1 |
0/2 | Total Clinch Strikes | 1/1 |
4/5 | Total Ground Strikes | 12/12 |
Lister | Horn | |
---|---|---|
6/22 | Significant Strikes | 2/28 |
27.27% | Significant Strike Accuracy | 7.14% |
5/21 | Significant Head Strikes | 2/27 |
0/0 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 0/1 |
5/18 | Significant Distance Strikes | 2/28 |
0/2 | Significant Clinch Strikes | 0/0 |
1/2 | Significant Ground Strikes | 0/0 |
Lister | Horn | |
---|---|---|
4/17 | Significant Distance Head Strikes | 2/27 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/1 |
Lister | Horn | |
---|---|---|
0/2 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Lister | Horn | |
---|---|---|
1/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Lister | Horn |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Lister | Horn |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Lister | Horn |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.