Silva | Henderson | |
---|---|---|
24 | Age | 30 |
Orthodox | Stance | Orthodox |
5'11 | Height | 5'11 |
74.0" | Reach | 74.0" |
1 | Knockdowns | 0 |
2.8 | Striking Differential | 0.36 |
70/110 | Significant Strikes | 25/45 |
1/2 | Takedowns | 1/4 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Silva | Henderson | |
---|---|---|
1/2 | Takedowns | 1/4 |
50.0% | Takedown Accuracy | 25.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Henderson | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Silva | Henderson | |
---|---|---|
290/341 | Total Strikes | 76/100 |
157/205 | Total Head Strikes | 39/62 |
89/89 | Total Body Strikes | 31/31 | 44/47 | Total Leg Strikes | 6/7 |
10/15 | Total Clinch Strikes | 15/18 |
267/301 | Total Ground Strikes | 54/64 |
Silva | Henderson | |
---|---|---|
70/110 | Significant Strikes | 25/45 |
63.64% | Significant Strike Accuracy | 55.56% |
41/79 | Significant Head Strikes | 22/42 |
9/9 | Significant Body Strikes | 2/2 |
20/22 | Significant Leg Strikes | 1/1 |
13/25 | Significant Distance Strikes | 7/18 |
10/15 | Significant Clinch Strikes | 10/12 |
47/70 | Significant Ground Strikes | 8/15 |
Silva | Henderson | |
---|---|---|
11/23 | Significant Distance Head Strikes | 7/18 |
2/2 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Silva | Henderson | |
---|---|---|
7/12 | Significant Clinch Head Strikes | 7/9 |
3/3 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Silva | Henderson | |
---|---|---|
23/44 | Significant Ground Head Strikes | 8/15 |
4/4 | Significant Ground Body Strikes | 0/0 |
20/22 | Significant Ground Leg Strikes | 0/0 |
Silva | Henderson | |
---|---|---|
1 | Knockdowns | 0 |
54/82 | Significant Strikes | 16/28 |
0/1 | Takedowns | 1/3 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Henderson | |
---|---|---|
0/1 | Takedowns | 1/3 |
0.0% | Takedown Accuracy | 33.33% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Henderson | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Silva | Henderson | |
---|---|---|
126/159 | Total Strikes | 35/48 |
77/108 | Total Head Strikes | 22/34 |
22/22 | Total Body Strikes | 8/8 | 27/29 | Total Leg Strikes | 5/6 |
6/8 | Total Clinch Strikes | 9/12 |
115/137 | Total Ground Strikes | 22/29 |
Silva | Henderson | |
---|---|---|
54/82 | Significant Strikes | 16/28 |
65.85% | Significant Strike Accuracy | 57.14% |
31/57 | Significant Head Strikes | 15/27 |
4/4 | Significant Body Strikes | 1/1 |
19/21 | Significant Leg Strikes | 0/0 |
5/14 | Significant Distance Strikes | 4/7 |
6/8 | Significant Clinch Strikes | 4/6 |
43/60 | Significant Ground Strikes | 8/15 |
Silva | Henderson | |
---|---|---|
5/14 | Significant Distance Head Strikes | 4/7 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Silva | Henderson | |
---|---|---|
6/8 | Significant Clinch Head Strikes | 3/5 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Silva | Henderson | |
---|---|---|
20/35 | Significant Ground Head Strikes | 8/15 |
4/4 | Significant Ground Body Strikes | 0/0 |
19/21 | Significant Ground Leg Strikes | 0/0 |
Silva | Henderson | |
---|---|---|
0 | Knockdowns | 0 |
16/28 | Significant Strikes | 9/17 |
1/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Henderson | |
---|---|---|
1/1 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Henderson | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Silva | Henderson | |
---|---|---|
164/182 | Total Strikes | 41/52 |
80/97 | Total Head Strikes | 17/28 |
67/67 | Total Body Strikes | 23/23 | 17/18 | Total Leg Strikes | 1/1 |
4/7 | Total Clinch Strikes | 6/6 |
152/164 | Total Ground Strikes | 32/35 |
Silva | Henderson | |
---|---|---|
16/28 | Significant Strikes | 9/17 |
57.14% | Significant Strike Accuracy | 52.94% |
10/22 | Significant Head Strikes | 7/15 |
5/5 | Significant Body Strikes | 1/1 |
1/1 | Significant Leg Strikes | 1/1 |
8/11 | Significant Distance Strikes | 3/11 |
4/7 | Significant Clinch Strikes | 6/6 |
4/10 | Significant Ground Strikes | 0/0 |
Silva | Henderson | |
---|---|---|
6/9 | Significant Distance Head Strikes | 3/11 |
2/2 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Silva | Henderson | |
---|---|---|
1/4 | Significant Clinch Head Strikes | 4/4 |
3/3 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Silva | Henderson | |
---|---|---|
3/9 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Silva | Henderson |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Silva | Henderson |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Silva | Henderson |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.