Henderson | Shoji | |
---|---|---|
30 | Age | 27 |
Orthodox | Stance | Orthodox |
5'11 | Height | 5'8 |
74.0" | Reach | nan" |
1 | Knockdowns | 1 |
5.12 | Striking Differential | 0.2 |
82/111 | Significant Strikes | 16/37 |
2/4 | Takedowns | 1/3 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Henderson | Shoji | |
---|---|---|
2/4 | Takedowns | 1/3 |
50.0% | Takedown Accuracy | 33.33% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Henderson | Shoji | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Henderson | Shoji | |
---|---|---|
162/197 | Total Strikes | 63/89 |
114/144 | Total Head Strikes | 13/38 |
21/22 | Total Body Strikes | 44/44 | 27/31 | Total Leg Strikes | 6/7 |
32/38 | Total Clinch Strikes | 4/5 |
101/111 | Total Ground Strikes | 54/70 |
Henderson | Shoji | |
---|---|---|
82/111 | Significant Strikes | 16/37 |
73.87% | Significant Strike Accuracy | 43.24% |
56/83 | Significant Head Strikes | 10/30 |
15/16 | Significant Body Strikes | 0/0 |
11/12 | Significant Leg Strikes | 6/7 |
29/48 | Significant Distance Strikes | 5/14 |
20/23 | Significant Clinch Strikes | 1/2 |
33/40 | Significant Ground Strikes | 10/21 |
Henderson | Shoji | |
---|---|---|
20/38 | Significant Distance Head Strikes | 4/12 |
0/0 | Significant Distance Body Strikes | 0/0 |
9/10 | Significant Distance Leg Strikes | 1/2 |
Henderson | Shoji | |
---|---|---|
9/11 | Significant Clinch Head Strikes | 1/2 |
10/11 | Significant Clinch Body Strikes | 0/0 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Henderson | Shoji | |
---|---|---|
27/34 | Significant Ground Head Strikes | 5/16 |
5/5 | Significant Ground Body Strikes | 0/0 |
1/1 | Significant Ground Leg Strikes | 5/5 |
Henderson | Shoji | |
---|---|---|
0 | Knockdowns | 1 |
31/49 | Significant Strikes | 16/34 |
1/2 | Takedowns | 1/2 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Henderson | Shoji | |
---|---|---|
1/2 | Takedowns | 1/2 |
50.0% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Henderson | Shoji | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Henderson | Shoji | |
---|---|---|
72/94 | Total Strikes | 63/86 |
52/69 | Total Head Strikes | 13/36 |
10/11 | Total Body Strikes | 44/44 | 10/14 | Total Leg Strikes | 6/6 |
19/25 | Total Clinch Strikes | 4/5 |
33/35 | Total Ground Strikes | 54/70 |
Henderson | Shoji | |
---|---|---|
31/49 | Significant Strikes | 16/34 |
63.27% | Significant Strike Accuracy | 47.06% |
21/37 | Significant Head Strikes | 10/28 |
4/5 | Significant Body Strikes | 0/0 |
6/7 | Significant Leg Strikes | 6/6 |
20/34 | Significant Distance Strikes | 5/11 |
8/11 | Significant Clinch Strikes | 1/2 |
3/4 | Significant Ground Strikes | 10/21 |
Henderson | Shoji | |
---|---|---|
15/28 | Significant Distance Head Strikes | 4/10 |
0/0 | Significant Distance Body Strikes | 0/0 |
5/6 | Significant Distance Leg Strikes | 1/1 |
Henderson | Shoji | |
---|---|---|
3/5 | Significant Clinch Head Strikes | 1/2 |
4/5 | Significant Clinch Body Strikes | 0/0 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Henderson | Shoji | |
---|---|---|
3/4 | Significant Ground Head Strikes | 5/16 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 5/5 |
Henderson | Shoji | |
---|---|---|
0 | Knockdowns | 0 |
20/27 | Significant Strikes | 0/2 |
0/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Henderson | Shoji | |
---|---|---|
0/1 | Takedowns | 0/1 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Henderson | Shoji | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Henderson | Shoji | |
---|---|---|
54/63 | Total Strikes | 0/2 |
36/45 | Total Head Strikes | 0/1 |
2/2 | Total Body Strikes | 0/0 | 16/16 | Total Leg Strikes | 0/1 |
3/3 | Total Clinch Strikes | 0/0 |
44/50 | Total Ground Strikes | 0/0 |
Henderson | Shoji | |
---|---|---|
20/27 | Significant Strikes | 0/2 |
74.07% | Significant Strike Accuracy | 0.0% |
14/21 | Significant Head Strikes | 0/1 |
2/2 | Significant Body Strikes | 0/0 |
4/4 | Significant Leg Strikes | 0/1 |
7/10 | Significant Distance Strikes | 0/2 |
3/3 | Significant Clinch Strikes | 0/0 |
10/14 | Significant Ground Strikes | 0/0 |
Henderson | Shoji | |
---|---|---|
4/7 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
3/3 | Significant Distance Leg Strikes | 0/1 |
Henderson | Shoji | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Henderson | Shoji | |
---|---|---|
9/13 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Henderson | Shoji | |
---|---|---|
1 | Knockdowns | 0 |
31/35 | Significant Strikes | 0/1 |
1/1 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Henderson | Shoji | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Henderson | Shoji | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Henderson | Shoji | |
---|---|---|
36/40 | Total Strikes | 0/1 |
26/30 | Total Head Strikes | 0/1 |
9/9 | Total Body Strikes | 0/0 | 1/1 | Total Leg Strikes | 0/0 |
10/10 | Total Clinch Strikes | 0/0 |
24/26 | Total Ground Strikes | 0/0 |
Henderson | Shoji | |
---|---|---|
31/35 | Significant Strikes | 0/1 |
88.57% | Significant Strike Accuracy | 0.0% |
21/25 | Significant Head Strikes | 0/1 |
9/9 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 0/0 |
2/4 | Significant Distance Strikes | 0/1 |
9/9 | Significant Clinch Strikes | 0/0 |
20/22 | Significant Ground Strikes | 0/0 |
Henderson | Shoji | |
---|---|---|
1/3 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Henderson | Shoji | |
---|---|---|
5/5 | Significant Clinch Head Strikes | 0/0 |
4/4 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Henderson | Shoji | |
---|---|---|
15/17 | Significant Ground Head Strikes | 0/0 |
5/5 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Henderson | Shoji |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Henderson | Shoji |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Henderson | Shoji |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.