Henderson | Rua | |
---|---|---|
31 | Age | 21 |
Orthodox | Stance | Orthodox |
5'11 | Height | 5'11 |
74.0" | Reach | nan" |
0 | Knockdowns | 0 |
0.61 | Striking Differential | 1.65 |
34/47 | Significant Strikes | 56/72 |
4/6 | Takedowns | 3/6 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Henderson | Rua | |
---|---|---|
4/6 | Takedowns | 3/6 |
66.67% | Takedown Accuracy | 50.0% |
1 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Henderson | Rua | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Henderson | Rua | |
---|---|---|
61/74 | Total Strikes | 148/172 |
32/44 | Total Head Strikes | 67/90 |
19/20 | Total Body Strikes | 78/79 | 10/10 | Total Leg Strikes | 3/3 |
24/29 | Total Clinch Strikes | 8/11 |
31/34 | Total Ground Strikes | 140/155 |
Henderson | Rua | |
---|---|---|
34/47 | Significant Strikes | 56/72 |
72.34% | Significant Strike Accuracy | 77.78% |
26/38 | Significant Head Strikes | 17/32 |
5/6 | Significant Body Strikes | 39/40 |
3/3 | Significant Leg Strikes | 0/0 |
6/11 | Significant Distance Strikes | 0/6 |
21/26 | Significant Clinch Strikes | 4/7 |
7/10 | Significant Ground Strikes | 52/59 |
Henderson | Rua | |
---|---|---|
5/10 | Significant Distance Head Strikes | 0/6 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Henderson | Rua | |
---|---|---|
14/18 | Significant Clinch Head Strikes | 0/2 |
5/6 | Significant Clinch Body Strikes | 4/5 |
2/2 | Significant Clinch Leg Strikes | 0/0 |
Henderson | Rua | |
---|---|---|
7/10 | Significant Ground Head Strikes | 17/24 |
0/0 | Significant Ground Body Strikes | 35/35 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Henderson | Rua | |
---|---|---|
0 | Knockdowns | 0 |
10/15 | Significant Strikes | 25/34 |
1/2 | Takedowns | 1/1 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Henderson | Rua | |
---|---|---|
1/2 | Takedowns | 1/1 |
50.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Henderson | Rua | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Henderson | Rua | |
---|---|---|
29/34 | Total Strikes | 78/94 |
9/13 | Total Head Strikes | 44/60 |
13/14 | Total Body Strikes | 32/32 | 7/7 | Total Leg Strikes | 2/2 |
8/9 | Total Clinch Strikes | 2/2 |
20/23 | Total Ground Strikes | 76/89 |
Henderson | Rua | |
---|---|---|
10/15 | Significant Strikes | 25/34 |
66.67% | Significant Strike Accuracy | 73.53% |
6/10 | Significant Head Strikes | 11/20 |
2/3 | Significant Body Strikes | 14/14 |
2/2 | Significant Leg Strikes | 0/0 |
1/2 | Significant Distance Strikes | 0/3 |
7/8 | Significant Clinch Strikes | 0/0 |
2/5 | Significant Ground Strikes | 25/31 |
Henderson | Rua | |
---|---|---|
1/2 | Significant Distance Head Strikes | 0/3 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Henderson | Rua | |
---|---|---|
3/3 | Significant Clinch Head Strikes | 0/0 |
2/3 | Significant Clinch Body Strikes | 0/0 |
2/2 | Significant Clinch Leg Strikes | 0/0 |
Henderson | Rua | |
---|---|---|
2/5 | Significant Ground Head Strikes | 11/17 |
0/0 | Significant Ground Body Strikes | 14/14 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Henderson | Rua | |
---|---|---|
0 | Knockdowns | 0 |
6/8 | Significant Strikes | 24/28 |
1/1 | Takedowns | 1/2 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Henderson | Rua | |
---|---|---|
1/1 | Takedowns | 1/2 |
100.0% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Henderson | Rua | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Henderson | Rua | |
---|---|---|
10/12 | Total Strikes | 46/51 |
7/9 | Total Head Strikes | 20/24 |
3/3 | Total Body Strikes | 26/27 | 0/0 | Total Leg Strikes | 0/0 |
3/4 | Total Clinch Strikes | 0/1 |
7/7 | Total Ground Strikes | 46/48 |
Henderson | Rua | |
---|---|---|
6/8 | Significant Strikes | 24/28 |
75.0% | Significant Strike Accuracy | 85.71% |
5/7 | Significant Head Strikes | 6/9 |
1/1 | Significant Body Strikes | 18/19 |
0/0 | Significant Leg Strikes | 0/0 |
0/1 | Significant Distance Strikes | 0/2 |
3/4 | Significant Clinch Strikes | 0/1 |
3/3 | Significant Ground Strikes | 24/25 |
Henderson | Rua | |
---|---|---|
0/1 | Significant Distance Head Strikes | 0/2 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Henderson | Rua | |
---|---|---|
2/3 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Henderson | Rua | |
---|---|---|
3/3 | Significant Ground Head Strikes | 6/7 |
0/0 | Significant Ground Body Strikes | 18/18 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Henderson | Rua | |
---|---|---|
0 | Knockdowns | 0 |
18/24 | Significant Strikes | 7/10 |
2/3 | Takedowns | 1/3 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Henderson | Rua | |
---|---|---|
2/3 | Takedowns | 1/3 |
66.67% | Takedown Accuracy | 33.33% |
1 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Henderson | Rua | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Henderson | Rua | |
---|---|---|
22/28 | Total Strikes | 24/27 |
16/22 | Total Head Strikes | 3/6 |
3/3 | Total Body Strikes | 20/20 | 3/3 | Total Leg Strikes | 1/1 |
13/16 | Total Clinch Strikes | 6/8 |
4/4 | Total Ground Strikes | 18/18 |
Henderson | Rua | |
---|---|---|
18/24 | Significant Strikes | 7/10 |
75.0% | Significant Strike Accuracy | 70.0% |
15/21 | Significant Head Strikes | 0/3 |
2/2 | Significant Body Strikes | 7/7 |
1/1 | Significant Leg Strikes | 0/0 |
5/8 | Significant Distance Strikes | 0/1 |
11/14 | Significant Clinch Strikes | 4/6 |
2/2 | Significant Ground Strikes | 3/3 |
Henderson | Rua | |
---|---|---|
4/7 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Henderson | Rua | |
---|---|---|
9/12 | Significant Clinch Head Strikes | 0/2 |
2/2 | Significant Clinch Body Strikes | 4/4 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Henderson | Rua | |
---|---|---|
2/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 3/3 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Henderson | Rua |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Henderson | Rua |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Henderson | Rua |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.