Silva | Otsuka | |
---|---|---|
25 | Age | 30 |
Orthodox | Stance | Orthodox |
5'11 | Height | 6'1 |
74.0" | Reach | nan" |
0 | Knockdowns | 0 |
3.62 | Striking Differential | 0.28 |
47/89 | Significant Strikes | 13/29 |
2/2 | Takedowns | 1/8 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Silva | Otsuka | |
---|---|---|
2/2 | Takedowns | 1/8 |
100.0% | Takedown Accuracy | 12.5% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Otsuka | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Silva | Otsuka | |
---|---|---|
99/143 | Total Strikes | 40/67 |
62/104 | Total Head Strikes | 7/22 |
14/15 | Total Body Strikes | 22/24 | 23/24 | Total Leg Strikes | 11/21 |
17/25 | Total Clinch Strikes | 18/27 |
67/80 | Total Ground Strikes | 19/23 |
Silva | Otsuka | |
---|---|---|
47/89 | Significant Strikes | 13/29 |
52.81% | Significant Strike Accuracy | 44.83% |
27/68 | Significant Head Strikes | 3/14 |
11/12 | Significant Body Strikes | 5/7 |
9/9 | Significant Leg Strikes | 5/8 |
15/38 | Significant Distance Strikes | 3/17 |
8/16 | Significant Clinch Strikes | 9/11 |
24/35 | Significant Ground Strikes | 1/1 |
Silva | Otsuka | |
---|---|---|
12/35 | Significant Distance Head Strikes | 1/12 |
2/2 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 2/5 |
Silva | Otsuka | |
---|---|---|
2/9 | Significant Clinch Head Strikes | 1/1 |
6/7 | Significant Clinch Body Strikes | 5/7 |
0/0 | Significant Clinch Leg Strikes | 3/3 |
Silva | Otsuka | |
---|---|---|
13/24 | Significant Ground Head Strikes | 1/1 |
3/3 | Significant Ground Body Strikes | 0/0 |
8/8 | Significant Ground Leg Strikes | 0/0 |
Silva | Otsuka | |
---|---|---|
0 | Knockdowns | 0 |
27/50 | Significant Strikes | 9/15 |
1/1 | Takedowns | 0/5 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Otsuka | |
---|---|---|
1/1 | Takedowns | 0/5 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Otsuka | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Silva | Otsuka | |
---|---|---|
61/86 | Total Strikes | 23/32 |
42/65 | Total Head Strikes | 3/9 |
7/8 | Total Body Strikes | 14/16 | 12/13 | Total Leg Strikes | 6/7 |
9/17 | Total Clinch Strikes | 12/15 |
47/55 | Total Ground Strikes | 8/10 |
Silva | Otsuka | |
---|---|---|
27/50 | Significant Strikes | 9/15 |
54.0% | Significant Strike Accuracy | 60.0% |
17/39 | Significant Head Strikes | 2/6 |
5/6 | Significant Body Strikes | 4/6 |
5/5 | Significant Leg Strikes | 3/3 |
5/14 | Significant Distance Strikes | 3/7 |
5/13 | Significant Clinch Strikes | 6/8 |
17/23 | Significant Ground Strikes | 0/0 |
Silva | Otsuka | |
---|---|---|
4/13 | Significant Distance Head Strikes | 1/5 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 2/2 |
Silva | Otsuka | |
---|---|---|
1/8 | Significant Clinch Head Strikes | 1/1 |
4/5 | Significant Clinch Body Strikes | 4/6 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Silva | Otsuka | |
---|---|---|
12/18 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
4/4 | Significant Ground Leg Strikes | 0/0 |
Silva | Otsuka | |
---|---|---|
0 | Knockdowns | 0 |
11/21 | Significant Strikes | 3/8 |
0/0 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Otsuka | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Otsuka | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Silva | Otsuka | |
---|---|---|
25/35 | Total Strikes | 14/22 |
15/25 | Total Head Strikes | 4/9 |
5/5 | Total Body Strikes | 6/6 | 5/5 | Total Leg Strikes | 4/7 |
7/7 | Total Clinch Strikes | 4/5 |
11/13 | Total Ground Strikes | 10/12 |
Silva | Otsuka | |
---|---|---|
11/21 | Significant Strikes | 3/8 |
52.38% | Significant Strike Accuracy | 37.5% |
5/15 | Significant Head Strikes | 1/4 |
4/4 | Significant Body Strikes | 0/0 |
2/2 | Significant Leg Strikes | 2/4 |
7/15 | Significant Distance Strikes | 0/5 |
2/2 | Significant Clinch Strikes | 2/2 |
2/4 | Significant Ground Strikes | 1/1 |
Silva | Otsuka | |
---|---|---|
5/13 | Significant Distance Head Strikes | 0/3 |
2/2 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/2 |
Silva | Otsuka | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 2/2 |
Silva | Otsuka | |
---|---|---|
0/2 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
2/2 | Significant Ground Leg Strikes | 0/0 |
Silva | Otsuka | |
---|---|---|
0 | Knockdowns | 0 |
9/18 | Significant Strikes | 1/6 |
1/1 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Otsuka | |
---|---|---|
1/1 | Takedowns | 0/2 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Otsuka | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Silva | Otsuka | |
---|---|---|
13/22 | Total Strikes | 3/13 |
5/14 | Total Head Strikes | 0/4 |
2/2 | Total Body Strikes | 2/2 | 6/6 | Total Leg Strikes | 1/7 |
1/1 | Total Clinch Strikes | 2/7 |
9/12 | Total Ground Strikes | 1/1 |
Silva | Otsuka | |
---|---|---|
9/18 | Significant Strikes | 1/6 |
50.0% | Significant Strike Accuracy | 16.67% |
5/14 | Significant Head Strikes | 0/4 |
2/2 | Significant Body Strikes | 1/1 |
2/2 | Significant Leg Strikes | 0/1 |
3/9 | Significant Distance Strikes | 0/5 |
1/1 | Significant Clinch Strikes | 1/1 |
5/8 | Significant Ground Strikes | 0/0 |
Silva | Otsuka | |
---|---|---|
3/9 | Significant Distance Head Strikes | 0/4 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/1 |
Silva | Otsuka | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Silva | Otsuka | |
---|---|---|
1/4 | Significant Ground Head Strikes | 0/0 |
2/2 | Significant Ground Body Strikes | 0/0 |
2/2 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Silva | Otsuka |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Silva | Otsuka |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Silva | Otsuka |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.