Nogueira | Inoue | |
---|---|---|
25 | Age | 34 |
Orthodox | Stance | Orthodox |
6'3 | Height | 5'10 |
77.0" | Reach | nan" |
0 | Knockdowns | 0 |
0.13 | Striking Differential | 7.5 |
2/4 | Significant Strikes | 15/18 |
1/2 | Takedowns | 0/0 |
6 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Nogueira | Inoue | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
1 | Reversals | 0 |
6 | Submissions Attempted | 0 |
nan | Control Time | nan |
Nogueira | Inoue | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Nogueira | Inoue | |
---|---|---|
50/52 | Total Strikes | 48/51 |
47/49 | Total Head Strikes | 35/37 |
1/1 | Total Body Strikes | 4/4 | 2/2 | Total Leg Strikes | 9/10 |
7/7 | Total Clinch Strikes | 22/22 |
42/44 | Total Ground Strikes | 26/29 |
Nogueira | Inoue | |
---|---|---|
2/4 | Significant Strikes | 15/18 |
50.0% | Significant Strike Accuracy | 83.33% |
2/4 | Significant Head Strikes | 10/12 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 5/6 |
1/1 | Significant Distance Strikes | 0/0 |
0/0 | Significant Clinch Strikes | 1/1 |
1/3 | Significant Ground Strikes | 14/17 |
Nogueira | Inoue | |
---|---|---|
1/1 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Nogueira | Inoue | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Nogueira | Inoue | |
---|---|---|
1/3 | Significant Ground Head Strikes | 10/12 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 4/5 |
Nogueira | Inoue | |
---|---|---|
0 | Knockdowns | 0 |
2/4 | Significant Strikes | 15/18 |
1/2 | Takedowns | 0/0 |
6 | Submissions Attempted | 0 |
nan | Control Time | nan |
Nogueira | Inoue | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
1 | Reversals | 0 |
6 | Submissions Attempted | 0 |
nan | Control Time | nan |
Nogueira | Inoue | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Nogueira | Inoue | |
---|---|---|
50/52 | Total Strikes | 48/51 |
47/49 | Total Head Strikes | 35/37 |
1/1 | Total Body Strikes | 4/4 | 2/2 | Total Leg Strikes | 9/10 |
7/7 | Total Clinch Strikes | 22/22 |
42/44 | Total Ground Strikes | 26/29 |
Nogueira | Inoue | |
---|---|---|
2/4 | Significant Strikes | 15/18 |
50.0% | Significant Strike Accuracy | 83.33% |
2/4 | Significant Head Strikes | 10/12 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 5/6 |
1/1 | Significant Distance Strikes | 0/0 |
0/0 | Significant Clinch Strikes | 1/1 |
1/3 | Significant Ground Strikes | 14/17 |
Nogueira | Inoue | |
---|---|---|
1/1 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Nogueira | Inoue | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Nogueira | Inoue | |
---|---|---|
1/3 | Significant Ground Head Strikes | 10/12 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 4/5 |
Judge Name Data Not Available | ||
---|---|---|
Round | Nogueira | Inoue |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Nogueira | Inoue |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Nogueira | Inoue |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.