Herring | Vovchanchyn | |
---|---|---|
23 | Age | 28 |
Orthodox | Stance | Orthodox |
6'4 | Height | 5'8 |
78.0" | Reach | nan" |
0 | Knockdowns | 0 |
2.0 | Striking Differential | 0.5 |
24/49 | Significant Strikes | 12/18 |
2/5 | Takedowns | 4/4 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Herring | Vovchanchyn | |
---|---|---|
2/5 | Takedowns | 4/4 |
40.0% | Takedown Accuracy | 100.0% |
2 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Herring | Vovchanchyn | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Herring | Vovchanchyn | |
---|---|---|
140/185 | Total Strikes | 87/99 |
79/117 | Total Head Strikes | 66/78 |
58/63 | Total Body Strikes | 20/20 | 3/5 | Total Leg Strikes | 1/1 |
3/3 | Total Clinch Strikes | 3/4 |
132/165 | Total Ground Strikes | 80/88 |
Herring | Vovchanchyn | |
---|---|---|
24/49 | Significant Strikes | 12/18 |
48.98% | Significant Strike Accuracy | 66.67% |
13/31 | Significant Head Strikes | 8/14 |
8/13 | Significant Body Strikes | 4/4 |
3/5 | Significant Leg Strikes | 0/0 |
5/17 | Significant Distance Strikes | 4/7 |
3/3 | Significant Clinch Strikes | 2/3 |
16/29 | Significant Ground Strikes | 6/8 |
Herring | Vovchanchyn | |
---|---|---|
1/6 | Significant Distance Head Strikes | 3/6 |
1/6 | Significant Distance Body Strikes | 1/1 |
3/5 | Significant Distance Leg Strikes | 0/0 |
Herring | Vovchanchyn | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 1/2 |
2/2 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Herring | Vovchanchyn | |
---|---|---|
11/24 | Significant Ground Head Strikes | 4/6 |
5/5 | Significant Ground Body Strikes | 2/2 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Herring | Vovchanchyn | |
---|---|---|
0 | Knockdowns | 0 |
9/18 | Significant Strikes | 8/12 |
1/4 | Takedowns | 3/3 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Herring | Vovchanchyn | |
---|---|---|
1/4 | Takedowns | 3/3 |
25.0% | Takedown Accuracy | 100.0% |
2 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Herring | Vovchanchyn | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Herring | Vovchanchyn | |
---|---|---|
65/85 | Total Strikes | 34/40 |
35/51 | Total Head Strikes | 26/32 |
29/32 | Total Body Strikes | 7/7 | 1/2 | Total Leg Strikes | 1/1 |
3/3 | Total Clinch Strikes | 3/4 |
59/73 | Total Ground Strikes | 29/32 |
Herring | Vovchanchyn | |
---|---|---|
9/18 | Significant Strikes | 8/12 |
50.0% | Significant Strike Accuracy | 66.67% |
5/10 | Significant Head Strikes | 4/8 |
3/6 | Significant Body Strikes | 4/4 |
1/2 | Significant Leg Strikes | 0/0 |
3/9 | Significant Distance Strikes | 2/4 |
3/3 | Significant Clinch Strikes | 2/3 |
3/6 | Significant Ground Strikes | 4/5 |
Herring | Vovchanchyn | |
---|---|---|
1/3 | Significant Distance Head Strikes | 1/3 |
1/4 | Significant Distance Body Strikes | 1/1 |
1/2 | Significant Distance Leg Strikes | 0/0 |
Herring | Vovchanchyn | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 1/2 |
2/2 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Herring | Vovchanchyn | |
---|---|---|
3/6 | Significant Ground Head Strikes | 2/3 |
0/0 | Significant Ground Body Strikes | 2/2 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Herring | Vovchanchyn | |
---|---|---|
0 | Knockdowns | 0 |
3/7 | Significant Strikes | 3/4 |
0/0 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Herring | Vovchanchyn | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Herring | Vovchanchyn | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Herring | Vovchanchyn | |
---|---|---|
15/19 | Total Strikes | 40/44 |
10/13 | Total Head Strikes | 27/31 |
3/3 | Total Body Strikes | 13/13 | 2/3 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
13/15 | Total Ground Strikes | 39/43 |
Herring | Vovchanchyn | |
---|---|---|
3/7 | Significant Strikes | 3/4 |
42.86% | Significant Strike Accuracy | 75.0% |
1/4 | Significant Head Strikes | 3/4 |
0/0 | Significant Body Strikes | 0/0 |
2/3 | Significant Leg Strikes | 0/0 |
2/4 | Significant Distance Strikes | 1/1 |
0/0 | Significant Clinch Strikes | 0/0 |
1/3 | Significant Ground Strikes | 2/3 |
Herring | Vovchanchyn | |
---|---|---|
0/1 | Significant Distance Head Strikes | 1/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
2/3 | Significant Distance Leg Strikes | 0/0 |
Herring | Vovchanchyn | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Herring | Vovchanchyn | |
---|---|---|
1/3 | Significant Ground Head Strikes | 2/3 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Herring | Vovchanchyn | |
---|---|---|
0 | Knockdowns | 0 |
12/24 | Significant Strikes | 1/2 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Herring | Vovchanchyn | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Herring | Vovchanchyn | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Herring | Vovchanchyn | |
---|---|---|
60/81 | Total Strikes | 13/15 |
34/53 | Total Head Strikes | 13/15 |
26/28 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
60/77 | Total Ground Strikes | 12/13 |
Herring | Vovchanchyn | |
---|---|---|
12/24 | Significant Strikes | 1/2 |
50.0% | Significant Strike Accuracy | 50.0% |
7/17 | Significant Head Strikes | 1/2 |
5/7 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
0/4 | Significant Distance Strikes | 1/2 |
0/0 | Significant Clinch Strikes | 0/0 |
12/20 | Significant Ground Strikes | 0/0 |
Herring | Vovchanchyn | |
---|---|---|
0/2 | Significant Distance Head Strikes | 1/2 |
0/2 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Herring | Vovchanchyn | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Herring | Vovchanchyn | |
---|---|---|
7/15 | Significant Ground Head Strikes | 0/0 |
5/5 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Herring | Vovchanchyn |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Herring | Vovchanchyn |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Herring | Vovchanchyn |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.