Silva | Filipovic | |
---|---|---|
25 | Age | 27 |
Orthodox | Stance | Southpaw |
5'11 | Height | 6'2 |
74.0" | Reach | 73.0" |
0 | Knockdowns | 0 |
1.91 | Striking Differential | 0.52 |
21/103 | Significant Strikes | 11/33 |
3/5 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Silva | Filipovic | |
---|---|---|
3/5 | Takedowns | 0/0 |
60.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Filipovic | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Silva | Filipovic | |
---|---|---|
48/137 | Total Strikes | 16/38 |
36/101 | Total Head Strikes | 3/22 |
9/11 | Total Body Strikes | 10/11 | 3/25 | Total Leg Strikes | 3/5 |
4/9 | Total Clinch Strikes | 3/3 |
33/55 | Total Ground Strikes | 3/4 |
Silva | Filipovic | |
---|---|---|
21/103 | Significant Strikes | 11/33 |
20.39% | Significant Strike Accuracy | 33.33% |
14/72 | Significant Head Strikes | 0/19 |
4/6 | Significant Body Strikes | 8/9 |
3/25 | Significant Leg Strikes | 3/5 |
11/73 | Significant Distance Strikes | 10/31 |
4/9 | Significant Clinch Strikes | 1/1 |
6/21 | Significant Ground Strikes | 0/1 |
Silva | Filipovic | |
---|---|---|
7/47 | Significant Distance Head Strikes | 0/18 |
1/1 | Significant Distance Body Strikes | 7/8 |
3/25 | Significant Distance Leg Strikes | 3/5 |
Silva | Filipovic | |
---|---|---|
1/4 | Significant Clinch Head Strikes | 0/0 |
3/5 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Silva | Filipovic | |
---|---|---|
6/21 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Silva | Filipovic | |
---|---|---|
0 | Knockdowns | 0 |
2/21 | Significant Strikes | 1/4 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Filipovic | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Filipovic | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Silva | Filipovic | |
---|---|---|
3/24 | Total Strikes | 2/5 |
2/16 | Total Head Strikes | 1/4 |
1/1 | Total Body Strikes | 1/1 | 0/7 | Total Leg Strikes | 0/0 |
1/2 | Total Clinch Strikes | 0/0 |
1/5 | Total Ground Strikes | 1/1 |
Silva | Filipovic | |
---|---|---|
2/21 | Significant Strikes | 1/4 |
9.52% | Significant Strike Accuracy | 25.0% |
1/13 | Significant Head Strikes | 0/3 |
1/1 | Significant Body Strikes | 1/1 |
0/7 | Significant Leg Strikes | 0/0 |
1/17 | Significant Distance Strikes | 1/4 |
1/2 | Significant Clinch Strikes | 0/0 |
0/2 | Significant Ground Strikes | 0/0 |
Silva | Filipovic | |
---|---|---|
1/10 | Significant Distance Head Strikes | 0/3 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/7 | Significant Distance Leg Strikes | 0/0 |
Silva | Filipovic | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Silva | Filipovic | |
---|---|---|
0/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Silva | Filipovic | |
---|---|---|
0 | Knockdowns | 0 |
9/27 | Significant Strikes | 3/7 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Filipovic | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Filipovic | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Silva | Filipovic | |
---|---|---|
23/44 | Total Strikes | 5/9 |
21/39 | Total Head Strikes | 2/5 |
1/1 | Total Body Strikes | 2/3 | 1/4 | Total Leg Strikes | 1/1 |
0/1 | Total Clinch Strikes | 0/0 |
20/35 | Total Ground Strikes | 2/3 |
Silva | Filipovic | |
---|---|---|
9/27 | Significant Strikes | 3/7 |
33.33% | Significant Strike Accuracy | 42.86% |
8/23 | Significant Head Strikes | 0/3 |
0/0 | Significant Body Strikes | 2/3 |
1/4 | Significant Leg Strikes | 1/1 |
3/8 | Significant Distance Strikes | 3/6 |
0/1 | Significant Clinch Strikes | 0/0 |
6/18 | Significant Ground Strikes | 0/1 |
Silva | Filipovic | |
---|---|---|
2/4 | Significant Distance Head Strikes | 0/2 |
0/0 | Significant Distance Body Strikes | 2/3 |
1/4 | Significant Distance Leg Strikes | 1/1 |
Silva | Filipovic | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Silva | Filipovic | |
---|---|---|
6/18 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Silva | Filipovic | |
---|---|---|
0 | Knockdowns | 0 |
3/19 | Significant Strikes | 1/6 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Filipovic | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Filipovic | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Silva | Filipovic | |
---|---|---|
3/19 | Total Strikes | 1/6 |
2/13 | Total Head Strikes | 0/5 |
0/0 | Total Body Strikes | 0/0 | 1/6 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Silva | Filipovic | |
---|---|---|
3/19 | Significant Strikes | 1/6 |
15.79% | Significant Strike Accuracy | 16.67% |
2/13 | Significant Head Strikes | 0/5 |
0/0 | Significant Body Strikes | 0/0 |
1/6 | Significant Leg Strikes | 1/1 |
3/19 | Significant Distance Strikes | 1/6 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Silva | Filipovic | |
---|---|---|
2/13 | Significant Distance Head Strikes | 0/5 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/6 | Significant Distance Leg Strikes | 1/1 |
Silva | Filipovic | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Silva | Filipovic | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Silva | Filipovic | |
---|---|---|
0 | Knockdowns | 0 |
2/17 | Significant Strikes | 4/9 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Filipovic | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Filipovic | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Silva | Filipovic | |
---|---|---|
2/17 | Total Strikes | 4/9 |
1/10 | Total Head Strikes | 0/3 |
0/2 | Total Body Strikes | 3/3 | 1/5 | Total Leg Strikes | 1/3 |
0/2 | Total Clinch Strikes | 1/1 |
0/0 | Total Ground Strikes | 0/0 |
Silva | Filipovic | |
---|---|---|
2/17 | Significant Strikes | 4/9 |
11.76% | Significant Strike Accuracy | 44.44% |
1/10 | Significant Head Strikes | 0/3 |
0/2 | Significant Body Strikes | 3/3 |
1/5 | Significant Leg Strikes | 1/3 |
2/15 | Significant Distance Strikes | 3/8 |
0/2 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 0/0 |
Silva | Filipovic | |
---|---|---|
1/10 | Significant Distance Head Strikes | 0/3 |
0/0 | Significant Distance Body Strikes | 2/2 |
1/5 | Significant Distance Leg Strikes | 1/3 |
Silva | Filipovic | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/2 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Silva | Filipovic | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Silva | Filipovic | |
---|---|---|
0 | Knockdowns | 0 |
5/19 | Significant Strikes | 2/7 |
1/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Filipovic | |
---|---|---|
1/3 | Takedowns | 0/0 |
33.33% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Silva | Filipovic | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Silva | Filipovic | |
---|---|---|
17/33 | Total Strikes | 4/9 |
10/23 | Total Head Strikes | 0/5 |
7/7 | Total Body Strikes | 4/4 | 0/3 | Total Leg Strikes | 0/0 |
3/4 | Total Clinch Strikes | 2/2 |
12/15 | Total Ground Strikes | 0/0 |
Silva | Filipovic | |
---|---|---|
5/19 | Significant Strikes | 2/7 |
26.32% | Significant Strike Accuracy | 28.57% |
2/13 | Significant Head Strikes | 0/5 |
3/3 | Significant Body Strikes | 2/2 |
0/3 | Significant Leg Strikes | 0/0 |
2/14 | Significant Distance Strikes | 2/7 |
3/4 | Significant Clinch Strikes | 0/0 |
0/1 | Significant Ground Strikes | 0/0 |
Silva | Filipovic | |
---|---|---|
1/10 | Significant Distance Head Strikes | 0/5 |
1/1 | Significant Distance Body Strikes | 2/2 |
0/3 | Significant Distance Leg Strikes | 0/0 |
Silva | Filipovic | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Silva | Filipovic | |
---|---|---|
0/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Silva | Filipovic |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
4 | N/A | N/A |
5 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Silva | Filipovic |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
4 | N/A | N/A |
5 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Silva | Filipovic |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
4 | N/A | N/A |
5 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.