| Buchholz | Hill | |
|---|---|---|
| 24 | Age | 29 |
| Orthodox | Stance | Orthodox |
| 6'0 | Height | 6'4 |
| 73.0" | Reach | 80.0" |
| 0 | Knockdowns | 0 |
| 0.71 | Striking Differential | 1.42 |
| 24/80 | Significant Strikes | 34/88 |
| 0/0 | Takedowns | 2/2 |
| 1 | Submissions Attempted | 0 |
| 0:11 | Control Time | 2:32 |
| 155.0 | Weigh In | 155.0 |
| Buchholz | Hill | |
|---|---|---|
| 0/0 | Takedowns | 2/2 |
| nan% | Takedown Accuracy | 100.0% |
| 1 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 0:11 | Control Time | 2:32 |
| Buchholz | Hill | |
|---|---|---|
| 6:16 | Neutral Time | 6:16 |
| 6:30 | Standing Time | 6:30 |
| 5:48 | Distance Time | 5:48 |
| 0:42 | Clinch Time | 0:42 |
| 2:29 | Ground Time | 2:29 |
| 0:11 | Control Time | 2:32 |
| 0:08 | Ground Control Time | 2:21 |
| 0:00 | Misc Ground Control Time | 0:28 |
| 0:00 | Guard Control Time | 1:32 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:21 |
| 0:00 | Mount Control Time | 0:00 |
| 0:08 | Back Control Time | 0:00 |
| Buchholz | Hill | |
|---|---|---|
| 40/96 | Total Strikes | 44/98 |
| 17/60 | Total Head Strikes | 34/84 |
| 20/25 | Total Body Strikes | 9/11 | 3/11 | Total Leg Strikes | 1/3 |
| 10/20 | Total Clinch Strikes | 16/22 |
| 15/15 | Total Ground Strikes | 7/13 |
| Buchholz | Hill | |
|---|---|---|
| 24/80 | Significant Strikes | 34/88 |
| 30.0% | Significant Strike Accuracy | 38.64% |
| 13/56 | Significant Head Strikes | 27/77 |
| 8/13 | Significant Body Strikes | 6/8 |
| 3/11 | Significant Leg Strikes | 1/3 |
| 15/61 | Significant Distance Strikes | 21/63 |
| 9/19 | Significant Clinch Strikes | 12/18 |
| 0/0 | Significant Ground Strikes | 1/7 |
| Buchholz | Hill | |
|---|---|---|
| 6/39 | Significant Distance Head Strikes | 16/54 |
| 6/11 | Significant Distance Body Strikes | 4/6 |
| 3/11 | Significant Distance Leg Strikes | 1/3 |
| Buchholz | Hill | |
|---|---|---|
| 7/17 | Significant Clinch Head Strikes | 10/16 |
| 2/2 | Significant Clinch Body Strikes | 2/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Buchholz | Hill | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 1/7 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Buchholz | Hill | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/46 | Significant Strikes | 24/62 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 1:08 |
| Buchholz | Hill | |
|---|---|---|
| 0/0 | Takedowns | 1/1 |
| nan% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 1:08 |
| Buchholz | Hill | |
|---|---|---|
| 3:52 | Neutral Time | 3:52 |
| 3:58 | Standing Time | 3:58 |
| 3:38 | Distance Time | 3:38 |
| 0:20 | Clinch Time | 0:20 |
| 1:02 | Ground Time | 1:02 |
| 0:00 | Control Time | 1:08 |
| 0:00 | Ground Control Time | 1:02 |
| 0:00 | Misc Ground Control Time | 0:16 |
| 0:00 | Guard Control Time | 0:46 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Buchholz | Hill | |
|---|---|---|
| 24/60 | Total Strikes | 30/68 |
| 8/34 | Total Head Strikes | 23/59 |
| 14/18 | Total Body Strikes | 6/6 | 2/8 | Total Leg Strikes | 1/3 |
| 3/8 | Total Clinch Strikes | 13/18 |
| 13/13 | Total Ground Strikes | 4/10 |
| Buchholz | Hill | |
|---|---|---|
| 10/46 | Significant Strikes | 24/62 |
| 21.74% | Significant Strike Accuracy | 38.71% |
| 6/32 | Significant Head Strikes | 19/55 |
| 2/6 | Significant Body Strikes | 4/4 |
| 2/8 | Significant Leg Strikes | 1/3 |
| 8/39 | Significant Distance Strikes | 13/40 |
| 2/7 | Significant Clinch Strikes | 10/15 |
| 0/0 | Significant Ground Strikes | 1/7 |
| Buchholz | Hill | |
|---|---|---|
| 4/25 | Significant Distance Head Strikes | 10/35 |
| 2/6 | Significant Distance Body Strikes | 2/2 |
| 2/8 | Significant Distance Leg Strikes | 1/3 |
| Buchholz | Hill | |
|---|---|---|
| 2/7 | Significant Clinch Head Strikes | 8/13 |
| 0/0 | Significant Clinch Body Strikes | 2/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Buchholz | Hill | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 1/7 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Buchholz | Hill | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/34 | Significant Strikes | 10/26 |
| 0/0 | Takedowns | 1/1 |
| 1 | Submissions Attempted | 0 |
| 0:11 | Control Time | 1:24 |
| Buchholz | Hill | |
|---|---|---|
| 0/0 | Takedowns | 1/1 |
| nan% | Takedown Accuracy | 100.0% |
| 1 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 0:11 | Control Time | 1:24 |
| Buchholz | Hill | |
|---|---|---|
| 2:24 | Neutral Time | 2:24 |
| 2:32 | Standing Time | 2:32 |
| 2:10 | Distance Time | 2:10 |
| 0:22 | Clinch Time | 0:22 |
| 1:27 | Ground Time | 1:27 |
| 0:11 | Control Time | 1:24 |
| 0:08 | Ground Control Time | 1:19 |
| 0:00 | Misc Ground Control Time | 0:12 |
| 0:00 | Guard Control Time | 0:46 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:21 |
| 0:00 | Mount Control Time | 0:00 |
| 0:08 | Back Control Time | 0:00 |
| Buchholz | Hill | |
|---|---|---|
| 16/36 | Total Strikes | 14/30 |
| 9/26 | Total Head Strikes | 11/25 |
| 6/7 | Total Body Strikes | 3/5 | 1/3 | Total Leg Strikes | 0/0 |
| 7/12 | Total Clinch Strikes | 3/4 |
| 2/2 | Total Ground Strikes | 3/3 |
| Buchholz | Hill | |
|---|---|---|
| 14/34 | Significant Strikes | 10/26 |
| 41.18% | Significant Strike Accuracy | 38.46% |
| 7/24 | Significant Head Strikes | 8/22 |
| 6/7 | Significant Body Strikes | 2/4 |
| 1/3 | Significant Leg Strikes | 0/0 |
| 7/22 | Significant Distance Strikes | 8/23 |
| 7/12 | Significant Clinch Strikes | 2/3 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Buchholz | Hill | |
|---|---|---|
| 2/14 | Significant Distance Head Strikes | 6/19 |
| 4/5 | Significant Distance Body Strikes | 2/4 |
| 1/3 | Significant Distance Leg Strikes | 0/0 |
| Buchholz | Hill | |
|---|---|---|
| 5/10 | Significant Clinch Head Strikes | 2/3 |
| 2/2 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Buchholz | Hill | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Al Lefkowitz | ||
|---|---|---|
| Round | Buchholz | Hill |
| 1 | 9.0 | 10.0 |
| 2 | N/A | N/A |
| Total | 9.0 | 10.0 |
| Glenn Trowbridge | ||
|---|---|---|
| Round | Buchholz | Hill |
| 1 | 9.0 | 10.0 |
| 2 | N/A | N/A |
| Total | 9.0 | 10.0 |
| Lester Griffin | ||
|---|---|---|
| Round | Buchholz | Hill |
| 1 | 9.0 | 10.0 |
| 2 | N/A | N/A |
| Total | 9.0 | 10.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.