Takase | Silva | |
---|---|---|
25 | Age | 28 |
Southpaw | Stance | Southpaw |
6'0 | Height | 6'2 |
nan" | Reach | 77.0" |
0 | Knockdowns | 0 |
0.8 | Striking Differential | 1.25 |
4/13 | Significant Strikes | 5/6 |
1/3 | Takedowns | 0/0 |
2 | Submissions Attempted | 1 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Takase | Silva | |
---|---|---|
1/3 | Takedowns | 0/0 |
33.33% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
2 | Submissions Attempted | 1 |
nan | Control Time | nan |
Takase | Silva | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Takase | Silva | |
---|---|---|
31/50 | Total Strikes | 33/37 |
26/43 | Total Head Strikes | 16/20 |
5/6 | Total Body Strikes | 5/5 | 0/1 | Total Leg Strikes | 12/12 |
0/0 | Total Clinch Strikes | 0/0 |
31/47 | Total Ground Strikes | 31/34 |
Takase | Silva | |
---|---|---|
4/13 | Significant Strikes | 5/6 |
30.77% | Significant Strike Accuracy | 83.33% |
4/11 | Significant Head Strikes | 4/5 |
0/1 | Significant Body Strikes | 1/1 |
0/1 | Significant Leg Strikes | 0/0 |
0/3 | Significant Distance Strikes | 2/3 |
0/0 | Significant Clinch Strikes | 0/0 |
4/10 | Significant Ground Strikes | 3/3 |
Takase | Silva | |
---|---|---|
0/2 | Significant Distance Head Strikes | 2/3 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/1 | Significant Distance Leg Strikes | 0/0 |
Takase | Silva | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Takase | Silva | |
---|---|---|
4/9 | Significant Ground Head Strikes | 2/2 |
0/1 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Takase | Silva | |
---|---|---|
0 | Knockdowns | 0 |
4/13 | Significant Strikes | 5/6 |
1/3 | Takedowns | 0/0 |
2 | Submissions Attempted | 1 |
nan | Control Time | nan |
Takase | Silva | |
---|---|---|
1/3 | Takedowns | 0/0 |
33.33% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
2 | Submissions Attempted | 1 |
nan | Control Time | nan |
Takase | Silva | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Takase | Silva | |
---|---|---|
31/50 | Total Strikes | 33/37 |
26/43 | Total Head Strikes | 16/20 |
5/6 | Total Body Strikes | 5/5 | 0/1 | Total Leg Strikes | 12/12 |
0/0 | Total Clinch Strikes | 0/0 |
31/47 | Total Ground Strikes | 31/34 |
Takase | Silva | |
---|---|---|
4/13 | Significant Strikes | 5/6 |
30.77% | Significant Strike Accuracy | 83.33% |
4/11 | Significant Head Strikes | 4/5 |
0/1 | Significant Body Strikes | 1/1 |
0/1 | Significant Leg Strikes | 0/0 |
0/3 | Significant Distance Strikes | 2/3 |
0/0 | Significant Clinch Strikes | 0/0 |
4/10 | Significant Ground Strikes | 3/3 |
Takase | Silva | |
---|---|---|
0/2 | Significant Distance Head Strikes | 2/3 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/1 | Significant Distance Leg Strikes | 0/0 |
Takase | Silva | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Takase | Silva | |
---|---|---|
4/9 | Significant Ground Head Strikes | 2/2 |
0/1 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Takase | Silva |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Takase | Silva |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Takase | Silva |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.