Gracie | Mishima | |
---|---|---|
N/A | Age | 31 |
Orthodox | Stance | Southpaw |
5'9 | Height | 5'7 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
0.62 | Striking Differential | 1.62 |
13/35 | Significant Strikes | 21/33 |
0/0 | Takedowns | 3/4 |
4 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Gracie | Mishima | |
---|---|---|
0/0 | Takedowns | 3/4 |
nan% | Takedown Accuracy | 75.0% |
2 | Reversals | 1 |
4 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gracie | Mishima | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Gracie | Mishima | |
---|---|---|
32/57 | Total Strikes | 112/135 |
31/54 | Total Head Strikes | 79/99 |
1/3 | Total Body Strikes | 28/29 | 0/0 | Total Leg Strikes | 5/7 |
0/1 | Total Clinch Strikes | 0/0 |
25/34 | Total Ground Strikes | 107/120 |
Gracie | Mishima | |
---|---|---|
13/35 | Significant Strikes | 21/33 |
37.14% | Significant Strike Accuracy | 63.64% |
13/33 | Significant Head Strikes | 4/13 |
0/2 | Significant Body Strikes | 12/13 |
0/0 | Significant Leg Strikes | 5/7 |
7/22 | Significant Distance Strikes | 5/15 |
0/1 | Significant Clinch Strikes | 0/0 |
6/12 | Significant Ground Strikes | 16/18 |
Gracie | Mishima | |
---|---|---|
7/20 | Significant Distance Head Strikes | 2/9 |
0/2 | Significant Distance Body Strikes | 2/3 |
0/0 | Significant Distance Leg Strikes | 1/3 |
Gracie | Mishima | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gracie | Mishima | |
---|---|---|
6/12 | Significant Ground Head Strikes | 2/4 |
0/0 | Significant Ground Body Strikes | 10/10 |
0/0 | Significant Ground Leg Strikes | 4/4 |
Gracie | Mishima | |
---|---|---|
0 | Knockdowns | 0 |
8/24 | Significant Strikes | 17/25 |
0/0 | Takedowns | 2/3 |
2 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gracie | Mishima | |
---|---|---|
0/0 | Takedowns | 2/3 |
nan% | Takedown Accuracy | 66.67% |
2 | Reversals | 1 |
2 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gracie | Mishima | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Gracie | Mishima | |
---|---|---|
23/40 | Total Strikes | 78/93 |
22/37 | Total Head Strikes | 53/67 |
1/3 | Total Body Strikes | 21/21 | 0/0 | Total Leg Strikes | 4/5 |
0/1 | Total Clinch Strikes | 0/0 |
18/23 | Total Ground Strikes | 75/83 |
Gracie | Mishima | |
---|---|---|
8/24 | Significant Strikes | 17/25 |
33.33% | Significant Strike Accuracy | 68.0% |
8/22 | Significant Head Strikes | 3/10 |
0/2 | Significant Body Strikes | 10/10 |
0/0 | Significant Leg Strikes | 4/5 |
5/16 | Significant Distance Strikes | 3/10 |
0/1 | Significant Clinch Strikes | 0/0 |
3/7 | Significant Ground Strikes | 14/15 |
Gracie | Mishima | |
---|---|---|
5/14 | Significant Distance Head Strikes | 2/8 |
0/2 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 0/1 |
Gracie | Mishima | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gracie | Mishima | |
---|---|---|
3/7 | Significant Ground Head Strikes | 1/2 |
0/0 | Significant Ground Body Strikes | 9/9 |
0/0 | Significant Ground Leg Strikes | 4/4 |
Gracie | Mishima | |
---|---|---|
0 | Knockdowns | 0 |
5/11 | Significant Strikes | 4/8 |
0/0 | Takedowns | 1/1 |
2 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gracie | Mishima | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gracie | Mishima | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Gracie | Mishima | |
---|---|---|
9/17 | Total Strikes | 34/42 |
9/17 | Total Head Strikes | 26/32 |
0/0 | Total Body Strikes | 7/8 | 0/0 | Total Leg Strikes | 1/2 |
0/0 | Total Clinch Strikes | 0/0 |
7/11 | Total Ground Strikes | 32/37 |
Gracie | Mishima | |
---|---|---|
5/11 | Significant Strikes | 4/8 |
45.45% | Significant Strike Accuracy | 50.0% |
5/11 | Significant Head Strikes | 1/3 |
0/0 | Significant Body Strikes | 2/3 |
0/0 | Significant Leg Strikes | 1/2 |
2/6 | Significant Distance Strikes | 2/5 |
0/0 | Significant Clinch Strikes | 0/0 |
3/5 | Significant Ground Strikes | 2/3 |
Gracie | Mishima | |
---|---|---|
2/6 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 1/2 |
0/0 | Significant Distance Leg Strikes | 1/2 |
Gracie | Mishima | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gracie | Mishima | |
---|---|---|
3/5 | Significant Ground Head Strikes | 1/2 |
0/0 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Gracie | Mishima |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Gracie | Mishima |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Gracie | Mishima |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.