Nogueira | Filipovic | |
---|---|---|
27 | Age | 29 |
Orthodox | Stance | Southpaw |
6'3 | Height | 6'2 |
77.0" | Reach | 73.0" |
0 | Knockdowns | 1 |
0.4 | Striking Differential | 2.5 |
10/22 | Significant Strikes | 25/40 |
1/9 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Nogueira | Filipovic | |
---|---|---|
1/9 | Takedowns | 0/0 |
11.11% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Nogueira | Filipovic | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Nogueira | Filipovic | |
---|---|---|
59/76 | Total Strikes | 33/48 |
58/75 | Total Head Strikes | 23/38 |
0/0 | Total Body Strikes | 9/9 | 1/1 | Total Leg Strikes | 1/1 |
1/1 | Total Clinch Strikes | 0/0 |
52/58 | Total Ground Strikes | 13/18 |
Nogueira | Filipovic | |
---|---|---|
10/22 | Significant Strikes | 25/40 |
45.45% | Significant Strike Accuracy | 62.5% |
9/21 | Significant Head Strikes | 15/30 |
0/0 | Significant Body Strikes | 9/9 |
1/1 | Significant Leg Strikes | 1/1 |
6/17 | Significant Distance Strikes | 20/30 |
1/1 | Significant Clinch Strikes | 0/0 |
3/4 | Significant Ground Strikes | 5/10 |
Nogueira | Filipovic | |
---|---|---|
5/16 | Significant Distance Head Strikes | 10/20 |
0/0 | Significant Distance Body Strikes | 9/9 |
1/1 | Significant Distance Leg Strikes | 1/1 |
Nogueira | Filipovic | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nogueira | Filipovic | |
---|---|---|
3/4 | Significant Ground Head Strikes | 5/10 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nogueira | Filipovic | |
---|---|---|
0 | Knockdowns | 1 |
6/17 | Significant Strikes | 25/40 |
0/8 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Nogueira | Filipovic | |
---|---|---|
0/8 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Nogueira | Filipovic | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Nogueira | Filipovic | |
---|---|---|
30/43 | Total Strikes | 32/47 |
29/42 | Total Head Strikes | 22/37 |
0/0 | Total Body Strikes | 9/9 | 1/1 | Total Leg Strikes | 1/1 |
1/1 | Total Clinch Strikes | 0/0 |
24/26 | Total Ground Strikes | 12/17 |
Nogueira | Filipovic | |
---|---|---|
6/17 | Significant Strikes | 25/40 |
35.29% | Significant Strike Accuracy | 62.5% |
5/16 | Significant Head Strikes | 15/30 |
0/0 | Significant Body Strikes | 9/9 |
1/1 | Significant Leg Strikes | 1/1 |
5/16 | Significant Distance Strikes | 20/30 |
1/1 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 5/10 |
Nogueira | Filipovic | |
---|---|---|
4/15 | Significant Distance Head Strikes | 10/20 |
0/0 | Significant Distance Body Strikes | 9/9 |
1/1 | Significant Distance Leg Strikes | 1/1 |
Nogueira | Filipovic | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nogueira | Filipovic | |
---|---|---|
0/0 | Significant Ground Head Strikes | 5/10 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nogueira | Filipovic | |
---|---|---|
0 | Knockdowns | 0 |
4/5 | Significant Strikes | 0/0 |
1/1 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Nogueira | Filipovic | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Nogueira | Filipovic | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Nogueira | Filipovic | |
---|---|---|
29/33 | Total Strikes | 1/1 |
29/33 | Total Head Strikes | 1/1 |
0/0 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
28/32 | Total Ground Strikes | 1/1 |
Nogueira | Filipovic | |
---|---|---|
4/5 | Significant Strikes | 0/0 |
80.0% | Significant Strike Accuracy | nan% |
4/5 | Significant Head Strikes | 0/0 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
1/1 | Significant Distance Strikes | 0/0 |
0/0 | Significant Clinch Strikes | 0/0 |
3/4 | Significant Ground Strikes | 0/0 |
Nogueira | Filipovic | |
---|---|---|
1/1 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Nogueira | Filipovic | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nogueira | Filipovic | |
---|---|---|
3/4 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Nogueira | Filipovic |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Nogueira | Filipovic |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Nogueira | Filipovic |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.