Sakuraba | Randleman | |
---|---|---|
34 | Age | 32 |
Southpaw | Stance | Orthodox |
6'0 | Height | 5'10 |
nan" | Reach | nan" |
0 | Knockdowns | 1 |
0.47 | Striking Differential | 2.12 |
8/14 | Significant Strikes | 17/32 |
0/0 | Takedowns | 3/6 |
2 | Submissions Attempted | 1 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Sakuraba | Randleman | |
---|---|---|
0/0 | Takedowns | 3/6 |
nan% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
2 | Submissions Attempted | 1 |
nan | Control Time | nan |
Sakuraba | Randleman | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Sakuraba | Randleman | |
---|---|---|
12/18 | Total Strikes | 74/94 |
5/9 | Total Head Strikes | 23/43 |
1/1 | Total Body Strikes | 39/39 | 6/8 | Total Leg Strikes | 12/12 |
2/2 | Total Clinch Strikes | 8/8 |
2/2 | Total Ground Strikes | 62/68 |
Sakuraba | Randleman | |
---|---|---|
8/14 | Significant Strikes | 17/32 |
57.14% | Significant Strike Accuracy | 53.13% |
2/6 | Significant Head Strikes | 9/24 |
0/0 | Significant Body Strikes | 2/2 |
6/8 | Significant Leg Strikes | 6/6 |
8/14 | Significant Distance Strikes | 4/18 |
0/0 | Significant Clinch Strikes | 6/6 |
0/0 | Significant Ground Strikes | 7/8 |
Sakuraba | Randleman | |
---|---|---|
2/6 | Significant Distance Head Strikes | 2/16 |
0/0 | Significant Distance Body Strikes | 0/0 |
6/8 | Significant Distance Leg Strikes | 2/2 |
Sakuraba | Randleman | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 2/2 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 4/4 |
Sakuraba | Randleman | |
---|---|---|
0/0 | Significant Ground Head Strikes | 5/6 |
0/0 | Significant Ground Body Strikes | 2/2 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Sakuraba | Randleman | |
---|---|---|
0 | Knockdowns | 0 |
1/6 | Significant Strikes | 11/14 |
0/0 | Takedowns | 1/3 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Sakuraba | Randleman | |
---|---|---|
0/0 | Takedowns | 1/3 |
nan% | Takedown Accuracy | 33.33% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Sakuraba | Randleman | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Sakuraba | Randleman | |
---|---|---|
5/10 | Total Strikes | 50/56 |
4/7 | Total Head Strikes | 11/17 |
1/1 | Total Body Strikes | 28/28 | 0/2 | Total Leg Strikes | 11/11 |
2/2 | Total Clinch Strikes | 8/8 |
2/2 | Total Ground Strikes | 41/44 |
Sakuraba | Randleman | |
---|---|---|
1/6 | Significant Strikes | 11/14 |
16.67% | Significant Strike Accuracy | 78.57% |
1/4 | Significant Head Strikes | 4/7 |
0/0 | Significant Body Strikes | 2/2 |
0/2 | Significant Leg Strikes | 5/5 |
1/6 | Significant Distance Strikes | 1/4 |
0/0 | Significant Clinch Strikes | 6/6 |
0/0 | Significant Ground Strikes | 4/4 |
Sakuraba | Randleman | |
---|---|---|
1/4 | Significant Distance Head Strikes | 0/3 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/2 | Significant Distance Leg Strikes | 1/1 |
Sakuraba | Randleman | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 2/2 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 4/4 |
Sakuraba | Randleman | |
---|---|---|
0/0 | Significant Ground Head Strikes | 2/2 |
0/0 | Significant Ground Body Strikes | 2/2 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Sakuraba | Randleman | |
---|---|---|
0 | Knockdowns | 1 |
5/6 | Significant Strikes | 6/16 |
0/0 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Sakuraba | Randleman | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Sakuraba | Randleman | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Sakuraba | Randleman | |
---|---|---|
5/6 | Total Strikes | 24/36 |
1/2 | Total Head Strikes | 12/24 |
0/0 | Total Body Strikes | 11/11 | 4/4 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 21/24 |
Sakuraba | Randleman | |
---|---|---|
5/6 | Significant Strikes | 6/16 |
83.33% | Significant Strike Accuracy | 37.5% |
1/2 | Significant Head Strikes | 5/15 |
0/0 | Significant Body Strikes | 0/0 |
4/4 | Significant Leg Strikes | 1/1 |
5/6 | Significant Distance Strikes | 3/12 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 3/4 |
Sakuraba | Randleman | |
---|---|---|
1/2 | Significant Distance Head Strikes | 2/11 |
0/0 | Significant Distance Body Strikes | 0/0 |
4/4 | Significant Distance Leg Strikes | 1/1 |
Sakuraba | Randleman | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Sakuraba | Randleman | |
---|---|---|
0/0 | Significant Ground Head Strikes | 3/4 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Sakuraba | Randleman | |
---|---|---|
0 | Knockdowns | 0 |
2/2 | Significant Strikes | 0/2 |
0/0 | Takedowns | 1/2 |
2 | Submissions Attempted | 0 |
nan | Control Time | nan |
Sakuraba | Randleman | |
---|---|---|
0/0 | Takedowns | 1/2 |
nan% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
nan | Control Time | nan |
Sakuraba | Randleman | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Sakuraba | Randleman | |
---|---|---|
2/2 | Total Strikes | 0/2 |
0/0 | Total Head Strikes | 0/2 |
0/0 | Total Body Strikes | 0/0 | 2/2 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Sakuraba | Randleman | |
---|---|---|
2/2 | Significant Strikes | 0/2 |
100.0% | Significant Strike Accuracy | 0.0% |
0/0 | Significant Head Strikes | 0/2 |
0/0 | Significant Body Strikes | 0/0 |
2/2 | Significant Leg Strikes | 0/0 |
2/2 | Significant Distance Strikes | 0/2 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Sakuraba | Randleman | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/2 |
0/0 | Significant Distance Body Strikes | 0/0 |
2/2 | Significant Distance Leg Strikes | 0/0 |
Sakuraba | Randleman | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Sakuraba | Randleman | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Sakuraba | Randleman |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Sakuraba | Randleman |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Sakuraba | Randleman |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.