Herring | Silva | |
---|---|---|
25 | Age | 40 |
Orthodox | Stance | Orthodox |
6'4 | Height | 7'5 |
78.0" | Reach | nan" |
0 | Knockdowns | 0 |
3.67 | Striking Differential | 0.27 |
44/84 | Significant Strikes | 12/81 |
0/0 | Takedowns | 1/1 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Herring | Silva | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
1 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Herring | Silva | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Herring | Silva | |
---|---|---|
44/84 | Total Strikes | 12/81 |
2/23 | Total Head Strikes | 12/80 |
0/0 | Total Body Strikes | 0/0 | 42/61 | Total Leg Strikes | 0/1 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Herring | Silva | |
---|---|---|
44/84 | Significant Strikes | 12/81 |
52.38% | Significant Strike Accuracy | 14.81% |
2/23 | Significant Head Strikes | 12/80 |
0/0 | Significant Body Strikes | 0/0 |
42/61 | Significant Leg Strikes | 0/1 |
44/84 | Significant Distance Strikes | 12/81 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Herring | Silva | |
---|---|---|
2/23 | Significant Distance Head Strikes | 12/80 |
0/0 | Significant Distance Body Strikes | 0/0 |
42/61 | Significant Distance Leg Strikes | 0/1 |
Herring | Silva | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Herring | Silva | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Herring | Silva | |
---|---|---|
0 | Knockdowns | 0 |
26/55 | Significant Strikes | 6/49 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Herring | Silva | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Herring | Silva | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Herring | Silva | |
---|---|---|
26/55 | Total Strikes | 6/49 |
2/17 | Total Head Strikes | 6/48 |
0/0 | Total Body Strikes | 0/0 | 24/38 | Total Leg Strikes | 0/1 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Herring | Silva | |
---|---|---|
26/55 | Significant Strikes | 6/49 |
47.27% | Significant Strike Accuracy | 12.24% |
2/17 | Significant Head Strikes | 6/48 |
0/0 | Significant Body Strikes | 0/0 |
24/38 | Significant Leg Strikes | 0/1 |
26/55 | Significant Distance Strikes | 6/49 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Herring | Silva | |
---|---|---|
2/17 | Significant Distance Head Strikes | 6/48 |
0/0 | Significant Distance Body Strikes | 0/0 |
24/38 | Significant Distance Leg Strikes | 0/1 |
Herring | Silva | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Herring | Silva | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Herring | Silva | |
---|---|---|
0 | Knockdowns | 0 |
17/28 | Significant Strikes | 6/32 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Herring | Silva | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Herring | Silva | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Herring | Silva | |
---|---|---|
17/28 | Total Strikes | 6/32 |
0/6 | Total Head Strikes | 6/32 |
0/0 | Total Body Strikes | 0/0 | 17/22 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Herring | Silva | |
---|---|---|
17/28 | Significant Strikes | 6/32 |
60.71% | Significant Strike Accuracy | 18.75% |
0/6 | Significant Head Strikes | 6/32 |
0/0 | Significant Body Strikes | 0/0 |
17/22 | Significant Leg Strikes | 0/0 |
17/28 | Significant Distance Strikes | 6/32 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Herring | Silva | |
---|---|---|
0/6 | Significant Distance Head Strikes | 6/32 |
0/0 | Significant Distance Body Strikes | 0/0 |
17/22 | Significant Distance Leg Strikes | 0/0 |
Herring | Silva | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Herring | Silva | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Herring | Silva | |
---|---|---|
0 | Knockdowns | 0 |
1/1 | Significant Strikes | 0/0 |
0/0 | Takedowns | 1/1 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Herring | Silva | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
1 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Herring | Silva | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Herring | Silva | |
---|---|---|
1/1 | Total Strikes | 0/0 |
0/0 | Total Head Strikes | 0/0 |
0/0 | Total Body Strikes | 0/0 | 1/1 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Herring | Silva | |
---|---|---|
1/1 | Significant Strikes | 0/0 |
100.0% | Significant Strike Accuracy | nan% |
0/0 | Significant Head Strikes | 0/0 |
0/0 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 0/0 |
1/1 | Significant Distance Strikes | 0/0 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Herring | Silva | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Herring | Silva | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Herring | Silva | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Herring | Silva |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Herring | Silva |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Herring | Silva |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.