| Nogueira | Yokoi | |
|---|---|---|
| 27 | Age | 25 |
| Orthodox | Stance | Orthodox |
| 6'3 | Height | 5'11 |
| 77.0" | Reach | nan" |
| 0 | Knockdowns | 0 |
| 2.17 | Striking Differential | 0.46 |
| 26/54 | Significant Strikes | 12/47 |
| 1/2 | Takedowns | 2/3 |
| 3 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| 0.0 | Weigh In | 0.0 |
| Nogueira | Yokoi | |
|---|---|---|
| 1/2 | Takedowns | 2/3 |
| 50.0% | Takedown Accuracy | 66.67% |
| 1 | Reversals | 1 |
| 3 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Nogueira | Yokoi | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Nogueira | Yokoi | |
|---|---|---|
| 62/94 | Total Strikes | 22/58 |
| 53/84 | Total Head Strikes | 18/51 |
| 6/6 | Total Body Strikes | 2/4 | 3/4 | Total Leg Strikes | 2/3 |
| 9/12 | Total Clinch Strikes | 3/4 |
| 41/51 | Total Ground Strikes | 15/32 |
| Nogueira | Yokoi | |
|---|---|---|
| 26/54 | Significant Strikes | 12/47 |
| 48.15% | Significant Strike Accuracy | 25.53% |
| 23/51 | Significant Head Strikes | 12/44 |
| 3/3 | Significant Body Strikes | 0/2 |
| 0/0 | Significant Leg Strikes | 0/1 |
| 12/31 | Significant Distance Strikes | 4/22 |
| 5/7 | Significant Clinch Strikes | 0/1 |
| 9/16 | Significant Ground Strikes | 8/24 |
| Nogueira | Yokoi | |
|---|---|---|
| 11/30 | Significant Distance Head Strikes | 4/20 |
| 1/1 | Significant Distance Body Strikes | 0/2 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Nogueira | Yokoi | |
|---|---|---|
| 3/5 | Significant Clinch Head Strikes | 0/1 |
| 2/2 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Nogueira | Yokoi | |
|---|---|---|
| 9/16 | Significant Ground Head Strikes | 8/23 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/1 |
| Nogueira | Yokoi | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/40 | Significant Strikes | 11/40 |
| 1/1 | Takedowns | 1/1 |
| 2 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Nogueira | Yokoi | |
|---|---|---|
| 1/1 | Takedowns | 1/1 |
| 100.0% | Takedown Accuracy | 100.0% |
| 1 | Reversals | 1 |
| 2 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Nogueira | Yokoi | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Nogueira | Yokoi | |
|---|---|---|
| 54/80 | Total Strikes | 21/51 |
| 47/72 | Total Head Strikes | 17/45 |
| 4/4 | Total Body Strikes | 2/3 | 3/4 | Total Leg Strikes | 2/3 |
| 7/9 | Total Clinch Strikes | 3/4 |
| 39/49 | Total Ground Strikes | 15/32 |
| Nogueira | Yokoi | |
|---|---|---|
| 18/40 | Significant Strikes | 11/40 |
| 45.0% | Significant Strike Accuracy | 27.5% |
| 17/39 | Significant Head Strikes | 11/38 |
| 1/1 | Significant Body Strikes | 0/1 |
| 0/0 | Significant Leg Strikes | 0/1 |
| 8/22 | Significant Distance Strikes | 3/15 |
| 3/4 | Significant Clinch Strikes | 0/1 |
| 7/14 | Significant Ground Strikes | 8/24 |
| Nogueira | Yokoi | |
|---|---|---|
| 8/22 | Significant Distance Head Strikes | 3/14 |
| 0/0 | Significant Distance Body Strikes | 0/1 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Nogueira | Yokoi | |
|---|---|---|
| 2/3 | Significant Clinch Head Strikes | 0/1 |
| 1/1 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Nogueira | Yokoi | |
|---|---|---|
| 7/14 | Significant Ground Head Strikes | 8/23 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/1 |
| Nogueira | Yokoi | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/14 | Significant Strikes | 1/7 |
| 0/1 | Takedowns | 1/2 |
| 1 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Nogueira | Yokoi | |
|---|---|---|
| 0/1 | Takedowns | 1/2 |
| 0.0% | Takedown Accuracy | 50.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Nogueira | Yokoi | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Nogueira | Yokoi | |
|---|---|---|
| 8/14 | Total Strikes | 1/7 |
| 6/12 | Total Head Strikes | 1/6 |
| 2/2 | Total Body Strikes | 0/1 | 0/0 | Total Leg Strikes | 0/0 |
| 2/3 | Total Clinch Strikes | 0/0 |
| 2/2 | Total Ground Strikes | 0/0 |
| Nogueira | Yokoi | |
|---|---|---|
| 8/14 | Significant Strikes | 1/7 |
| 57.14% | Significant Strike Accuracy | 14.29% |
| 6/12 | Significant Head Strikes | 1/6 |
| 2/2 | Significant Body Strikes | 0/1 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 4/9 | Significant Distance Strikes | 1/7 |
| 2/3 | Significant Clinch Strikes | 0/0 |
| 2/2 | Significant Ground Strikes | 0/0 |
| Nogueira | Yokoi | |
|---|---|---|
| 3/8 | Significant Distance Head Strikes | 1/6 |
| 1/1 | Significant Distance Body Strikes | 0/1 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Nogueira | Yokoi | |
|---|---|---|
| 1/2 | Significant Clinch Head Strikes | 0/0 |
| 1/1 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Nogueira | Yokoi | |
|---|---|---|
| 2/2 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Nogueira | Yokoi |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Nogueira | Yokoi |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Nogueira | Yokoi |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.