Takase | Newton | |
---|---|---|
26 | Age | 27 |
Southpaw | Stance | Orthodox |
6'0 | Height | 5'9 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
0.42 | Striking Differential | 2.4 |
5/10 | Significant Strikes | 12/27 |
1/6 | Takedowns | 5/6 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Takase | Newton | |
---|---|---|
1/6 | Takedowns | 5/6 |
16.67% | Takedown Accuracy | 83.33% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Takase | Newton | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Takase | Newton | |
---|---|---|
33/38 | Total Strikes | 124/146 |
33/38 | Total Head Strikes | 33/55 |
0/0 | Total Body Strikes | 90/90 | 0/0 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 3/4 |
28/28 | Total Ground Strikes | 118/130 |
Takase | Newton | |
---|---|---|
5/10 | Significant Strikes | 12/27 |
50.0% | Significant Strike Accuracy | 44.44% |
5/10 | Significant Head Strikes | 6/21 |
0/0 | Significant Body Strikes | 5/5 |
0/0 | Significant Leg Strikes | 1/1 |
5/10 | Significant Distance Strikes | 3/12 |
0/0 | Significant Clinch Strikes | 3/4 |
0/0 | Significant Ground Strikes | 6/11 |
Takase | Newton | |
---|---|---|
5/10 | Significant Distance Head Strikes | 2/11 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Takase | Newton | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/2 |
0/0 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Takase | Newton | |
---|---|---|
0/0 | Significant Ground Head Strikes | 3/8 |
0/0 | Significant Ground Body Strikes | 2/2 |
0/0 | Significant Ground Leg Strikes | 1/1 |
Takase | Newton | |
---|---|---|
0 | Knockdowns | 0 |
0/1 | Significant Strikes | 7/11 |
1/3 | Takedowns | 2/2 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Takase | Newton | |
---|---|---|
1/3 | Takedowns | 2/2 |
33.33% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Takase | Newton | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Takase | Newton | |
---|---|---|
19/20 | Total Strikes | 80/88 |
19/20 | Total Head Strikes | 20/28 |
0/0 | Total Body Strikes | 59/59 | 0/0 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 2/3 |
19/19 | Total Ground Strikes | 78/83 |
Takase | Newton | |
---|---|---|
0/1 | Significant Strikes | 7/11 |
0.0% | Significant Strike Accuracy | 63.64% |
0/1 | Significant Head Strikes | 3/7 |
0/0 | Significant Body Strikes | 3/3 |
0/0 | Significant Leg Strikes | 1/1 |
0/1 | Significant Distance Strikes | 0/2 |
0/0 | Significant Clinch Strikes | 2/3 |
0/0 | Significant Ground Strikes | 5/6 |
Takase | Newton | |
---|---|---|
0/1 | Significant Distance Head Strikes | 0/2 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Takase | Newton | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/2 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Takase | Newton | |
---|---|---|
0/0 | Significant Ground Head Strikes | 2/3 |
0/0 | Significant Ground Body Strikes | 2/2 |
0/0 | Significant Ground Leg Strikes | 1/1 |
Takase | Newton | |
---|---|---|
0 | Knockdowns | 0 |
5/9 | Significant Strikes | 5/16 |
0/3 | Takedowns | 3/4 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Takase | Newton | |
---|---|---|
0/3 | Takedowns | 3/4 |
0.0% | Takedown Accuracy | 75.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Takase | Newton | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Takase | Newton | |
---|---|---|
14/18 | Total Strikes | 44/58 |
14/18 | Total Head Strikes | 13/27 |
0/0 | Total Body Strikes | 31/31 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 1/1 |
9/9 | Total Ground Strikes | 40/47 |
Takase | Newton | |
---|---|---|
5/9 | Significant Strikes | 5/16 |
55.56% | Significant Strike Accuracy | 31.25% |
5/9 | Significant Head Strikes | 3/14 |
0/0 | Significant Body Strikes | 2/2 |
0/0 | Significant Leg Strikes | 0/0 |
5/9 | Significant Distance Strikes | 3/10 |
0/0 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 1/5 |
Takase | Newton | |
---|---|---|
5/9 | Significant Distance Head Strikes | 2/9 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Takase | Newton | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Takase | Newton | |
---|---|---|
0/0 | Significant Ground Head Strikes | 1/5 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Takase | Newton |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Takase | Newton |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Takase | Newton |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.