Choi | Yamamoto | |
---|---|---|
33 | Age | 33 |
Orthodox | Stance | Southpaw |
6'2 | Height | 6'2 |
nan" | Reach | nan" |
1 | Knockdowns | 0 |
0.47 | Striking Differential | 2.14 |
28/57 | Significant Strikes | 60/106 |
4/5 | Takedowns | 0/2 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Choi | Yamamoto | |
---|---|---|
4/5 | Takedowns | 0/2 |
80.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Choi | Yamamoto | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Choi | Yamamoto | |
---|---|---|
61/93 | Total Strikes | 117/165 |
49/80 | Total Head Strikes | 92/130 |
12/13 | Total Body Strikes | 5/11 | 0/0 | Total Leg Strikes | 20/24 |
21/24 | Total Clinch Strikes | 74/84 |
27/35 | Total Ground Strikes | 0/0 |
Choi | Yamamoto | |
---|---|---|
28/57 | Significant Strikes | 60/106 |
49.12% | Significant Strike Accuracy | 56.6% |
27/55 | Significant Head Strikes | 38/75 |
1/2 | Significant Body Strikes | 2/7 |
0/0 | Significant Leg Strikes | 20/24 |
13/34 | Significant Distance Strikes | 43/81 |
6/9 | Significant Clinch Strikes | 17/25 |
9/14 | Significant Ground Strikes | 0/0 |
Choi | Yamamoto | |
---|---|---|
13/34 | Significant Distance Head Strikes | 24/54 |
0/0 | Significant Distance Body Strikes | 1/5 |
0/0 | Significant Distance Leg Strikes | 18/22 |
Choi | Yamamoto | |
---|---|---|
5/7 | Significant Clinch Head Strikes | 14/21 |
1/2 | Significant Clinch Body Strikes | 1/2 |
0/0 | Significant Clinch Leg Strikes | 2/2 |
Choi | Yamamoto | |
---|---|---|
9/14 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Choi | Yamamoto | |
---|---|---|
1 | Knockdowns | 0 |
21/42 | Significant Strikes | 45/74 |
3/4 | Takedowns | 0/1 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Choi | Yamamoto | |
---|---|---|
3/4 | Takedowns | 0/1 |
75.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Choi | Yamamoto | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Choi | Yamamoto | |
---|---|---|
45/67 | Total Strikes | 79/110 |
33/55 | Total Head Strikes | 58/83 |
12/12 | Total Body Strikes | 4/7 | 0/0 | Total Leg Strikes | 17/20 |
20/21 | Total Clinch Strikes | 46/53 |
15/20 | Total Ground Strikes | 0/0 |
Choi | Yamamoto | |
---|---|---|
21/42 | Significant Strikes | 45/74 |
50.0% | Significant Strike Accuracy | 60.81% |
20/41 | Significant Head Strikes | 27/51 |
1/1 | Significant Body Strikes | 1/3 |
0/0 | Significant Leg Strikes | 17/20 |
10/26 | Significant Distance Strikes | 33/57 |
5/6 | Significant Clinch Strikes | 12/17 |
6/10 | Significant Ground Strikes | 0/0 |
Choi | Yamamoto | |
---|---|---|
10/26 | Significant Distance Head Strikes | 17/36 |
0/0 | Significant Distance Body Strikes | 1/3 |
0/0 | Significant Distance Leg Strikes | 15/18 |
Choi | Yamamoto | |
---|---|---|
4/5 | Significant Clinch Head Strikes | 10/15 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 2/2 |
Choi | Yamamoto | |
---|---|---|
6/10 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Choi | Yamamoto | |
---|---|---|
0 | Knockdowns | 0 |
7/15 | Significant Strikes | 15/32 |
1/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Choi | Yamamoto | |
---|---|---|
1/1 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Choi | Yamamoto | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Choi | Yamamoto | |
---|---|---|
16/26 | Total Strikes | 38/55 |
16/25 | Total Head Strikes | 34/47 |
0/1 | Total Body Strikes | 1/4 | 0/0 | Total Leg Strikes | 3/4 |
1/3 | Total Clinch Strikes | 28/31 |
12/15 | Total Ground Strikes | 0/0 |
Choi | Yamamoto | |
---|---|---|
7/15 | Significant Strikes | 15/32 |
46.67% | Significant Strike Accuracy | 46.88% |
7/14 | Significant Head Strikes | 11/24 |
0/1 | Significant Body Strikes | 1/4 |
0/0 | Significant Leg Strikes | 3/4 |
3/8 | Significant Distance Strikes | 10/24 |
1/3 | Significant Clinch Strikes | 5/8 |
3/4 | Significant Ground Strikes | 0/0 |
Choi | Yamamoto | |
---|---|---|
3/8 | Significant Distance Head Strikes | 7/18 |
0/0 | Significant Distance Body Strikes | 0/2 |
0/0 | Significant Distance Leg Strikes | 3/4 |
Choi | Yamamoto | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 4/6 |
0/1 | Significant Clinch Body Strikes | 1/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Choi | Yamamoto | |
---|---|---|
3/4 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Choi | Yamamoto |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Choi | Yamamoto |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Choi | Yamamoto |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.