Kharitonov | Schilt | |
---|---|---|
23 | Age | 30 |
Orthodox | Stance | Orthodox |
6'0 | Height | 6'10 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
1.82 | Striking Differential | 0.55 |
20/39 | Significant Strikes | 11/18 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Kharitonov | Schilt | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 1 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Kharitonov | Schilt | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Kharitonov | Schilt | |
---|---|---|
54/79 | Total Strikes | 42/53 |
49/71 | Total Head Strikes | 29/38 |
4/7 | Total Body Strikes | 7/8 | 1/1 | Total Leg Strikes | 6/7 |
0/0 | Total Clinch Strikes | 5/6 |
51/70 | Total Ground Strikes | 33/37 |
Kharitonov | Schilt | |
---|---|---|
20/39 | Significant Strikes | 11/18 |
51.28% | Significant Strike Accuracy | 61.11% |
19/35 | Significant Head Strikes | 9/14 |
0/3 | Significant Body Strikes | 1/2 |
1/1 | Significant Leg Strikes | 1/2 |
3/9 | Significant Distance Strikes | 4/10 |
0/0 | Significant Clinch Strikes | 2/3 |
17/30 | Significant Ground Strikes | 5/5 |
Kharitonov | Schilt | |
---|---|---|
2/5 | Significant Distance Head Strikes | 4/8 |
0/3 | Significant Distance Body Strikes | 0/1 |
1/1 | Significant Distance Leg Strikes | 0/1 |
Kharitonov | Schilt | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Kharitonov | Schilt | |
---|---|---|
17/30 | Significant Ground Head Strikes | 5/5 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kharitonov | Schilt | |
---|---|---|
0 | Knockdowns | 0 |
20/39 | Significant Strikes | 11/18 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Kharitonov | Schilt | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 1 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Kharitonov | Schilt | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Kharitonov | Schilt | |
---|---|---|
54/79 | Total Strikes | 42/53 |
49/71 | Total Head Strikes | 29/38 |
4/7 | Total Body Strikes | 7/8 | 1/1 | Total Leg Strikes | 6/7 |
0/0 | Total Clinch Strikes | 5/6 |
51/70 | Total Ground Strikes | 33/37 |
Kharitonov | Schilt | |
---|---|---|
20/39 | Significant Strikes | 11/18 |
51.28% | Significant Strike Accuracy | 61.11% |
19/35 | Significant Head Strikes | 9/14 |
0/3 | Significant Body Strikes | 1/2 |
1/1 | Significant Leg Strikes | 1/2 |
3/9 | Significant Distance Strikes | 4/10 |
0/0 | Significant Clinch Strikes | 2/3 |
17/30 | Significant Ground Strikes | 5/5 |
Kharitonov | Schilt | |
---|---|---|
2/5 | Significant Distance Head Strikes | 4/8 |
0/3 | Significant Distance Body Strikes | 0/1 |
1/1 | Significant Distance Leg Strikes | 0/1 |
Kharitonov | Schilt | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Kharitonov | Schilt | |
---|---|---|
17/30 | Significant Ground Head Strikes | 5/5 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Kharitonov | Schilt |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Kharitonov | Schilt |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Kharitonov | Schilt |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.