Bonfim | Williams | |
---|---|---|
27 | Age | 30 |
Orthodox | Stance | Orthodox |
6'1 | Height | 6'0 |
72.5" | Reach | 77.0" |
0 | Knockdowns | 0 |
1.75 | Striking Differential | 0.57 |
35/72 | Significant Strikes | 20/90 |
4/5 | Takedowns | 0/0 |
2 | Submissions Attempted | 0 |
1:42 | Control Time | 0:23 |
170.5 | Weigh In | 169.5 |
Bonfim | Williams | |
---|---|---|
4/5 | Takedowns | 0/0 |
80.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
1:42 | Control Time | 0:23 |
Bonfim | Williams | |
---|---|---|
7:53 | Neutral Time | 7:53 |
8:42 | Standing Time | 8:42 |
7:51 | Distance Time | 7:51 |
0:51 | Clinch Time | 0:51 |
1:16 | Ground Time | 1:16 |
1:42 | Control Time | 0:23 |
1:15 | Ground Control Time | 0:01 |
0:48 | Misc Ground Control Time | 0:01 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:07 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:20 | Back Control Time | 0:00 |
Bonfim | Williams | |
---|---|---|
35/72 | Total Strikes | 23/94 |
20/50 | Total Head Strikes | 8/55 |
0/5 | Total Body Strikes | 2/13 | 15/17 | Total Leg Strikes | 13/26 |
0/1 | Total Clinch Strikes | 3/4 |
0/0 | Total Ground Strikes | 0/0 |
Bonfim | Williams | |
---|---|---|
35/72 | Significant Strikes | 20/90 |
48.61% | Significant Strike Accuracy | 22.22% |
20/50 | Significant Head Strikes | 8/54 |
0/5 | Significant Body Strikes | 2/13 |
15/17 | Significant Leg Strikes | 10/23 |
35/71 | Significant Distance Strikes | 20/90 |
0/1 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Bonfim | Williams | |
---|---|---|
20/49 | Significant Distance Head Strikes | 8/54 |
0/5 | Significant Distance Body Strikes | 2/13 |
15/17 | Significant Distance Leg Strikes | 10/23 |
Bonfim | Williams | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Bonfim | Williams | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Bonfim | Williams | |
---|---|---|
0 | Knockdowns | 0 |
7/23 | Significant Strikes | 7/41 |
3/4 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
1:08 | Control Time | 0:22 |
Bonfim | Williams | |
---|---|---|
3/4 | Takedowns | 0/0 |
75.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
1:08 | Control Time | 0:22 |
Bonfim | Williams | |
---|---|---|
3:30 | Neutral Time | 3:30 |
4:19 | Standing Time | 4:19 |
3:29 | Distance Time | 3:29 |
0:50 | Clinch Time | 0:50 |
0:41 | Ground Time | 0:41 |
1:08 | Control Time | 0:22 |
0:41 | Ground Control Time | 0:00 |
0:14 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:07 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:20 | Back Control Time | 0:00 |
Bonfim | Williams | |
---|---|---|
7/23 | Total Strikes | 10/45 |
2/17 | Total Head Strikes | 3/24 |
0/0 | Total Body Strikes | 1/6 | 5/6 | Total Leg Strikes | 6/15 |
0/0 | Total Clinch Strikes | 3/4 |
0/0 | Total Ground Strikes | 0/0 |
Bonfim | Williams | |
---|---|---|
7/23 | Significant Strikes | 7/41 |
30.43% | Significant Strike Accuracy | 17.07% |
2/17 | Significant Head Strikes | 3/23 |
0/0 | Significant Body Strikes | 1/6 |
5/6 | Significant Leg Strikes | 3/12 |
7/23 | Significant Distance Strikes | 7/41 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Bonfim | Williams | |
---|---|---|
2/17 | Significant Distance Head Strikes | 3/23 |
0/0 | Significant Distance Body Strikes | 1/6 |
5/6 | Significant Distance Leg Strikes | 3/12 |
Bonfim | Williams | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Bonfim | Williams | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Bonfim | Williams | |
---|---|---|
0 | Knockdowns | 0 |
28/49 | Significant Strikes | 13/49 |
1/1 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
0:34 | Control Time | 0:01 |
Bonfim | Williams | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:34 | Control Time | 0:01 |
Bonfim | Williams | |
---|---|---|
4:23 | Neutral Time | 4:23 |
4:23 | Standing Time | 4:23 |
4:22 | Distance Time | 4:22 |
0:01 | Clinch Time | 0:01 |
0:35 | Ground Time | 0:35 |
0:34 | Control Time | 0:01 |
0:34 | Ground Control Time | 0:01 |
0:34 | Misc Ground Control Time | 0:01 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Bonfim | Williams | |
---|---|---|
28/49 | Total Strikes | 13/49 |
18/33 | Total Head Strikes | 5/31 |
0/5 | Total Body Strikes | 1/7 | 10/11 | Total Leg Strikes | 7/11 |
0/1 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Bonfim | Williams | |
---|---|---|
28/49 | Significant Strikes | 13/49 |
57.14% | Significant Strike Accuracy | 26.53% |
18/33 | Significant Head Strikes | 5/31 |
0/5 | Significant Body Strikes | 1/7 |
10/11 | Significant Leg Strikes | 7/11 |
28/48 | Significant Distance Strikes | 13/49 |
0/1 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Bonfim | Williams | |
---|---|---|
18/32 | Significant Distance Head Strikes | 5/31 |
0/5 | Significant Distance Body Strikes | 1/7 |
10/11 | Significant Distance Leg Strikes | 7/11 |
Bonfim | Williams | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Bonfim | Williams | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Derek Cleary | ||
---|---|---|
Round | Bonfim | Williams |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
Chris Lee | ||
---|---|---|
Round | Bonfim | Williams |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
Tony Weeks | ||
---|---|---|
Round | Bonfim | Williams |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.