| Matthews | Prado | |
|---|---|---|
| 30 | Age | 22 |
| Orthodox | Stance | Orthodox |
| 5'11 | Height | 5'10 |
| 73.0" | Reach | 69.0" |
| 0 | Knockdowns | 0 |
| 1.15 | Striking Differential | 0.87 |
| 68/184 | Significant Strikes | 59/146 |
| 0/0 | Takedowns | 1/6 |
| 0 | Submissions Attempted | 0 |
| 0:40 | Control Time | 2:16 |
| 170.5 | Weigh In | 170.5 |
| Matthews | Prado | |
|---|---|---|
| 0/0 | Takedowns | 1/6 |
| nan% | Takedown Accuracy | 16.67% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:40 | Control Time | 2:16 |
| Matthews | Prado | |
|---|---|---|
| 12:04 | Neutral Time | 12:04 |
| 14:30 | Standing Time | 14:30 |
| 11:33 | Distance Time | 11:33 |
| 2:57 | Clinch Time | 2:57 |
| 0:30 | Ground Time | 0:30 |
| 0:40 | Control Time | 2:16 |
| 0:00 | Ground Control Time | 0:30 |
| 0:00 | Misc Ground Control Time | 0:12 |
| 0:00 | Guard Control Time | 0:18 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Matthews | Prado | |
|---|---|---|
| 95/215 | Total Strikes | 64/152 |
| 45/154 | Total Head Strikes | 20/95 |
| 39/49 | Total Body Strikes | 20/30 | 11/12 | Total Leg Strikes | 24/27 |
| 39/46 | Total Clinch Strikes | 16/19 |
| 0/0 | Total Ground Strikes | 1/1 |
| Matthews | Prado | |
|---|---|---|
| 68/184 | Significant Strikes | 59/146 |
| 36.96% | Significant Strike Accuracy | 40.41% |
| 39/146 | Significant Head Strikes | 17/92 |
| 24/33 | Significant Body Strikes | 19/28 |
| 5/5 | Significant Leg Strikes | 23/26 |
| 56/169 | Significant Distance Strikes | 47/132 |
| 12/15 | Significant Clinch Strikes | 11/13 |
| 0/0 | Significant Ground Strikes | 1/1 |
| Matthews | Prado | |
|---|---|---|
| 35/140 | Significant Distance Head Strikes | 12/85 |
| 17/25 | Significant Distance Body Strikes | 13/22 |
| 4/4 | Significant Distance Leg Strikes | 22/25 |
| Matthews | Prado | |
|---|---|---|
| 4/6 | Significant Clinch Head Strikes | 4/6 |
| 7/8 | Significant Clinch Body Strikes | 6/6 |
| 1/1 | Significant Clinch Leg Strikes | 1/1 |
| Matthews | Prado | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 1/1 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Matthews | Prado | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/58 | Significant Strikes | 22/57 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:33 |
| Matthews | Prado | |
|---|---|---|
| 0/0 | Takedowns | 1/2 |
| nan% | Takedown Accuracy | 50.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:33 |
| Matthews | Prado | |
|---|---|---|
| 4:27 | Neutral Time | 4:27 |
| 4:30 | Standing Time | 4:30 |
| 4:19 | Distance Time | 4:19 |
| 0:11 | Clinch Time | 0:11 |
| 0:30 | Ground Time | 0:30 |
| 0:00 | Control Time | 0:33 |
| 0:00 | Ground Control Time | 0:30 |
| 0:00 | Misc Ground Control Time | 0:12 |
| 0:00 | Guard Control Time | 0:18 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Matthews | Prado | |
|---|---|---|
| 23/62 | Total Strikes | 22/57 |
| 18/53 | Total Head Strikes | 5/34 |
| 5/9 | Total Body Strikes | 9/12 | 0/0 | Total Leg Strikes | 8/11 |
| 6/8 | Total Clinch Strikes | 3/4 |
| 0/0 | Total Ground Strikes | 1/1 |
| Matthews | Prado | |
|---|---|---|
| 20/58 | Significant Strikes | 22/57 |
| 34.48% | Significant Strike Accuracy | 38.6% |
| 17/51 | Significant Head Strikes | 5/34 |
| 3/7 | Significant Body Strikes | 9/12 |
| 0/0 | Significant Leg Strikes | 8/11 |
| 17/54 | Significant Distance Strikes | 18/52 |
| 3/4 | Significant Clinch Strikes | 3/4 |
| 0/0 | Significant Ground Strikes | 1/1 |
| Matthews | Prado | |
|---|---|---|
| 14/47 | Significant Distance Head Strikes | 3/31 |
| 3/7 | Significant Distance Body Strikes | 7/10 |
| 0/0 | Significant Distance Leg Strikes | 8/11 |
| Matthews | Prado | |
|---|---|---|
| 3/4 | Significant Clinch Head Strikes | 1/2 |
| 0/0 | Significant Clinch Body Strikes | 2/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Matthews | Prado | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 1/1 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Matthews | Prado | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/57 | Significant Strikes | 18/41 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 1:16 |
| Matthews | Prado | |
|---|---|---|
| 0/0 | Takedowns | 0/3 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 1:16 |
| Matthews | Prado | |
|---|---|---|
| 3:44 | Neutral Time | 3:44 |
| 5:00 | Standing Time | 5:00 |
| 3:37 | Distance Time | 3:37 |
| 1:23 | Clinch Time | 1:23 |
| 0:00 | Ground Time | 0:00 |
| 0:00 | Control Time | 1:16 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Matthews | Prado | |
|---|---|---|
| 39/76 | Total Strikes | 21/44 |
| 15/48 | Total Head Strikes | 7/27 |
| 21/25 | Total Body Strikes | 4/7 | 3/3 | Total Leg Strikes | 10/10 |
| 20/23 | Total Clinch Strikes | 8/9 |
| 0/0 | Total Ground Strikes | 0/0 |
| Matthews | Prado | |
|---|---|---|
| 22/57 | Significant Strikes | 18/41 |
| 38.6% | Significant Strike Accuracy | 43.9% |
| 11/43 | Significant Head Strikes | 5/25 |
| 11/14 | Significant Body Strikes | 4/7 |
| 0/0 | Significant Leg Strikes | 9/9 |
| 19/53 | Significant Distance Strikes | 13/35 |
| 3/4 | Significant Clinch Strikes | 5/6 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Matthews | Prado | |
|---|---|---|
| 10/41 | Significant Distance Head Strikes | 3/22 |
| 9/12 | Significant Distance Body Strikes | 2/5 |
| 0/0 | Significant Distance Leg Strikes | 8/8 |
| Matthews | Prado | |
|---|---|---|
| 1/2 | Significant Clinch Head Strikes | 2/3 |
| 2/2 | Significant Clinch Body Strikes | 2/2 |
| 0/0 | Significant Clinch Leg Strikes | 1/1 |
| Matthews | Prado | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Matthews | Prado | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/69 | Significant Strikes | 19/48 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 0:40 | Control Time | 0:27 |
| Matthews | Prado | |
|---|---|---|
| 0/0 | Takedowns | 0/1 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:40 | Control Time | 0:27 |
| Matthews | Prado | |
|---|---|---|
| 3:53 | Neutral Time | 3:53 |
| 5:00 | Standing Time | 5:00 |
| 3:37 | Distance Time | 3:37 |
| 1:23 | Clinch Time | 1:23 |
| 0:00 | Ground Time | 0:00 |
| 0:40 | Control Time | 0:27 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Matthews | Prado | |
|---|---|---|
| 33/77 | Total Strikes | 21/51 |
| 12/53 | Total Head Strikes | 8/34 |
| 13/15 | Total Body Strikes | 7/11 | 8/9 | Total Leg Strikes | 6/6 |
| 13/15 | Total Clinch Strikes | 5/6 |
| 0/0 | Total Ground Strikes | 0/0 |
| Matthews | Prado | |
|---|---|---|
| 26/69 | Significant Strikes | 19/48 |
| 37.68% | Significant Strike Accuracy | 39.58% |
| 11/52 | Significant Head Strikes | 7/33 |
| 10/12 | Significant Body Strikes | 6/9 |
| 5/5 | Significant Leg Strikes | 6/6 |
| 20/62 | Significant Distance Strikes | 16/45 |
| 6/7 | Significant Clinch Strikes | 3/3 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Matthews | Prado | |
|---|---|---|
| 11/52 | Significant Distance Head Strikes | 6/32 |
| 5/6 | Significant Distance Body Strikes | 4/7 |
| 4/4 | Significant Distance Leg Strikes | 6/6 |
| Matthews | Prado | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 1/1 |
| 5/6 | Significant Clinch Body Strikes | 2/2 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Matthews | Prado | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Sal D'amato | ||
|---|---|---|
| Round | Matthews | Prado |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
| Charlie Keech | ||
|---|---|---|
| Round | Matthews | Prado |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
| Clemens Werner | ||
|---|---|---|
| Round | Matthews | Prado |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.