Padilla | Herbert | |
---|---|---|
29 | Age | 36 |
Orthodox | Stance | Orthodox |
5'9 | Height | 6'1 |
74.0" | Reach | 77.0" |
0 | Knockdowns | 0 |
1.03 | Striking Differential | 0.97 |
39/98 | Significant Strikes | 38/122 |
0/6 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
3:41 | Control Time | 0:01 |
155.0 | Weigh In | 156.0 |
Padilla | Herbert | |
---|---|---|
0/6 | Takedowns | 0/1 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
3:41 | Control Time | 0:01 |
Padilla | Herbert | |
---|---|---|
11:18 | Neutral Time | 11:18 |
15:00 | Standing Time | 15:00 |
10:48 | Distance Time | 10:48 |
4:12 | Clinch Time | 4:12 |
0:00 | Ground Time | 0:00 |
3:41 | Control Time | 0:01 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Padilla | Herbert | |
---|---|---|
88/147 | Total Strikes | 59/143 |
23/63 | Total Head Strikes | 27/100 |
11/14 | Total Body Strikes | 23/32 |
54/70 | Total Leg Strikes | 9/11 |
53/53 | Total Clinch Strikes | 22/23 |
0/0 | Total Ground Strikes | 0/0 |
Padilla | Herbert | |
---|---|---|
39/98 | Significant Strikes | 38/122 |
39.8% | Significant Strike Accuracy | 31.15% |
20/60 | Significant Head Strikes | 19/92 |
6/9 | Significant Body Strikes | 10/19 |
13/29 | Significant Leg Strikes | 9/11 |
35/94 | Significant Distance Strikes | 37/120 |
4/4 | Significant Clinch Strikes | 1/2 |
0/0 | Significant Ground Strikes | 0/0 |
Padilla | Herbert | |
---|---|---|
18/58 | Significant Distance Head Strikes | 19/92 |
4/7 | Significant Distance Body Strikes | 9/17 |
13/29 | Significant Distance Leg Strikes | 9/11 |
Padilla | Herbert | |
---|---|---|
2/2 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 1/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Padilla | Herbert | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Padilla | Herbert | |
---|---|---|
0 | Knockdowns | 0 |
9/24 | Significant Strikes | 3/16 |
0/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:51 | Control Time | 0:00 |
Padilla | Herbert | |
---|---|---|
0/1 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:51 | Control Time | 0:00 |
Padilla | Herbert | |
---|---|---|
4:09 | Neutral Time | 4:09 |
5:00 | Standing Time | 5:00 |
4:06 | Distance Time | 4:06 |
0:54 | Clinch Time | 0:54 |
0:00 | Ground Time | 0:00 |
0:51 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Padilla | Herbert | |
---|---|---|
29/44 | Total Strikes | 17/30 |
3/11 | Total Head Strikes | 6/15 |
1/2 | Total Body Strikes | 9/13 |
25/31 | Total Leg Strikes | 2/2 |
20/20 | Total Clinch Strikes | 14/14 |
0/0 | Total Ground Strikes | 0/0 |
Padilla | Herbert | |
---|---|---|
9/24 | Significant Strikes | 3/16 |
37.5% | Significant Strike Accuracy | 18.75% |
3/11 | Significant Head Strikes | 0/9 |
1/2 | Significant Body Strikes | 1/5 |
5/11 | Significant Leg Strikes | 2/2 |
9/24 | Significant Distance Strikes | 3/16 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Padilla | Herbert | |
---|---|---|
3/11 | Significant Distance Head Strikes | 0/9 |
1/2 | Significant Distance Body Strikes | 1/5 |
5/11 | Significant Distance Leg Strikes | 2/2 |
Padilla | Herbert | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Padilla | Herbert | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Padilla | Herbert | |
---|---|---|
0 | Knockdowns | 0 |
13/32 | Significant Strikes | 7/42 |
0/3 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
1:34 | Control Time | 0:01 |
Padilla | Herbert | |
---|---|---|
0/3 | Takedowns | 0/1 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:34 | Control Time | 0:01 |
Padilla | Herbert | |
---|---|---|
3:25 | Neutral Time | 3:25 |
5:00 | Standing Time | 5:00 |
3:10 | Distance Time | 3:10 |
1:50 | Clinch Time | 1:50 |
0:00 | Ground Time | 0:00 |
1:34 | Control Time | 0:01 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Padilla | Herbert | |
---|---|---|
32/51 | Total Strikes | 12/47 |
9/20 | Total Head Strikes | 6/35 |
7/8 | Total Body Strikes | 3/8 |
16/23 | Total Leg Strikes | 3/4 |
21/21 | Total Clinch Strikes | 5/6 |
0/0 | Total Ground Strikes | 0/0 |
Padilla | Herbert | |
---|---|---|
13/32 | Significant Strikes | 7/42 |
40.63% | Significant Strike Accuracy | 16.67% |
6/17 | Significant Head Strikes | 4/33 |
3/4 | Significant Body Strikes | 0/5 |
4/11 | Significant Leg Strikes | 3/4 |
11/30 | Significant Distance Strikes | 7/41 |
2/2 | Significant Clinch Strikes | 0/1 |
0/0 | Significant Ground Strikes | 0/0 |
Padilla | Herbert | |
---|---|---|
5/16 | Significant Distance Head Strikes | 4/33 |
2/3 | Significant Distance Body Strikes | 0/4 |
4/11 | Significant Distance Leg Strikes | 3/4 |
Padilla | Herbert | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Padilla | Herbert | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Padilla | Herbert | |
---|---|---|
0 | Knockdowns | 0 |
17/42 | Significant Strikes | 28/64 |
0/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
1:16 | Control Time | 0:00 |
Padilla | Herbert | |
---|---|---|
0/2 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:16 | Control Time | 0:00 |
Padilla | Herbert | |
---|---|---|
3:44 | Neutral Time | 3:44 |
5:00 | Standing Time | 5:00 |
3:32 | Distance Time | 3:32 |
1:28 | Clinch Time | 1:28 |
0:00 | Ground Time | 0:00 |
1:16 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Padilla | Herbert | |
---|---|---|
27/52 | Total Strikes | 30/66 |
11/32 | Total Head Strikes | 15/50 |
3/4 | Total Body Strikes | 11/11 |
13/16 | Total Leg Strikes | 4/5 |
12/12 | Total Clinch Strikes | 3/3 |
0/0 | Total Ground Strikes | 0/0 |
Padilla | Herbert | |
---|---|---|
17/42 | Significant Strikes | 28/64 |
40.48% | Significant Strike Accuracy | 43.75% |
11/32 | Significant Head Strikes | 15/50 |
2/3 | Significant Body Strikes | 9/9 |
4/7 | Significant Leg Strikes | 4/5 |
15/40 | Significant Distance Strikes | 27/63 |
2/2 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 0/0 |
Padilla | Herbert | |
---|---|---|
10/31 | Significant Distance Head Strikes | 15/50 |
1/2 | Significant Distance Body Strikes | 8/8 |
4/7 | Significant Distance Leg Strikes | 4/5 |
Padilla | Herbert | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Padilla | Herbert | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Darryl Ransom | ||
---|---|---|
Round | Padilla | Herbert |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 10.0 |
Total | 29.0 | 28.0 |
Anders Ohlsson | ||
---|---|---|
Round | Padilla | Herbert |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | 9.0 | 10.0 |
Total | 28.0 | 29.0 |
Vito Paolillo | ||
---|---|---|
Round | Padilla | Herbert |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 10.0 |
Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.