| Cavalcanti | Avila | |
|---|---|---|
| 27 | Age | 36 |
| Orthodox | Stance | Orthodox |
| 5'8 | Height | 5'7 |
| 70.0" | Reach | 68.0" |
| 0 | Knockdowns | 0 |
| 1.35 | Striking Differential | 0.74 |
| 73/199 | Significant Strikes | 54/138 |
| 0/1 | Takedowns | 1/2 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 1:39 |
| 134.5 | Weigh In | 135.5 |
| Cavalcanti | Avila | |
|---|---|---|
| 0/1 | Takedowns | 1/2 |
| 0.0% | Takedown Accuracy | 50.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 1:39 |
| Cavalcanti | Avila | |
|---|---|---|
| 13:21 | Neutral Time | 13:21 |
| 13:37 | Standing Time | 13:37 |
| 13:15 | Distance Time | 13:15 |
| 0:22 | Clinch Time | 0:22 |
| 1:23 | Ground Time | 1:23 |
| 0:00 | Control Time | 1:39 |
| 0:00 | Ground Control Time | 1:23 |
| 0:00 | Misc Ground Control Time | 0:07 |
| 0:00 | Guard Control Time | 1:16 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Cavalcanti | Avila | |
|---|---|---|
| 75/201 | Total Strikes | 57/145 |
| 56/178 | Total Head Strikes | 19/92 |
| 11/13 | Total Body Strikes | 10/19 | 8/10 | Total Leg Strikes | 28/34 |
| 2/3 | Total Clinch Strikes | 3/6 |
| 0/0 | Total Ground Strikes | 3/5 |
| Cavalcanti | Avila | |
|---|---|---|
| 73/199 | Significant Strikes | 54/138 |
| 36.68% | Significant Strike Accuracy | 39.13% |
| 54/176 | Significant Head Strikes | 17/86 |
| 11/13 | Significant Body Strikes | 9/18 |
| 8/10 | Significant Leg Strikes | 28/34 |
| 73/198 | Significant Distance Strikes | 51/134 |
| 0/1 | Significant Clinch Strikes | 3/4 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Cavalcanti | Avila | |
|---|---|---|
| 54/175 | Significant Distance Head Strikes | 16/84 |
| 11/13 | Significant Distance Body Strikes | 7/16 |
| 8/10 | Significant Distance Leg Strikes | 28/34 |
| Cavalcanti | Avila | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 1/2 |
| 0/0 | Significant Clinch Body Strikes | 2/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Cavalcanti | Avila | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Cavalcanti | Avila | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/81 | Significant Strikes | 24/49 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:00 |
| Cavalcanti | Avila | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:00 |
| Cavalcanti | Avila | |
|---|---|---|
| 5:00 | Neutral Time | 5:00 |
| 5:00 | Standing Time | 5:00 |
| 5:00 | Distance Time | 5:00 |
| 0:00 | Clinch Time | 0:00 |
| 0:00 | Ground Time | 0:00 |
| 0:00 | Control Time | 0:00 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Cavalcanti | Avila | |
|---|---|---|
| 32/81 | Total Strikes | 24/49 |
| 21/69 | Total Head Strikes | 5/28 |
| 5/6 | Total Body Strikes | 3/4 | 6/6 | Total Leg Strikes | 16/17 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 0/0 | Total Ground Strikes | 0/0 |
| Cavalcanti | Avila | |
|---|---|---|
| 32/81 | Significant Strikes | 24/49 |
| 39.51% | Significant Strike Accuracy | 48.98% |
| 21/69 | Significant Head Strikes | 5/28 |
| 5/6 | Significant Body Strikes | 3/4 |
| 6/6 | Significant Leg Strikes | 16/17 |
| 32/81 | Significant Distance Strikes | 24/49 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Cavalcanti | Avila | |
|---|---|---|
| 21/69 | Significant Distance Head Strikes | 5/28 |
| 5/6 | Significant Distance Body Strikes | 3/4 |
| 6/6 | Significant Distance Leg Strikes | 16/17 |
| Cavalcanti | Avila | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Cavalcanti | Avila | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Cavalcanti | Avila | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/54 | Significant Strikes | 12/35 |
| 0/1 | Takedowns | 1/1 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 1:23 |
| Cavalcanti | Avila | |
|---|---|---|
| 0/1 | Takedowns | 1/1 |
| 0.0% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 1:23 |
| Cavalcanti | Avila | |
|---|---|---|
| 3:37 | Neutral Time | 3:37 |
| 3:37 | Standing Time | 3:37 |
| 3:35 | Distance Time | 3:35 |
| 0:02 | Clinch Time | 0:02 |
| 1:23 | Ground Time | 1:23 |
| 0:00 | Control Time | 1:23 |
| 0:00 | Ground Control Time | 1:23 |
| 0:00 | Misc Ground Control Time | 0:07 |
| 0:00 | Guard Control Time | 1:16 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Cavalcanti | Avila | |
|---|---|---|
| 17/54 | Total Strikes | 15/40 |
| 12/48 | Total Head Strikes | 6/24 |
| 3/3 | Total Body Strikes | 3/7 | 2/3 | Total Leg Strikes | 6/9 |
| 0/1 | Total Clinch Strikes | 0/1 |
| 0/0 | Total Ground Strikes | 3/5 |
| Cavalcanti | Avila | |
|---|---|---|
| 17/54 | Significant Strikes | 12/35 |
| 31.48% | Significant Strike Accuracy | 34.29% |
| 12/48 | Significant Head Strikes | 4/20 |
| 3/3 | Significant Body Strikes | 2/6 |
| 2/3 | Significant Leg Strikes | 6/9 |
| 17/53 | Significant Distance Strikes | 12/34 |
| 0/1 | Significant Clinch Strikes | 0/1 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Cavalcanti | Avila | |
|---|---|---|
| 12/47 | Significant Distance Head Strikes | 4/19 |
| 3/3 | Significant Distance Body Strikes | 2/6 |
| 2/3 | Significant Distance Leg Strikes | 6/9 |
| Cavalcanti | Avila | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 0/1 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Cavalcanti | Avila | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Cavalcanti | Avila | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/64 | Significant Strikes | 18/54 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:16 |
| Cavalcanti | Avila | |
|---|---|---|
| 0/0 | Takedowns | 0/1 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:16 |
| Cavalcanti | Avila | |
|---|---|---|
| 4:44 | Neutral Time | 4:44 |
| 5:00 | Standing Time | 5:00 |
| 4:40 | Distance Time | 4:40 |
| 0:20 | Clinch Time | 0:20 |
| 0:00 | Ground Time | 0:00 |
| 0:00 | Control Time | 0:16 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Cavalcanti | Avila | |
|---|---|---|
| 26/66 | Total Strikes | 18/56 |
| 23/61 | Total Head Strikes | 8/40 |
| 3/4 | Total Body Strikes | 4/8 | 0/1 | Total Leg Strikes | 6/8 |
| 2/2 | Total Clinch Strikes | 3/5 |
| 0/0 | Total Ground Strikes | 0/0 |
| Cavalcanti | Avila | |
|---|---|---|
| 24/64 | Significant Strikes | 18/54 |
| 37.5% | Significant Strike Accuracy | 33.33% |
| 21/59 | Significant Head Strikes | 8/38 |
| 3/4 | Significant Body Strikes | 4/8 |
| 0/1 | Significant Leg Strikes | 6/8 |
| 24/64 | Significant Distance Strikes | 15/51 |
| 0/0 | Significant Clinch Strikes | 3/3 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Cavalcanti | Avila | |
|---|---|---|
| 21/59 | Significant Distance Head Strikes | 7/37 |
| 3/4 | Significant Distance Body Strikes | 2/6 |
| 0/1 | Significant Distance Leg Strikes | 6/8 |
| Cavalcanti | Avila | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 1/1 |
| 0/0 | Significant Clinch Body Strikes | 2/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Cavalcanti | Avila | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Derek Cleary | ||
|---|---|---|
| Round | Cavalcanti | Avila |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
| Eric Colon | ||
|---|---|---|
| Round | Cavalcanti | Avila |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
| Sal D'amato | ||
|---|---|---|
| Round | Cavalcanti | Avila |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.