| Cannonier | Rodrigues | |
|---|---|---|
| 40 | Age | 32 |
| Switch | Stance | Orthodox |
| 5'11 | Height | 6'3 |
| 77.5" | Reach | 75.0" |
| 2 | Knockdowns | 2 |
| 1.05 | Striking Differential | 0.95 |
| 98/201 | Significant Strikes | 93/221 |
| 1/3 | Takedowns | 0/3 |
| 0 | Submissions Attempted | 0 |
| 2:09 | Control Time | 0:17 |
| 185.5 | Weigh In | 186.0 |
| Cannonier | Rodrigues | |
|---|---|---|
| 1/3 | Takedowns | 0/3 |
| 33.33% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:09 | Control Time | 0:17 |
| Cannonier | Rodrigues | |
|---|---|---|
| 12:55 | Neutral Time | 12:55 |
| 14:47 | Standing Time | 14:47 |
| 12:17 | Distance Time | 12:17 |
| 2:30 | Clinch Time | 2:30 |
| 0:34 | Ground Time | 0:34 |
| 2:09 | Control Time | 0:17 |
| 0:23 | Ground Control Time | 0:11 |
| 0:14 | Misc Ground Control Time | 0:11 |
| 0:09 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Cannonier | Rodrigues | |
|---|---|---|
| 109/215 | Total Strikes | 95/225 |
| 62/161 | Total Head Strikes | 66/190 |
| 22/25 | Total Body Strikes | 22/27 | 25/29 | Total Leg Strikes | 7/8 |
| 31/38 | Total Clinch Strikes | 10/16 |
| 9/16 | Total Ground Strikes | 0/1 |
| Cannonier | Rodrigues | |
|---|---|---|
| 98/201 | Significant Strikes | 93/221 |
| 48.76% | Significant Strike Accuracy | 42.08% |
| 59/157 | Significant Head Strikes | 65/188 |
| 20/23 | Significant Body Strikes | 21/25 |
| 19/21 | Significant Leg Strikes | 7/8 |
| 69/161 | Significant Distance Strikes | 85/208 |
| 20/25 | Significant Clinch Strikes | 8/12 |
| 9/15 | Significant Ground Strikes | 0/1 |
| Cannonier | Rodrigues | |
|---|---|---|
| 42/129 | Significant Distance Head Strikes | 63/182 |
| 11/14 | Significant Distance Body Strikes | 15/18 |
| 16/18 | Significant Distance Leg Strikes | 7/8 |
| Cannonier | Rodrigues | |
|---|---|---|
| 9/14 | Significant Clinch Head Strikes | 2/5 |
| 8/8 | Significant Clinch Body Strikes | 6/7 |
| 3/3 | Significant Clinch Leg Strikes | 0/0 |
| Cannonier | Rodrigues | |
|---|---|---|
| 8/14 | Significant Ground Head Strikes | 0/1 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Cannonier | Rodrigues | |
|---|---|---|
| 0 | Knockdowns | 2 |
| 22/38 | Significant Strikes | 25/66 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 1:34 | Control Time | 0:17 |
| Cannonier | Rodrigues | |
|---|---|---|
| 1/1 | Takedowns | 0/1 |
| 100.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:34 | Control Time | 0:17 |
| Cannonier | Rodrigues | |
|---|---|---|
| 3:09 | Neutral Time | 3:09 |
| 4:43 | Standing Time | 4:43 |
| 2:49 | Distance Time | 2:49 |
| 1:54 | Clinch Time | 1:54 |
| 0:17 | Ground Time | 0:17 |
| 1:34 | Control Time | 0:17 |
| 0:06 | Ground Control Time | 0:11 |
| 0:03 | Misc Ground Control Time | 0:11 |
| 0:03 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Cannonier | Rodrigues | |
|---|---|---|
| 31/49 | Total Strikes | 26/68 |
| 12/27 | Total Head Strikes | 17/54 |
| 6/6 | Total Body Strikes | 8/12 | 13/16 | Total Leg Strikes | 1/2 |
| 16/19 | Total Clinch Strikes | 7/11 |
| 0/0 | Total Ground Strikes | 0/1 |
| Cannonier | Rodrigues | |
|---|---|---|
| 22/38 | Significant Strikes | 25/66 |
| 57.89% | Significant Strike Accuracy | 37.88% |
| 10/25 | Significant Head Strikes | 16/53 |
| 5/5 | Significant Body Strikes | 8/11 |
| 7/8 | Significant Leg Strikes | 1/2 |
| 15/30 | Significant Distance Strikes | 19/56 |
| 7/8 | Significant Clinch Strikes | 6/9 |
| 0/0 | Significant Ground Strikes | 0/1 |
| Cannonier | Rodrigues | |
|---|---|---|
| 9/23 | Significant Distance Head Strikes | 14/48 |
| 2/2 | Significant Distance Body Strikes | 4/6 |
| 4/5 | Significant Distance Leg Strikes | 1/2 |
| Cannonier | Rodrigues | |
|---|---|---|
| 1/2 | Significant Clinch Head Strikes | 2/4 |
| 3/3 | Significant Clinch Body Strikes | 4/5 |
| 3/3 | Significant Clinch Leg Strikes | 0/0 |
| Cannonier | Rodrigues | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/1 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Cannonier | Rodrigues | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/72 | Significant Strikes | 25/68 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:18 | Control Time | 0:00 |
| Cannonier | Rodrigues | |
|---|---|---|
| 0/1 | Takedowns | 0/0 |
| 0.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:18 | Control Time | 0:00 |
| Cannonier | Rodrigues | |
|---|---|---|
| 4:42 | Neutral Time | 4:42 |
| 5:00 | Standing Time | 5:00 |
| 4:37 | Distance Time | 4:37 |
| 0:23 | Clinch Time | 0:23 |
| 0:00 | Ground Time | 0:00 |
| 0:18 | Control Time | 0:00 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Cannonier | Rodrigues | |
|---|---|---|
| 35/74 | Total Strikes | 26/70 |
| 16/51 | Total Head Strikes | 16/60 |
| 12/15 | Total Body Strikes | 6/6 | 7/8 | Total Leg Strikes | 4/4 |
| 7/9 | Total Clinch Strikes | 1/3 |
| 0/0 | Total Ground Strikes | 0/0 |
| Cannonier | Rodrigues | |
|---|---|---|
| 33/72 | Significant Strikes | 25/68 |
| 45.83% | Significant Strike Accuracy | 36.76% |
| 15/50 | Significant Head Strikes | 16/59 |
| 11/14 | Significant Body Strikes | 5/5 |
| 7/8 | Significant Leg Strikes | 4/4 |
| 28/65 | Significant Distance Strikes | 25/67 |
| 5/7 | Significant Clinch Strikes | 0/1 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Cannonier | Rodrigues | |
|---|---|---|
| 14/47 | Significant Distance Head Strikes | 16/58 |
| 7/10 | Significant Distance Body Strikes | 5/5 |
| 7/8 | Significant Distance Leg Strikes | 4/4 |
| Cannonier | Rodrigues | |
|---|---|---|
| 1/3 | Significant Clinch Head Strikes | 0/1 |
| 4/4 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Cannonier | Rodrigues | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Cannonier | Rodrigues | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 34/78 | Significant Strikes | 43/87 |
| 0/1 | Takedowns | 0/2 |
| 0 | Submissions Attempted | 0 |
| 0:17 | Control Time | 0:00 |
| Cannonier | Rodrigues | |
|---|---|---|
| 0/1 | Takedowns | 0/2 |
| 0.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:17 | Control Time | 0:00 |
| Cannonier | Rodrigues | |
|---|---|---|
| 4:43 | Neutral Time | 4:43 |
| 4:43 | Standing Time | 4:43 |
| 4:30 | Distance Time | 4:30 |
| 0:13 | Clinch Time | 0:13 |
| 0:17 | Ground Time | 0:17 |
| 0:17 | Control Time | 0:00 |
| 0:17 | Ground Control Time | 0:00 |
| 0:11 | Misc Ground Control Time | 0:00 |
| 0:06 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Cannonier | Rodrigues | |
|---|---|---|
| 34/79 | Total Strikes | 43/87 |
| 27/72 | Total Head Strikes | 33/76 |
| 2/2 | Total Body Strikes | 8/9 | 5/5 | Total Leg Strikes | 2/2 |
| 3/4 | Total Clinch Strikes | 2/2 |
| 9/16 | Total Ground Strikes | 0/0 |
| Cannonier | Rodrigues | |
|---|---|---|
| 34/78 | Significant Strikes | 43/87 |
| 43.59% | Significant Strike Accuracy | 49.43% |
| 27/71 | Significant Head Strikes | 33/76 |
| 2/2 | Significant Body Strikes | 8/9 |
| 5/5 | Significant Leg Strikes | 2/2 |
| 22/59 | Significant Distance Strikes | 41/85 |
| 3/4 | Significant Clinch Strikes | 2/2 |
| 9/15 | Significant Ground Strikes | 0/0 |
| Cannonier | Rodrigues | |
|---|---|---|
| 16/53 | Significant Distance Head Strikes | 33/76 |
| 1/1 | Significant Distance Body Strikes | 6/7 |
| 5/5 | Significant Distance Leg Strikes | 2/2 |
| Cannonier | Rodrigues | |
|---|---|---|
| 3/4 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 2/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Cannonier | Rodrigues | |
|---|---|---|
| 8/14 | Significant Ground Head Strikes | 0/0 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Cannonier | Rodrigues | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 9/13 | Significant Strikes | 0/0 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:00 |
| Cannonier | Rodrigues | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:00 |
| Cannonier | Rodrigues | |
|---|---|---|
| 0:21 | Neutral Time | 0:21 |
| 0:21 | Standing Time | 0:21 |
| 0:21 | Distance Time | 0:21 |
| 0:00 | Clinch Time | 0:00 |
| 0:00 | Ground Time | 0:00 |
| 0:00 | Control Time | 0:00 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Cannonier | Rodrigues | |
|---|---|---|
| 9/13 | Total Strikes | 0/0 |
| 7/11 | Total Head Strikes | 0/0 |
| 2/2 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
| 5/6 | Total Clinch Strikes | 0/0 |
| 0/0 | Total Ground Strikes | 0/0 |
| Cannonier | Rodrigues | |
|---|---|---|
| 9/13 | Significant Strikes | 0/0 |
| 69.23% | Significant Strike Accuracy | nan% |
| 7/11 | Significant Head Strikes | 0/0 |
| 2/2 | Significant Body Strikes | 0/0 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 4/7 | Significant Distance Strikes | 0/0 |
| 5/6 | Significant Clinch Strikes | 0/0 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Cannonier | Rodrigues | |
|---|---|---|
| 3/6 | Significant Distance Head Strikes | 0/0 |
| 1/1 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Cannonier | Rodrigues | |
|---|---|---|
| 4/5 | Significant Clinch Head Strikes | 0/0 |
| 1/1 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Cannonier | Rodrigues | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Derek Cleary | ||
|---|---|---|
| Round | Cannonier | Rodrigues |
| 1 | 9.0 | 10.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| 4 | N/A | N/A |
| Total | 29.0 | 28.0 |
| Sal D'amato | ||
|---|---|---|
| Round | Cannonier | Rodrigues |
| 1 | 9.0 | 10.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| 4 | N/A | N/A |
| Total | 29.0 | 28.0 |
| Chris Lee | ||
|---|---|---|
| Round | Cannonier | Rodrigues |
| 1 | 9.0 | 10.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| 4 | N/A | N/A |
| Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.