Rodriguez | Bashi | |
---|---|---|
27 | Age | 23 |
Orthodox | Stance | Orthodox |
5'7 | Height | 5'6 |
71.5" | Reach | 70.0" |
0 | Knockdowns | 0 |
1.91 | Striking Differential | 0.52 |
44/82 | Significant Strikes | 23/50 |
2/4 | Takedowns | 3/18 |
2 | Submissions Attempted | 0 |
3:20 | Control Time | 5:41 |
145.0 | Weigh In | 145.5 |
Rodriguez | Bashi | |
---|---|---|
2/4 | Takedowns | 3/18 |
50.0% | Takedown Accuracy | 16.67% |
2 | Reversals | 0 |
2 | Submissions Attempted | 0 |
3:20 | Control Time | 5:41 |
Rodriguez | Bashi | |
---|---|---|
5:59 | Neutral Time | 5:59 |
11:02 | Standing Time | 11:02 |
4:36 | Distance Time | 4:36 |
6:26 | Clinch Time | 6:26 |
3:58 | Ground Time | 3:58 |
3:20 | Control Time | 5:41 |
2:18 | Ground Control Time | 1:35 |
2:18 | Misc Ground Control Time | 0:51 |
0:00 | Guard Control Time | 0:09 |
0:00 | Half Guard Control Time | 0:03 |
0:00 | Side Control Time | 0:27 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:05 |
Rodriguez | Bashi | |
---|---|---|
55/93 | Total Strikes | 32/60 |
39/75 | Total Head Strikes | 14/36 |
14/16 | Total Body Strikes | 11/14 | 2/2 | Total Leg Strikes | 7/10 |
17/21 | Total Clinch Strikes | 13/14 |
6/6 | Total Ground Strikes | 2/3 |
Rodriguez | Bashi | |
---|---|---|
44/82 | Significant Strikes | 23/50 |
53.66% | Significant Strike Accuracy | 46.0% |
32/68 | Significant Head Strikes | 12/34 |
12/14 | Significant Body Strikes | 9/11 |
0/0 | Significant Leg Strikes | 2/5 |
32/66 | Significant Distance Strikes | 17/43 |
8/12 | Significant Clinch Strikes | 5/6 |
4/4 | Significant Ground Strikes | 1/1 |
Rodriguez | Bashi | |
---|---|---|
26/59 | Significant Distance Head Strikes | 8/29 |
6/7 | Significant Distance Body Strikes | 7/9 |
0/0 | Significant Distance Leg Strikes | 2/5 |
Rodriguez | Bashi | |
---|---|---|
4/7 | Significant Clinch Head Strikes | 3/4 |
4/5 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Rodriguez | Bashi | |
---|---|---|
2/2 | Significant Ground Head Strikes | 1/1 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Rodriguez | Bashi | |
---|---|---|
0 | Knockdowns | 0 |
7/18 | Significant Strikes | 8/13 |
1/2 | Takedowns | 1/6 |
2 | Submissions Attempted | 0 |
1:14 | Control Time | 2:16 |
Rodriguez | Bashi | |
---|---|---|
1/2 | Takedowns | 1/6 |
50.0% | Takedown Accuracy | 16.67% |
1 | Reversals | 0 |
2 | Submissions Attempted | 0 |
1:14 | Control Time | 2:16 |
Rodriguez | Bashi | |
---|---|---|
1:30 | Neutral Time | 1:30 |
3:58 | Standing Time | 3:58 |
1:06 | Distance Time | 1:06 |
2:52 | Clinch Time | 2:52 |
1:02 | Ground Time | 1:02 |
1:14 | Control Time | 2:16 |
0:48 | Ground Control Time | 0:09 |
0:48 | Misc Ground Control Time | 0:06 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:03 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Rodriguez | Bashi | |
---|---|---|
9/20 | Total Strikes | 11/16 |
6/17 | Total Head Strikes | 4/8 |
3/3 | Total Body Strikes | 4/5 | 0/0 | Total Leg Strikes | 3/3 |
6/6 | Total Clinch Strikes | 6/6 |
0/0 | Total Ground Strikes | 0/0 |
Rodriguez | Bashi | |
---|---|---|
7/18 | Significant Strikes | 8/13 |
38.89% | Significant Strike Accuracy | 61.54% |
5/16 | Significant Head Strikes | 3/7 |
2/2 | Significant Body Strikes | 3/4 |
0/0 | Significant Leg Strikes | 2/2 |
3/14 | Significant Distance Strikes | 5/10 |
4/4 | Significant Clinch Strikes | 3/3 |
0/0 | Significant Ground Strikes | 0/0 |
Rodriguez | Bashi | |
---|---|---|
3/14 | Significant Distance Head Strikes | 1/5 |
0/0 | Significant Distance Body Strikes | 2/3 |
0/0 | Significant Distance Leg Strikes | 2/2 |
Rodriguez | Bashi | |
---|---|---|
2/2 | Significant Clinch Head Strikes | 2/2 |
2/2 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Rodriguez | Bashi | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Rodriguez | Bashi | |
---|---|---|
0 | Knockdowns | 0 |
14/18 | Significant Strikes | 5/15 |
0/0 | Takedowns | 2/7 |
0 | Submissions Attempted | 0 |
0:24 | Control Time | 2:44 |
Rodriguez | Bashi | |
---|---|---|
0/0 | Takedowns | 2/7 |
nan% | Takedown Accuracy | 28.57% |
1 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:24 | Control Time | 2:44 |
Rodriguez | Bashi | |
---|---|---|
1:52 | Neutral Time | 1:52 |
3:20 | Standing Time | 3:20 |
1:08 | Distance Time | 1:08 |
2:12 | Clinch Time | 2:12 |
1:40 | Ground Time | 1:40 |
0:24 | Control Time | 2:44 |
0:19 | Ground Control Time | 1:21 |
0:19 | Misc Ground Control Time | 0:40 |
0:00 | Guard Control Time | 0:09 |
0:00 | Half Guard Control Time | 0:03 |
0:00 | Side Control Time | 0:24 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:05 |
Rodriguez | Bashi | |
---|---|---|
19/23 | Total Strikes | 11/22 |
16/19 | Total Head Strikes | 3/11 |
1/2 | Total Body Strikes | 4/5 | 2/2 | Total Leg Strikes | 4/6 |
5/5 | Total Clinch Strikes | 6/7 |
3/3 | Total Ground Strikes | 1/2 |
Rodriguez | Bashi | |
---|---|---|
14/18 | Significant Strikes | 5/15 |
77.78% | Significant Strike Accuracy | 33.33% |
13/16 | Significant Head Strikes | 2/10 |
1/2 | Significant Body Strikes | 3/3 |
0/0 | Significant Leg Strikes | 0/2 |
11/15 | Significant Distance Strikes | 4/13 |
1/1 | Significant Clinch Strikes | 1/2 |
2/2 | Significant Ground Strikes | 0/0 |
Rodriguez | Bashi | |
---|---|---|
11/14 | Significant Distance Head Strikes | 1/8 |
0/1 | Significant Distance Body Strikes | 3/3 |
0/0 | Significant Distance Leg Strikes | 0/2 |
Rodriguez | Bashi | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/2 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Rodriguez | Bashi | |
---|---|---|
2/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Rodriguez | Bashi | |
---|---|---|
0 | Knockdowns | 0 |
23/46 | Significant Strikes | 10/22 |
1/2 | Takedowns | 0/5 |
0 | Submissions Attempted | 0 |
1:42 | Control Time | 0:41 |
Rodriguez | Bashi | |
---|---|---|
1/2 | Takedowns | 0/5 |
50.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:42 | Control Time | 0:41 |
Rodriguez | Bashi | |
---|---|---|
2:37 | Neutral Time | 2:37 |
3:44 | Standing Time | 3:44 |
2:22 | Distance Time | 2:22 |
1:22 | Clinch Time | 1:22 |
1:16 | Ground Time | 1:16 |
1:42 | Control Time | 0:41 |
1:11 | Ground Control Time | 0:05 |
1:11 | Misc Ground Control Time | 0:05 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Rodriguez | Bashi | |
---|---|---|
27/50 | Total Strikes | 10/22 |
17/39 | Total Head Strikes | 7/17 |
10/11 | Total Body Strikes | 3/4 | 0/0 | Total Leg Strikes | 0/1 |
6/10 | Total Clinch Strikes | 1/1 |
3/3 | Total Ground Strikes | 1/1 |
Rodriguez | Bashi | |
---|---|---|
23/46 | Significant Strikes | 10/22 |
50.0% | Significant Strike Accuracy | 45.45% |
14/36 | Significant Head Strikes | 7/17 |
9/10 | Significant Body Strikes | 3/4 |
0/0 | Significant Leg Strikes | 0/1 |
18/37 | Significant Distance Strikes | 8/20 |
3/7 | Significant Clinch Strikes | 1/1 |
2/2 | Significant Ground Strikes | 1/1 |
Rodriguez | Bashi | |
---|---|---|
12/31 | Significant Distance Head Strikes | 6/16 |
6/6 | Significant Distance Body Strikes | 2/3 |
0/0 | Significant Distance Leg Strikes | 0/1 |
Rodriguez | Bashi | |
---|---|---|
2/5 | Significant Clinch Head Strikes | 0/0 |
1/2 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Rodriguez | Bashi | |
---|---|---|
0/0 | Significant Ground Head Strikes | 1/1 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Mike Bell | ||
---|---|---|
Round | Rodriguez | Bashi |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
David Lethaby | ||
---|---|---|
Round | Rodriguez | Bashi |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
Bryan Miner | ||
---|---|---|
Round | Rodriguez | Bashi |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.