Kape | Silva | |
---|---|---|
31 | Age | 34 |
Southpaw | Stance | Orthodox |
5'5 | Height | 5'4 |
68.0" | Reach | 65.0" |
1 | Knockdowns | 0 |
1.95 | Striking Differential | 0.51 |
111/168 | Significant Strikes | 57/112 |
0/0 | Takedowns | 0/5 |
0 | Submissions Attempted | 0 |
0:01 | Control Time | 0:00 |
125.0 | Weigh In | 126.0 |
Kape | Silva | |
---|---|---|
0/0 | Takedowns | 0/5 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:01 | Control Time | 0:00 |
Kape | Silva | |
---|---|---|
11:56 | Neutral Time | 11:56 |
11:56 | Standing Time | 11:56 |
11:42 | Distance Time | 11:42 |
0:14 | Clinch Time | 0:14 |
0:01 | Ground Time | 0:01 |
0:01 | Control Time | 0:00 |
0:01 | Ground Control Time | 0:00 |
0:01 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Kape | Silva | |
---|---|---|
111/168 | Total Strikes | 60/115 |
71/127 | Total Head Strikes | 30/77 |
18/19 | Total Body Strikes | 21/29 | 22/22 | Total Leg Strikes | 9/9 |
2/2 | Total Clinch Strikes | 5/5 |
0/1 | Total Ground Strikes | 0/0 |
Kape | Silva | |
---|---|---|
111/168 | Significant Strikes | 57/112 |
66.07% | Significant Strike Accuracy | 50.89% |
71/127 | Significant Head Strikes | 27/74 |
18/19 | Significant Body Strikes | 21/29 |
22/22 | Significant Leg Strikes | 9/9 |
109/165 | Significant Distance Strikes | 55/110 |
2/2 | Significant Clinch Strikes | 2/2 |
0/1 | Significant Ground Strikes | 0/0 |
Kape | Silva | |
---|---|---|
69/124 | Significant Distance Head Strikes | 27/74 |
18/19 | Significant Distance Body Strikes | 19/27 |
22/22 | Significant Distance Leg Strikes | 9/9 |
Kape | Silva | |
---|---|---|
2/2 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kape | Silva | |
---|---|---|
0/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kape | Silva | |
---|---|---|
0 | Knockdowns | 0 |
32/48 | Significant Strikes | 19/34 |
0/0 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Kape | Silva | |
---|---|---|
0/0 | Takedowns | 0/2 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Kape | Silva | |
---|---|---|
5:00 | Neutral Time | 5:00 |
5:00 | Standing Time | 5:00 |
4:51 | Distance Time | 4:51 |
0:09 | Clinch Time | 0:09 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Kape | Silva | |
---|---|---|
32/48 | Total Strikes | 21/36 |
21/37 | Total Head Strikes | 9/20 |
2/2 | Total Body Strikes | 10/14 | 9/9 | Total Leg Strikes | 2/2 |
1/1 | Total Clinch Strikes | 3/3 |
0/0 | Total Ground Strikes | 0/0 |
Kape | Silva | |
---|---|---|
32/48 | Significant Strikes | 19/34 |
66.67% | Significant Strike Accuracy | 55.88% |
21/37 | Significant Head Strikes | 7/18 |
2/2 | Significant Body Strikes | 10/14 |
9/9 | Significant Leg Strikes | 2/2 |
31/47 | Significant Distance Strikes | 18/33 |
1/1 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 0/0 |
Kape | Silva | |
---|---|---|
20/36 | Significant Distance Head Strikes | 7/18 |
2/2 | Significant Distance Body Strikes | 9/13 |
9/9 | Significant Distance Leg Strikes | 2/2 |
Kape | Silva | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kape | Silva | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kape | Silva | |
---|---|---|
0 | Knockdowns | 0 |
39/66 | Significant Strikes | 27/43 |
0/0 | Takedowns | 0/3 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Kape | Silva | |
---|---|---|
0/0 | Takedowns | 0/3 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Kape | Silva | |
---|---|---|
5:00 | Neutral Time | 5:00 |
5:00 | Standing Time | 5:00 |
4:55 | Distance Time | 4:55 |
0:05 | Clinch Time | 0:05 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Kape | Silva | |
---|---|---|
39/66 | Total Strikes | 28/44 |
25/52 | Total Head Strikes | 14/28 |
5/5 | Total Body Strikes | 7/9 | 9/9 | Total Leg Strikes | 7/7 |
1/1 | Total Clinch Strikes | 2/2 |
0/0 | Total Ground Strikes | 0/0 |
Kape | Silva | |
---|---|---|
39/66 | Significant Strikes | 27/43 |
59.09% | Significant Strike Accuracy | 62.79% |
25/52 | Significant Head Strikes | 13/27 |
5/5 | Significant Body Strikes | 7/9 |
9/9 | Significant Leg Strikes | 7/7 |
38/65 | Significant Distance Strikes | 26/42 |
1/1 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 0/0 |
Kape | Silva | |
---|---|---|
24/51 | Significant Distance Head Strikes | 13/27 |
5/5 | Significant Distance Body Strikes | 6/8 |
9/9 | Significant Distance Leg Strikes | 7/7 |
Kape | Silva | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kape | Silva | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kape | Silva | |
---|---|---|
1 | Knockdowns | 0 |
40/54 | Significant Strikes | 11/35 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:01 | Control Time | 0:00 |
Kape | Silva | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:01 | Control Time | 0:00 |
Kape | Silva | |
---|---|---|
1:56 | Neutral Time | 1:56 |
1:56 | Standing Time | 1:56 |
1:56 | Distance Time | 1:56 |
0:00 | Clinch Time | 0:00 |
0:01 | Ground Time | 0:01 |
0:01 | Control Time | 0:00 |
0:01 | Ground Control Time | 0:00 |
0:01 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Kape | Silva | |
---|---|---|
40/54 | Total Strikes | 11/35 |
25/38 | Total Head Strikes | 7/29 |
11/12 | Total Body Strikes | 4/6 | 4/4 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
0/1 | Total Ground Strikes | 0/0 |
Kape | Silva | |
---|---|---|
40/54 | Significant Strikes | 11/35 |
74.07% | Significant Strike Accuracy | 31.43% |
25/38 | Significant Head Strikes | 7/29 |
11/12 | Significant Body Strikes | 4/6 |
4/4 | Significant Leg Strikes | 0/0 |
40/53 | Significant Distance Strikes | 11/35 |
0/0 | Significant Clinch Strikes | 0/0 |
0/1 | Significant Ground Strikes | 0/0 |
Kape | Silva | |
---|---|---|
25/37 | Significant Distance Head Strikes | 7/29 |
11/12 | Significant Distance Body Strikes | 4/6 |
4/4 | Significant Distance Leg Strikes | 0/0 |
Kape | Silva | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kape | Silva | |
---|---|---|
0/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Chris Lee | ||
---|---|---|
Round | Kape | Silva |
1 | 10.0 | 9.0 |
2 | 10.0 | 8.0 |
3 | N/A | N/A |
Total | 20.0 | 17.0 |
Sal D'amato | ||
---|---|---|
Round | Kape | Silva |
1 | 10.0 | 9.0 |
2 | 10.0 | 8.0 |
3 | N/A | N/A |
Total | 20.0 | 17.0 |
Solimar Miranda | ||
---|---|---|
Round | Kape | Silva |
1 | 10.0 | 9.0 |
2 | 10.0 | 8.0 |
3 | N/A | N/A |
Total | 20.0 | 17.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.