Jacoby | Petrino | |
---|---|---|
36 | Age | 27 |
Orthodox | Stance | Orthodox |
6'3 | Height | 6'2 |
76.0" | Reach | 77.5" |
1 | Knockdowns | 0 |
1.12 | Striking Differential | 0.89 |
45/96 | Significant Strikes | 40/96 |
0/0 | Takedowns | 0/4 |
0 | Submissions Attempted | 0 |
0:20 | Control Time | 0:40 |
205.5 | Weigh In | 204.5 |
Jacoby | Petrino | |
---|---|---|
0/0 | Takedowns | 0/4 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:20 | Control Time | 0:40 |
Jacoby | Petrino | |
---|---|---|
12:44 | Neutral Time | 12:44 |
13:36 | Standing Time | 13:36 |
12:36 | Distance Time | 12:36 |
1:00 | Clinch Time | 1:00 |
0:08 | Ground Time | 0:08 |
0:20 | Control Time | 0:40 |
0:03 | Ground Control Time | 0:05 |
0:03 | Misc Ground Control Time | 0:05 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Jacoby | Petrino | |
---|---|---|
47/100 | Total Strikes | 40/96 |
25/73 | Total Head Strikes | 27/79 |
7/9 | Total Body Strikes | 6/7 | 15/18 | Total Leg Strikes | 7/10 |
7/12 | Total Clinch Strikes | 0/0 |
1/1 | Total Ground Strikes | 0/0 |
Jacoby | Petrino | |
---|---|---|
45/96 | Significant Strikes | 40/96 |
46.88% | Significant Strike Accuracy | 41.67% |
23/69 | Significant Head Strikes | 27/79 |
7/9 | Significant Body Strikes | 6/7 |
15/18 | Significant Leg Strikes | 7/10 |
39/87 | Significant Distance Strikes | 40/96 |
5/8 | Significant Clinch Strikes | 0/0 |
1/1 | Significant Ground Strikes | 0/0 |
Jacoby | Petrino | |
---|---|---|
19/62 | Significant Distance Head Strikes | 27/79 |
5/7 | Significant Distance Body Strikes | 6/7 |
15/18 | Significant Distance Leg Strikes | 7/10 |
Jacoby | Petrino | |
---|---|---|
3/6 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Jacoby | Petrino | |
---|---|---|
1/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Jacoby | Petrino | |
---|---|---|
0 | Knockdowns | 0 |
12/32 | Significant Strikes | 10/26 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:04 | Control Time | 0:02 |
Jacoby | Petrino | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:04 | Control Time | 0:02 |
Jacoby | Petrino | |
---|---|---|
4:54 | Neutral Time | 4:54 |
5:00 | Standing Time | 5:00 |
4:52 | Distance Time | 4:52 |
0:08 | Clinch Time | 0:08 |
0:00 | Ground Time | 0:00 |
0:04 | Control Time | 0:02 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Jacoby | Petrino | |
---|---|---|
12/32 | Total Strikes | 10/26 |
5/22 | Total Head Strikes | 5/19 |
1/2 | Total Body Strikes | 2/2 | 6/8 | Total Leg Strikes | 3/5 |
4/7 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Jacoby | Petrino | |
---|---|---|
12/32 | Significant Strikes | 10/26 |
37.5% | Significant Strike Accuracy | 38.46% |
5/22 | Significant Head Strikes | 5/19 |
1/2 | Significant Body Strikes | 2/2 |
6/8 | Significant Leg Strikes | 3/5 |
8/25 | Significant Distance Strikes | 10/26 |
4/7 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Jacoby | Petrino | |
---|---|---|
2/16 | Significant Distance Head Strikes | 5/19 |
0/1 | Significant Distance Body Strikes | 2/2 |
6/8 | Significant Distance Leg Strikes | 3/5 |
Jacoby | Petrino | |
---|---|---|
3/6 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Jacoby | Petrino | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Jacoby | Petrino | |
---|---|---|
0 | Knockdowns | 0 |
18/36 | Significant Strikes | 19/47 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Jacoby | Petrino | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Jacoby | Petrino | |
---|---|---|
5:00 | Neutral Time | 5:00 |
5:00 | Standing Time | 5:00 |
5:00 | Distance Time | 5:00 |
0:00 | Clinch Time | 0:00 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Jacoby | Petrino | |
---|---|---|
18/36 | Total Strikes | 19/47 |
8/24 | Total Head Strikes | 16/42 |
3/4 | Total Body Strikes | 2/3 | 7/8 | Total Leg Strikes | 1/2 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Jacoby | Petrino | |
---|---|---|
18/36 | Significant Strikes | 19/47 |
50.0% | Significant Strike Accuracy | 40.43% |
8/24 | Significant Head Strikes | 16/42 |
3/4 | Significant Body Strikes | 2/3 |
7/8 | Significant Leg Strikes | 1/2 |
18/36 | Significant Distance Strikes | 19/47 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Jacoby | Petrino | |
---|---|---|
8/24 | Significant Distance Head Strikes | 16/42 |
3/4 | Significant Distance Body Strikes | 2/3 |
7/8 | Significant Distance Leg Strikes | 1/2 |
Jacoby | Petrino | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Jacoby | Petrino | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Jacoby | Petrino | |
---|---|---|
1 | Knockdowns | 0 |
15/28 | Significant Strikes | 11/23 |
0/0 | Takedowns | 0/3 |
0 | Submissions Attempted | 0 |
0:16 | Control Time | 0:38 |
Jacoby | Petrino | |
---|---|---|
0/0 | Takedowns | 0/3 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:16 | Control Time | 0:38 |
Jacoby | Petrino | |
---|---|---|
2:50 | Neutral Time | 2:50 |
3:36 | Standing Time | 3:36 |
2:44 | Distance Time | 2:44 |
0:52 | Clinch Time | 0:52 |
0:08 | Ground Time | 0:08 |
0:16 | Control Time | 0:38 |
0:03 | Ground Control Time | 0:05 |
0:03 | Misc Ground Control Time | 0:05 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Jacoby | Petrino | |
---|---|---|
17/32 | Total Strikes | 11/23 |
12/27 | Total Head Strikes | 6/18 |
3/3 | Total Body Strikes | 2/2 | 2/2 | Total Leg Strikes | 3/3 |
3/5 | Total Clinch Strikes | 0/0 |
1/1 | Total Ground Strikes | 0/0 |
Jacoby | Petrino | |
---|---|---|
15/28 | Significant Strikes | 11/23 |
53.57% | Significant Strike Accuracy | 47.83% |
10/23 | Significant Head Strikes | 6/18 |
3/3 | Significant Body Strikes | 2/2 |
2/2 | Significant Leg Strikes | 3/3 |
13/26 | Significant Distance Strikes | 11/23 |
1/1 | Significant Clinch Strikes | 0/0 |
1/1 | Significant Ground Strikes | 0/0 |
Jacoby | Petrino | |
---|---|---|
9/22 | Significant Distance Head Strikes | 6/18 |
2/2 | Significant Distance Body Strikes | 2/2 |
2/2 | Significant Distance Leg Strikes | 3/3 |
Jacoby | Petrino | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Jacoby | Petrino | |
---|---|---|
1/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Jason Grenier | ||
---|---|---|
Round | Jacoby | Petrino |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | N/A | N/A |
Total | 19.0 | 19.0 |
Sal D'amato | ||
---|---|---|
Round | Jacoby | Petrino |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | N/A | N/A |
Total | 19.0 | 19.0 |
Derek Cleary | ||
---|---|---|
Round | Jacoby | Petrino |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | N/A | N/A |
Total | 19.0 | 19.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.