Chonan | Newton | |
---|---|---|
28 | Age | 28 |
Orthodox | Stance | Orthodox |
5'9 | Height | 5'9 |
70.0" | Reach | nan" |
0 | Knockdowns | 0 |
8.5 | Striking Differential | 0.12 |
51/80 | Significant Strikes | 6/10 |
1/2 | Takedowns | 1/2 |
1 | Submissions Attempted | 1 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Chonan | Newton | |
---|---|---|
1/2 | Takedowns | 1/2 |
50.0% | Takedown Accuracy | 50.0% |
2 | Reversals | 0 |
1 | Submissions Attempted | 1 |
nan | Control Time | nan |
Chonan | Newton | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Chonan | Newton | |
---|---|---|
119/165 | Total Strikes | 36/43 |
104/149 | Total Head Strikes | 18/25 |
12/13 | Total Body Strikes | 18/18 | 3/3 | Total Leg Strikes | 0/0 |
16/25 | Total Clinch Strikes | 0/1 |
94/126 | Total Ground Strikes | 35/41 |
Chonan | Newton | |
---|---|---|
51/80 | Significant Strikes | 6/10 |
63.75% | Significant Strike Accuracy | 60.0% |
42/70 | Significant Head Strikes | 6/10 |
6/7 | Significant Body Strikes | 0/0 |
3/3 | Significant Leg Strikes | 0/0 |
9/14 | Significant Distance Strikes | 1/1 |
15/23 | Significant Clinch Strikes | 0/1 |
27/43 | Significant Ground Strikes | 5/8 |
Chonan | Newton | |
---|---|---|
4/8 | Significant Distance Head Strikes | 1/1 |
2/3 | Significant Distance Body Strikes | 0/0 |
3/3 | Significant Distance Leg Strikes | 0/0 |
Chonan | Newton | |
---|---|---|
11/19 | Significant Clinch Head Strikes | 0/1 |
4/4 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Chonan | Newton | |
---|---|---|
27/43 | Significant Ground Head Strikes | 5/8 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Chonan | Newton | |
---|---|---|
0 | Knockdowns | 0 |
13/26 | Significant Strikes | 5/9 |
1/2 | Takedowns | 1/2 |
1 | Submissions Attempted | 1 |
nan | Control Time | nan |
Chonan | Newton | |
---|---|---|
1/2 | Takedowns | 1/2 |
50.0% | Takedown Accuracy | 50.0% |
2 | Reversals | 0 |
1 | Submissions Attempted | 1 |
nan | Control Time | nan |
Chonan | Newton | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Chonan | Newton | |
---|---|---|
47/71 | Total Strikes | 35/42 |
39/62 | Total Head Strikes | 17/24 |
7/8 | Total Body Strikes | 18/18 | 1/1 | Total Leg Strikes | 0/0 |
1/1 | Total Clinch Strikes | 0/1 |
44/66 | Total Ground Strikes | 35/41 |
Chonan | Newton | |
---|---|---|
13/26 | Significant Strikes | 5/9 |
50.0% | Significant Strike Accuracy | 55.56% |
10/22 | Significant Head Strikes | 5/9 |
2/3 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 0/0 |
2/4 | Significant Distance Strikes | 0/0 |
1/1 | Significant Clinch Strikes | 0/1 |
10/21 | Significant Ground Strikes | 5/8 |
Chonan | Newton | |
---|---|---|
0/1 | Significant Distance Head Strikes | 0/0 |
1/2 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Chonan | Newton | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Chonan | Newton | |
---|---|---|
10/21 | Significant Ground Head Strikes | 5/8 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Chonan | Newton | |
---|---|---|
0 | Knockdowns | 0 |
38/54 | Significant Strikes | 1/1 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Chonan | Newton | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Chonan | Newton | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Chonan | Newton | |
---|---|---|
72/94 | Total Strikes | 1/1 |
65/87 | Total Head Strikes | 1/1 |
5/5 | Total Body Strikes | 0/0 | 2/2 | Total Leg Strikes | 0/0 |
15/24 | Total Clinch Strikes | 0/0 |
50/60 | Total Ground Strikes | 0/0 |
Chonan | Newton | |
---|---|---|
38/54 | Significant Strikes | 1/1 |
70.37% | Significant Strike Accuracy | 100.0% |
32/48 | Significant Head Strikes | 1/1 |
4/4 | Significant Body Strikes | 0/0 |
2/2 | Significant Leg Strikes | 0/0 |
7/10 | Significant Distance Strikes | 1/1 |
14/22 | Significant Clinch Strikes | 0/0 |
17/22 | Significant Ground Strikes | 0/0 |
Chonan | Newton | |
---|---|---|
4/7 | Significant Distance Head Strikes | 1/1 |
1/1 | Significant Distance Body Strikes | 0/0 |
2/2 | Significant Distance Leg Strikes | 0/0 |
Chonan | Newton | |
---|---|---|
11/19 | Significant Clinch Head Strikes | 0/0 |
3/3 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Chonan | Newton | |
---|---|---|
17/22 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Chonan | Newton |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Chonan | Newton |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Chonan | Newton |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.