Hernandez | Tumendemberel | |
---|---|---|
31 | Age | 26 |
Orthodox | Stance | Orthodox |
5'8 | Height | 5'7 |
67.0" | Reach | 71.0" |
0 | Knockdowns | 1 |
1.69 | Striking Differential | 0.59 |
44/105 | Significant Strikes | 26/93 |
4/14 | Takedowns | 0/3 |
0 | Submissions Attempted | 1 |
4:45 | Control Time | 0:15 |
125.5 | Weigh In | 125.5 |
Hernandez | Tumendemberel | |
---|---|---|
4/14 | Takedowns | 0/3 |
28.57% | Takedown Accuracy | 0.0% |
0 | Reversals | 1 |
0 | Submissions Attempted | 1 |
4:45 | Control Time | 0:15 |
Hernandez | Tumendemberel | |
---|---|---|
10:00 | Neutral Time | 10:00 |
10:44 | Standing Time | 10:44 |
9:15 | Distance Time | 9:15 |
1:29 | Clinch Time | 1:29 |
4:16 | Ground Time | 4:16 |
4:45 | Control Time | 0:15 |
4:01 | Ground Control Time | 0:15 |
0:33 | Misc Ground Control Time | 0:11 |
0:48 | Guard Control Time | 0:00 |
1:14 | Half Guard Control Time | 0:00 |
0:02 | Side Control Time | 0:00 |
0:20 | Mount Control Time | 0:00 |
1:04 | Back Control Time | 0:04 |
Hernandez | Tumendemberel | |
---|---|---|
46/110 | Total Strikes | 28/95 |
28/90 | Total Head Strikes | 20/84 |
8/9 | Total Body Strikes | 5/7 | 10/11 | Total Leg Strikes | 3/4 |
3/10 | Total Clinch Strikes | 2/5 |
3/6 | Total Ground Strikes | 2/6 |
Hernandez | Tumendemberel | |
---|---|---|
44/105 | Significant Strikes | 26/93 |
41.9% | Significant Strike Accuracy | 27.96% |
26/85 | Significant Head Strikes | 18/82 |
8/9 | Significant Body Strikes | 5/7 |
10/11 | Significant Leg Strikes | 3/4 |
40/94 | Significant Distance Strikes | 24/84 |
3/9 | Significant Clinch Strikes | 1/4 |
1/2 | Significant Ground Strikes | 1/5 |
Hernandez | Tumendemberel | |
---|---|---|
24/76 | Significant Distance Head Strikes | 16/73 |
8/9 | Significant Distance Body Strikes | 5/7 |
8/9 | Significant Distance Leg Strikes | 3/4 |
Hernandez | Tumendemberel | |
---|---|---|
1/7 | Significant Clinch Head Strikes | 1/4 |
0/0 | Significant Clinch Body Strikes | 0/0 |
2/2 | Significant Clinch Leg Strikes | 0/0 |
Hernandez | Tumendemberel | |
---|---|---|
1/2 | Significant Ground Head Strikes | 1/5 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hernandez | Tumendemberel | |
---|---|---|
0 | Knockdowns | 1 |
11/29 | Significant Strikes | 12/26 |
1/4 | Takedowns | 0/2 |
0 | Submissions Attempted | 1 |
1:52 | Control Time | 0:07 |
Hernandez | Tumendemberel | |
---|---|---|
1/4 | Takedowns | 0/2 |
25.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
1:52 | Control Time | 0:07 |
Hernandez | Tumendemberel | |
---|---|---|
3:01 | Neutral Time | 3:01 |
3:14 | Standing Time | 3:14 |
2:40 | Distance Time | 2:40 |
0:34 | Clinch Time | 0:34 |
1:46 | Ground Time | 1:46 |
1:52 | Control Time | 0:07 |
1:39 | Ground Control Time | 0:07 |
0:10 | Misc Ground Control Time | 0:03 |
0:43 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:02 | Side Control Time | 0:00 |
0:20 | Mount Control Time | 0:00 |
0:24 | Back Control Time | 0:04 |
Hernandez | Tumendemberel | |
---|---|---|
12/30 | Total Strikes | 13/27 |
8/24 | Total Head Strikes | 7/19 |
2/3 | Total Body Strikes | 3/4 | 2/3 | Total Leg Strikes | 3/4 |
2/3 | Total Clinch Strikes | 1/4 |
1/2 | Total Ground Strikes | 0/0 |
Hernandez | Tumendemberel | |
---|---|---|
11/29 | Significant Strikes | 12/26 |
37.93% | Significant Strike Accuracy | 46.15% |
7/23 | Significant Head Strikes | 6/18 |
2/3 | Significant Body Strikes | 3/4 |
2/3 | Significant Leg Strikes | 3/4 |
9/25 | Significant Distance Strikes | 12/23 |
2/3 | Significant Clinch Strikes | 0/3 |
0/1 | Significant Ground Strikes | 0/0 |
Hernandez | Tumendemberel | |
---|---|---|
7/21 | Significant Distance Head Strikes | 6/15 |
2/3 | Significant Distance Body Strikes | 3/4 |
0/1 | Significant Distance Leg Strikes | 3/4 |
Hernandez | Tumendemberel | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/3 |
0/0 | Significant Clinch Body Strikes | 0/0 |
2/2 | Significant Clinch Leg Strikes | 0/0 |
Hernandez | Tumendemberel | |
---|---|---|
0/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hernandez | Tumendemberel | |
---|---|---|
0 | Knockdowns | 0 |
12/26 | Significant Strikes | 2/18 |
3/5 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
2:52 | Control Time | 0:06 |
Hernandez | Tumendemberel | |
---|---|---|
3/5 | Takedowns | 0/1 |
60.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 1 |
0 | Submissions Attempted | 0 |
2:52 | Control Time | 0:06 |
Hernandez | Tumendemberel | |
---|---|---|
2:02 | Neutral Time | 2:02 |
2:33 | Standing Time | 2:33 |
1:49 | Distance Time | 1:49 |
0:44 | Clinch Time | 0:44 |
2:27 | Ground Time | 2:27 |
2:52 | Control Time | 0:06 |
2:21 | Ground Control Time | 0:06 |
0:22 | Misc Ground Control Time | 0:06 |
0:05 | Guard Control Time | 0:00 |
1:14 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:40 | Back Control Time | 0:00 |
Hernandez | Tumendemberel | |
---|---|---|
13/29 | Total Strikes | 2/18 |
7/23 | Total Head Strikes | 2/18 |
4/4 | Total Body Strikes | 0/0 | 2/2 | Total Leg Strikes | 0/0 |
0/4 | Total Clinch Strikes | 0/0 |
2/4 | Total Ground Strikes | 1/4 |
Hernandez | Tumendemberel | |
---|---|---|
12/26 | Significant Strikes | 2/18 |
46.15% | Significant Strike Accuracy | 11.11% |
6/20 | Significant Head Strikes | 2/18 |
4/4 | Significant Body Strikes | 0/0 |
2/2 | Significant Leg Strikes | 0/0 |
11/21 | Significant Distance Strikes | 1/14 |
0/4 | Significant Clinch Strikes | 0/0 |
1/1 | Significant Ground Strikes | 1/4 |
Hernandez | Tumendemberel | |
---|---|---|
5/15 | Significant Distance Head Strikes | 1/14 |
4/4 | Significant Distance Body Strikes | 0/0 |
2/2 | Significant Distance Leg Strikes | 0/0 |
Hernandez | Tumendemberel | |
---|---|---|
0/4 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hernandez | Tumendemberel | |
---|---|---|
1/1 | Significant Ground Head Strikes | 1/4 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hernandez | Tumendemberel | |
---|---|---|
0 | Knockdowns | 0 |
21/50 | Significant Strikes | 12/49 |
0/5 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:01 | Control Time | 0:02 |
Hernandez | Tumendemberel | |
---|---|---|
0/5 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:01 | Control Time | 0:02 |
Hernandez | Tumendemberel | |
---|---|---|
4:57 | Neutral Time | 4:57 |
4:57 | Standing Time | 4:57 |
4:46 | Distance Time | 4:46 |
0:11 | Clinch Time | 0:11 |
0:03 | Ground Time | 0:03 |
0:01 | Control Time | 0:02 |
0:01 | Ground Control Time | 0:02 |
0:01 | Misc Ground Control Time | 0:02 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hernandez | Tumendemberel | |
---|---|---|
21/51 | Total Strikes | 13/50 |
13/43 | Total Head Strikes | 11/47 |
2/2 | Total Body Strikes | 2/3 | 6/6 | Total Leg Strikes | 0/0 |
1/3 | Total Clinch Strikes | 1/1 |
0/0 | Total Ground Strikes | 1/2 |
Hernandez | Tumendemberel | |
---|---|---|
21/50 | Significant Strikes | 12/49 |
42.0% | Significant Strike Accuracy | 24.49% |
13/42 | Significant Head Strikes | 10/46 |
2/2 | Significant Body Strikes | 2/3 |
6/6 | Significant Leg Strikes | 0/0 |
20/48 | Significant Distance Strikes | 11/47 |
1/2 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 0/1 |
Hernandez | Tumendemberel | |
---|---|---|
12/40 | Significant Distance Head Strikes | 9/44 |
2/2 | Significant Distance Body Strikes | 2/3 |
6/6 | Significant Distance Leg Strikes | 0/0 |
Hernandez | Tumendemberel | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 1/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hernandez | Tumendemberel | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Mark Collett | ||
---|---|---|
Round | Hernandez | Tumendemberel |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
Sal D'amato | ||
---|---|---|
Round | Hernandez | Tumendemberel |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 10.0 |
Total | 28.0 | 29.0 |
Clemens Werner | ||
---|---|---|
Round | Hernandez | Tumendemberel |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.